Carbineer
Jump to navigation
Jump to search
Description[edit | edit source]
The carbineer professions allows one to use proficiently use carbines which are a medium range weapon that are typically accurate out to 45 meters. Carbines are very inaccurate at long range and somewhat inaccurate in close quarters though carbines can be crafted to overcome this weakness somewhat and powerups can further compensate. This profession tends to specialize in excellent cone-of-effect attacks and state debuffs.
Skill Tree[edit | edit source]
Master Carbineer Leg Shot 3
| |||
---|---|---|---|
Wild Shot 2
|
Full Auto Single 2
|
Suppression Fire 2
|
Charge Shot 2
|
Scatter Shot 2
|
Leg Shot 2
|
Burst Shot 2
|
Full Auto Area 2
|
Wild Shot 1
|
Full Auto Single 1
|
Action Shot 2
|
Charge Shot 1
|
Scatter Shot 1
|
Leg Shot 1
|
Burst Shot 1
|
Full Auto Area 1
|
Action Shot 1, Suppression Fire 1
|
Abilities[edit | edit source]
Attacks[edit | edit source]
Attacks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ability Name | Weapon | Damage Mod | Speed Mod | DPS | AoE (from center) | Accuracy Bonus | Range | HAM costs | Target HAM Pool | DoT Effects | State Effects |
actionshot1 | CARBINE | 2 | 1 | 2 | None | 25 | weapon | Health: 0 Action: 20 Mind: 0 | ACTION_ATTRIBUTE | BLEEDING | |
actionshot2 | CARBINE | 3 | 2 | 1.5 | None | weapon | Health: 0 Action: 35 Mind: 0 | ACTION_ATTRIBUTE | BLEEDING | ||
burstshot1 | CARBINE | 3 | 1.4 | 2.14 | None | 25 | weapon | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | ||
burstshot2 | CARBINE | 4.75 | 2 | 2.38 | None | 45 | weapon | Health: 0 Action: 45 Mind: 0 | RANDOM_ATTRIBUTE | ||
chargeshot1 | CARBINE | 0.5 | 1 | 0.5 | None | 25 | weapon | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | KNOCKDOWN | |
chargeshot2 | CARBINE | 0.5 | 1 | 0.5 | 30° Cone | 25 | weapon | Health: 0 Action: 45 Mind: 0 | RANDOM_ATTRIBUTE | KNOCKDOWN | |
cripplingshot | CARBINE | 5 | 2 | 2.5 | None | 25 | weapon | Health: 0 Action: 60 Mind: 0 | RANDOM_ATTRIBUTE | ||
fullautoarea1 | CARBINE | 1.5 | 1.5 | 1 | 30° Cone | 25 | weapon | Health: 0 Action: 40 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY, BLIND, STUN | |
fullautoarea2 | CARBINE | 2 | 1.5 | 1.33 | 30° Cone | 25 | weapon | Health: 0 Action: 45 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY, BLIND, STUN | |
fullautosingle1 | CARBINE | 2 | 1.5 | 1.33 | None | 25 | weapon | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY, BLIND, STUN | |
fullautosingle2 | CARBINE | 3.5 | 1.5 | 2.33 | None | 25 | weapon | Health: 0 Action: 45 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY, BLIND, STUN | |
legshot1 | CARBINE | 1 | 0.25 | 4 | None | 50 | weapon | Health: 0 Action: 35 Mind: 0 | HEALTH_ATTRIBUTE | ||
legshot2 | CARBINE | 2.5 | 1.75 | 1.43 | None | 25 | weapon | Health: 0 Action: 40 Mind: 0 | HEALTH_ATTRIBUTE | STUN | |
legshot3 | CARBINE | 3.6 | 1.5 | 2.4 | None | 25 | weapon | Health: 0 Action: 45 Mind: 0 | HEALTH_ATTRIBUTE | STUN | |
scattershot1 | CARBINE | 3.25 | 2 | 1.63 | None | 25 | weapon | Health: 0 Action: 40 Mind: 0 | ACTION_ATTRIBUTE MIND_ATTRIBUTE | ||
scattershot2 | CARBINE | 5 | 2 | 2.5 | None | 25 | weapon | Health: 0 Action: 45 Mind: 0 | ACTION_ATTRIBUTE MIND_ATTRIBUTE | ||
suppressionfire1 | CARBINE | 1 | 1 | 1 | None | 25 | weapon | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREDOWN | |
suppressionfire2 | CARBINE | 1 | 1 | 1 | 30° Cone | 25 | weapon | Health: 0 Action: 35 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREDOWN | |
wildshot1 | CARBINE | 4.25 | 2 | 2.13 | None | 25 | weapon | Health: 0 Action: 37 Mind: 0 | RANDOM_ATTRIBUTE | STUN | |
wildshot2 | CARBINE | 5 | 2 | 2.5 | 30° Cone | 25 | weapon | Health: 0 Action: 45 Mind: 0 | RANDOM_ATTRIBUTE | STUN |
Other Abilities[edit | edit source]
- Ranged Damage Mitigation 1 (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 2 (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 3 (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
Certifications[edit | edit source]
Skill Modifiers[edit | edit source]
Modifier | Value |
---|---|
Alertness | 10 |
Carbine Accuracy | 115 |
Carbine Accuracy While Moving | 10 |
Carbine Accuracy While Standing | 35 |
Carbine Speed | 75 |
Counterattack | 100 |
Defense Vs Blind | 75 |
Defense Vs Dizzy | 50 |
Defense Vs Intimidate | 15 |
Defense Vs Knockdown | 25 |
Defense Vs Posture Change (Down) | 25 |
Defense Vs Stun | 50 |
Melee Defense | 5 |
Ranged Defense | 25 |