Rifleman
Jump to navigation
Jump to search
Description
The rifleman professions allows one to use proficiently use rifles which are the longest ranged weapons in the game at 64 meters. Rifles are typically inaccurate at short range with the exception of the Spraystick though there are a pair of close range abilities which help alleviate this weakness. This profession tends to specialize towards single-target damage and incorporates a unique "in-cover" state which is required to use the two abilities concealShot and surpriseShot.
Skill Tree
Master Rifleman | |||
---|---|---|---|
Surprise Shot
|
Silent Assassin
|
Advanced Startling Shot
|
Fast Sniping
|
Surprise Shot
|
Sneak and Shoot
|
Advanced Flushing Shot
|
Flurry Shot 2
|
Head Shot 3
|
Cover Fighting
|
Startling Shot
|
Defensive Firing
|
Mind Shot 2
|
Conceal Shot
|
Flushing Shot
|
Flurry Shot
|
Abilities
Attacks
Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
concealShot | single | none | random | 2.75 | 1 | 25 | 5 | ||
flurryShot1 | single | dizzy | 45 | random | 0.5 | 1 | 25 | 35 | |
flurryShot2 | cone (25) | dizzy | 30 | random | 0.5 | 1 | 25 | 40 | |
flushingShot1 | single | postureUp, stun | 35 | random | 0.5 | 1 | 25 | 35 | |
flushingShot2 | cone (15) | postureUp, stun | 35 | random | 0.5 | 1 | 25 | 40 | |
headShot1 | single | none | health | 1 | 0.25 | 50 | 35 | ||
headShot2 | single | none | health | 2.5 | 1.25 | 5 | 40 | ||
headShot3 | single | none | health | 4.5 | 2 | 5 | 45 | ||
mindShot1 | single | bleed | 60 | mind | 2 | 1 | 5 | 55 | |
mindShot2 | single | bleed | 60 | mind | 3 | 2 | 5 | 55 | |
overChargeShot1 | single | none | none (health) | 2.75 | 1.25 | 15 | 35 | ||
pointBlankArea1 | area (15) | none | none (health) | 2 | 1.5 | 35 | 15 | 12 | |
pointBlankSingle1 | single | none | none (health) | 2 | 1.5 | 15 | 30 | 12 | |
sniperShot | single | PvP deathblow | random | 1 | 5 | 0.5 | |||
startleShot1 | single | postureUp | 0 | random | 1 | 1 | 5 | 45 | |
startleShot2 | cone (60) | postureUp | 0 | random | 1 | 1 | 5 | 50 | |
strafeShot1 | single | removeCover | 10 | random | 5 | 2 | 5 | 45 | |
strafeShot2 | cone (25) | removeCover | 10 | random | 4.75 | 2 | 5 | 50 | |
surpriseShot | single | none | health | 6.5 | 2.75 | 40 | 50 |
Other Abilities
- sneak (passive) - an innate ability that allows you to slowly move while prone and taking cover.
- takeCover - Taking covers allows the use of certain sneak attacks (concealShot, surpriseShot) and gives you additional defenses. While in Cover you cannot move unless you have the Sneak skill.
Certifications
Skill Modifiers
Modifier | Value |
---|---|
Alertness | 20 |
Block | 100 |
Cover | 90 |
Defense Vs Blind | 50 |
Defense Vs Dizzy | 50 |
Defense Vs Intimidate | 25 |
Defense Vs Knockdown | 25 |
Defense Vs Posture Change (Down) | 25 |
Defense Vs Posture Change (Up) | 75 |
Defense Vs Stun | 75 |
Melee Defense | 5 |
Ranged Defense | 75 |
Rifle Accuracy | 155 |
Rifle Aiming | 100 |
Rifle Concealment Chance | 85 |
Rifle Speed | 75 |