Rifleman: Difference between revisions
Jump to navigation
Jump to search
Line 276: | Line 276: | ||
!Damage Type | !Damage Type | ||
|- | |- | ||
|[[A280 Rifle]] | |[[A280 Blaster Rifle]] | ||
|[[Counter-Sniping III]] | |[[Counter-Sniping III]] | ||
|Energy | |Energy |
Revision as of 10:27, 23 July 2023
Description
The rifleman professions allows one to use proficiently use rifles which are the longest ranged weapons in the game at 64 meters. Rifles are typically inaccurate in close quarters with the exception of the Spraystick though there are a pair of close range abilities, pointBlankSingle1 and pointBlankArea1, which help alleviate this weakness. This profession tends to specialize in high single-target damage and incorporates a unique "in-cover" state which is required to use the two abilities concealShot and surpriseShot while providing additional ranged defense.
Skill Tree
Master Rifleman Head Shot 3, Strafe Shot 2
| |||
---|---|---|---|
Sniper Shot
|
Silent Assassin
|
Startle Shot 2
|
Fast Sniping
|
Surprise Shot
|
Sneak and Shoot
|
Flushing Shot 2
|
Flurry Shot 2
|
Head Shot 3
|
Cover Fighting
|
Startle Shot 1
|
Defensive Firing
|
Mind Shot 2
|
Conceal Shot
|
Flushing Shot 1
|
Flurry Shot 1
|
Head Shot 1, Mind Shot 1, Strafe Shot 1, Take Cover
|
Abilities
Attacks
Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
concealShot | single | none | random | 2.75 | 1 | 25 | 5 | ||
flurryShot1 | single | dizzy | 45 | random | 0.5 | 1 | 25 | 35 | |
flurryShot2 | cone (25) | dizzy | 30 | random | 0.5 | 1 | 25 | 40 | |
flushingShot1 | single | postureUp, stun | 35 | random | 0.5 | 1 | 25 | 35 | |
flushingShot2 | cone (15) | postureUp, stun | 35 | random | 0.5 | 1 | 25 | 40 | |
headShot1 | single | none | health | 1 | 0.25 | 50 | 35 | ||
headShot2 | single | none | health | 2.5 | 1.25 | 5 | 40 | ||
headShot3 | single | none | health | 4.5 | 2 | 5 | 45 | ||
mindShot1 | single | bleed | 60 | mind | 2 | 1 | 5 | 55 | |
mindShot2 | single | bleed | 60 | mind | 3 | 2 | 5 | 55 | |
overChargeShot1 | single | none | none (health) | 2.75 | 1.25 | 15 | 35 | ||
pointBlankArea1 | area (15) | none | none (health) | 2 | 1.5 | 35 | 15 | 12 | |
pointBlankSingle1 | single | none | none (health) | 2 | 1.5 | 15 | 30 | 12 | |
sniperShot | single | PvP deathblow | random | 1 | 5 | 0.5 | |||
startleShot1 | single | postureUp | 0 | random | 1 | 1 | 5 | 45 | |
startleShot2 | cone (60) | postureUp | 0 | random | 1 | 1 | 5 | 50 | |
strafeShot1 | single | removeCover | 10 | random | 5 | 2 | 5 | 45 | |
strafeShot2 | cone (25) | removeCover | 10 | random | 4.75 | 2 | 5 | 50 | |
surpriseShot | single | none | health | 6.5 | 2.75 | 40 | 50 |
Note on Conceal Shot
- An attack that allows you to attack targets in PvE without being detected and attacked. The target can still detect you normally by coming close to you or if you miss three times. You can reset this miss counter by using the peace command.
Other Abilities
- Ranged Damage Mitigation 1 (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 2 (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 3 (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Sneak (passive) - An innate ability that allows you to slowly move while prone and taking cover.
- Take Cover - Taking covers allows the use of certain sneak attacks (concealShot, surpriseShot) and gives you additional defenses (30% ranged damage reduction). While in Cover you cannot move unless you have the Sneak skill.
Certifications
Rifle | Skill | Damage Type |
---|---|---|
A280 Blaster Rifle | Counter-Sniping III | Energy |
Beserker Rifle | Sniping III | Kinetic |
CM 'Reaper' Rifle | Counter-Sniping I | Energy |
DLT-19 Heavy Blaster Rifle | Rifle Abilities IV | Energy |
DLT-20 Rifle | Novice Rifleman | Energy |
DLT-20a Rifle | Concealment II | Energy |
E-11 Rifle | Rifle Abilities IV | Energy |
IQA-11 Blaster Rifle | Concealment III | Energy |
Jawa Ion Rifle | Rifle Abilities II | Stun |
KX-80 Blaster Rifle | Rifle Abilities II | Stun |
Laser Rifle | Sniping I | Energy |
LD-1 Sporting Blaster Rifle | ||
Malfunctioning DLT-19 Heavy Blaster Rifle | Counter-Sniping II | Energy & Fire DoT |
Mark II Paladin Blaster Rifle | Rifle Abilities II | Stun |
SG-82 Rifle | Novice Rifleman | Cold |
Spraystick | Counter-Sniping I | Energy |
Tenloss DXR-6 Disruptor Rifle | Counter-Sniping II | Acid |
T-21 Rifle | Master Rifleman | Energy |
Tusken Rifle | Concealment IV | Kinetic |
Vortex Rifle | Counter-Sniping I | Electricity |
Skill Modifiers
Modifier | Value |
---|---|
Alertness | 20 |
Block | 100 |
Cover | 90 |
Defense Vs Blind | 50 |
Defense Vs Dizzy | 50 |
Defense Vs Intimidate | 25 |
Defense Vs Knockdown | 25 |
Defense Vs Posture Change (Down) | 25 |
Defense Vs Posture Change (Up) | 75 |
Defense Vs Stun | 75 |
Melee Defense | 5 |
Ranged Defense | 75 |
Rifle Accuracy | 155 |
Rifle Aiming | 100 |
Rifle Concealment Chance | 85 |
Rifle Speed | 75 |