Commando: Difference between revisions
Jump to navigation
Jump to search
Line 206: | Line 206: | ||
!Value | !Value | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
|Burst Run Efficiency | |Burst Run Efficiency | ||
|20 | |20 | ||
|- | |- | ||
| | |Defense vs Knockdown | ||
| | |5 | ||
|- | |- | ||
| | |Flamethrower Accuracy | ||
| | |150 | ||
|- | |- | ||
| | |Flamethrower Speed | ||
| | |42 | ||
|- | |||
|Heavy Acid Beam Accuracy | |||
|115 | |||
|- | |||
|Heavy Acid Beam Speed | |||
|75 | |||
|- | |||
|Heavy Acid Rifle Accuracy | |||
|150 | |||
|- | |||
|Heavy Acid Rifle Speed | |||
|75 | |||
|- | |||
|Heavy Lightning Beam Accuracy | |||
|105 | |||
|- | |||
|Heavy Lightning Beam Speed | |||
|75 | |||
|- | |||
|Heavy Particle Beam Accuracy | |||
|105 | |||
|- | |||
|Heavy Particle Beam Speed | |||
|75 | |||
|- | |- | ||
| | |Heavy Rocket Launcher Accuracy | ||
| | |165 | ||
|- | |- | ||
| | |Heavy Rocket Launcher Speed | ||
|75 | |75 | ||
|- | |||
|Melee Defense | |||
|30 | |||
|- | |||
|Ranged Defense | |||
|30 | |||
|- | |- | ||
|Terrain Negotiation | |Terrain Negotiation | ||
|20 | |20 | ||
|- | |- | ||
| | |Thrown Weapon Accuracy | ||
| | |145 | ||
|- | |- | ||
| | |Thrown Weapon Speed | ||
| | |80 | ||
|} | |} | ||
== Skill Trainers == | == Skill Trainers == | ||
* [[Corellia]] - [[ | * [[Corellia]] - [[Coronet]] -236 -4222 | ||
* [[ | * [[Corellia]] - Kor Vella -3343 3293 | ||
* [[Rori]] - [[ | * [[Rori]] - Narmle -5180 -2349 | ||
* [[ | * [[Rori]] - [[Rebel Outpost]] 3695 -6485 | ||
* [[Tatooine]] - [[Wayfar]] - | * [[Rori]] - [[Restuss]] 5436 5811 | ||
* Tatooine - [[Mos Entha]] 1552 3335 | |||
* [[Tatooine]] - [[Wayfar]] -5038 -6609 | |||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Commando]] | [[Category:Commando]] |
Revision as of 11:33, 23 May 2023
Description
The commando profession is a straight forward profession which grants access to a multitude of normal and consumable heavy weapons as well as the blast damage type.
Skill Tree
Master Commando Acid Cone 2, Flame Cone 2
| |||
---|---|---|---|
Flame Single 2
|
Acid Single 2
| ||
Flame Cone 1
|
Acid Cone 1
| ||
Flame Single 1
|
Acid Single 1
| ||
Abilities
Attacks
Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
fireAcidCone1 | cone (45) | fire | 100 | mind | 4.5 | 2.25 | 40 | 25 | |
fireAcidCone2 | cone (45) | fire | 50 | mind | 4.5 | 2.25 | 50 | 40 | |
fireAcidSingle1 | single | fire | 100 | mind | 4.5 | 2.25 | 50 | 20 | |
fireAcidSingle2 | single | fire | 50 | mind | 4.5 | 2.25 | 50 | 40 | |
flameCone1 | cone (45) | fire | 100 | action | 4.5 | 2.25 | 50 | 25 | |
flameCone2 | cone (45) | fire | 50 | action | 4.5 | 2.25 | 30 | 35 | |
flameSingle1 | single | fire | 100 | action | 4.5 | 2.25 | 50 | 20 | |
flameSingle2 | single | fire | 50 | action | 4.5 | 2.25 | 50 | 30 |
Certifications
Weapon | Skill | Damage Type |
---|---|---|
Beam Rifle | Energy | |
Cryoban Grenade | Field Tactics I | Cold |
Flame Thrower | Novice Commando | Heat |
Fragmentation Grenade | Novice Commando | Kinetic |
Glop Grenade | Field Tactics II | Acid |
Heavy Acid Beam | Heavy Support Weapons II | Acid |
Heavy Acid Rifle | Novice Commando | Acid |
Heavy Particle Beam Cannon | Heavy Support Weapons I | Energy |
Imperial Detonator | Field Tactics III | Energy |
Launcher Pistol | Novice Commando | Blast |
Lightning Beam Cannon | Heavy Support Weapons III | Electricity |
Proton Grenade | Master Commando | Heat |
Rocket Launcher | Novice Commando | Blast |
Thermal Detonator | Field Tactics IV | Blast |
Skill Modifiers
Modifier | Value |
---|---|
Burst Run Efficiency | 20 |
Defense vs Knockdown | 5 |
Flamethrower Accuracy | 150 |
Flamethrower Speed | 42 |
Heavy Acid Beam Accuracy | 115 |
Heavy Acid Beam Speed | 75 |
Heavy Acid Rifle Accuracy | 150 |
Heavy Acid Rifle Speed | 75 |
Heavy Lightning Beam Accuracy | 105 |
Heavy Lightning Beam Speed | 75 |
Heavy Particle Beam Accuracy | 105 |
Heavy Particle Beam Speed | 75 |
Heavy Rocket Launcher Accuracy | 165 |
Heavy Rocket Launcher Speed | 75 |
Melee Defense | 30 |
Ranged Defense | 30 |
Terrain Negotiation | 20 |
Thrown Weapon Accuracy | 145 |
Thrown Weapon Speed | 80 |