Rifleman: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Description == The rifleman professions allows one to use rifles.") |
|||
(45 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
The rifleman professions allows one to use rifles. | The [[rifleman]] professions allows one to use proficiently use rifles which are the longest ranged weapons in the game at 64 meters. Rifles are typically inaccurate in close quarters with the exception of the [[Spraystick]] though there are a pair of close range abilities, [[Index.php?title=Rifleman#Abilities|pointBlankSingle1]] and [[Index.php?title=Rifleman#Abilities|pointBlankArea1]], which help alleviate this weakness. This profession tends to specialize in high single-target damage and incorporates a unique "in-cover" state which is required to use the two abilities [[Rifleman#Abilities|concealShot]] and [[Rifleman#Abilities|surpriseShot]] while providing additional ranged defense. | ||
== Skill Tree == | |||
{| class="wikitable" | |||
|+Rifleman Skill Tree | |||
! colspan="4" |[[Master Rifleman]]{{center|Head Shot 3, Strafe Shot 2}} | |||
|- | |||
|{{center|'''[[Sniping IV]]'''}}{{center|Sniper Shot}} | |||
|{{center|'''[[Concealment IV]]'''}}{{center|Silent Assassin}} | |||
|{{center|'''[[Counter-Sniping IV]]'''}}{{center|Startle Shot 2}} | |||
|{{center|'''[[Rifle Abilities IV]]'''}}{{center|Fast Sniping}} | |||
|- | |||
|{{center|'''[[Sniping III]]'''}}{{center|Surprise Shot}} | |||
|{{center|'''[[Concealment III]]'''}}{{center|Sneak and Shoot}} | |||
|{{center|'''[[Counter-Sniping III]]'''}}{{center|Flushing Shot 2}} | |||
|{{center|'''[[Rifle Abilities III]]'''}}{{center|Flurry Shot 2}} | |||
|- | |||
|{{center|'''[[Sniping II]]'''}}{{center|Head Shot 3}} | |||
|{{center|'''[[Concealment II]]'''}}{{center|Cover Fighting}} | |||
|{{center|'''[[Counter-Sniping II]]'''}}{{center|Startle Shot 1}} | |||
|{{center|'''[[Rifle Abilities II]]'''}}{{center|Defensive Firing}} | |||
|- | |||
|{{center|'''[[Sniping I]]'''}}{{center|Mind Shot 2}} | |||
|{{center|'''[[Concealment I]]'''}}{{center|Conceal Shot}} | |||
|{{center|'''[[Counter-Sniping I]]'''}}{{center|Flushing Shot 1}} | |||
|{{center|'''[[Rifle Abilities I]]'''}}{{center|Flurry Shot 1}} | |||
|- | |||
| colspan="4" |{{center|'''[[Novice Rifleman]]'''}}{{center|Head Shot 1, Mind Shot 1, Strafe Shot 1, Take Cover}} | |||
|} | |||
== Abilities == | |||
=== Attacks === | |||
{| class="wikitable sortable" | |||
! colspan="11" rowspan="1" |Attacks | |||
! | |||
|- | |||
!Ability Name | |||
!Weapon | |||
!Damage Mod | |||
!Speed Mod | |||
!DPS | |||
!AoE (from center) | |||
!Accuracy Bonus | |||
!Range | |||
!HAM costs | |||
!Target HAM Pool | |||
!DoT Effects | |||
!State Effects | |||
|- | |||
|concealshot | |||
|RIFLE | |||
|2.75 | |||
|1 | |||
|2.75 | |||
|None | |||
|25 | |||
|weapon | |||
|Health: 0 Action: 5 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
| | |||
|- | |||
|flurryshot1 | |||
|RIFLE | |||
|0.5 | |||
|1 | |||
|0.5 | |||
|None | |||
|25 | |||
|weapon | |||
|Health: 0 Action: 35 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|DIZZY | |||
|- | |||
|flurryshot2 | |||
|RIFLE | |||
|0.5 | |||
|1 | |||
|0.5 | |||
|25° Cone | |||
|25 | |||
|weapon | |||
|Health: 0 Action: 40 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|DIZZY | |||
|- | |||
|flushingshot1 | |||
|RIFLE | |||
|0.5 | |||
|1 | |||
|0.5 | |||
|None | |||
|25 | |||
|weapon | |||
|Health: 0 Action: 35 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|STUN, POSTUREUP | |||
|- | |||
|flushingshot2 | |||
|RIFLE | |||
|0.5 | |||
|1 | |||
|0.5 | |||
|15° Cone | |||
|25 | |||
|weapon | |||
|Health: 0 Action: 40 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|STUN, POSTUREUP | |||
|- | |||
|headshot1 | |||
|RIFLE | |||
|1 | |||
|0.25 | |||
|4 | |||
|None | |||
|50 | |||
|weapon | |||
|Health: 0 Action: 35 Mind: 0 | |||
|HEALTH_ATTRIBUTE | |||
| | |||
| | |||
|- | |||
|headshot2 | |||
|RIFLE | |||
|2.5 | |||
|1.25 | |||
|2 | |||
|None | |||
|5 | |||
|weapon | |||
|Health: 0 Action: 40 Mind: 0 | |||
|HEALTH_ATTRIBUTE | |||
| | |||
| | |||
|- | |||
|headshot3 | |||
|RIFLE | |||
|4.5 | |||
|2 | |||
|2.25 | |||
|None | |||
|5 | |||
|weapon | |||
|Health: 0 Action: 45 Mind: 0 | |||
|HEALTH_ATTRIBUTE | |||
| | |||
| | |||
|- | |||
|mindshot1 | |||
|RIFLE | |||
|2 | |||
|1 | |||
|2 | |||
|None | |||
|5 | |||
|weapon | |||
|Health: 0 Action: 55 Mind: 0 | |||
|MIND_ATTRIBUTE | |||
|BLEEDING | |||
| | |||
|- | |||
|mindshot2 | |||
|RIFLE | |||
|3 | |||
|2 | |||
|1.5 | |||
|None | |||
|5 | |||
|weapon | |||
|Health: 0 Action: 55 Mind: 0 | |||
|MIND_ATTRIBUTE | |||
|BLEEDING | |||
| | |||
|- | |||
|snipershot | |||
|RIFLE | |||
| | |||
| | |||
| | |||
|None | |||
|5 | |||
|weapon | |||
|Health: 0.5 Action: 0.5 Mind: 2 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
| | |||
|- | |||
|startleshot1 | |||
|RIFLE | |||
|1 | |||
|1 | |||
|1 | |||
|None | |||
|5 | |||
|weapon | |||
|Health: 0 Action: 45 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|POSTUREUP | |||
|- | |||
|startleshot2 | |||
|RIFLE | |||
|1 | |||
|1 | |||
|1 | |||
|60° Cone | |||
|5 | |||
|weapon | |||
|Health: 0 Action: 50 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|POSTUREUP | |||
|- | |||
|strafeshot1 | |||
|RIFLE | |||
|5 | |||
|2 | |||
|2.5 | |||
|None | |||
|5 | |||
|weapon | |||
|Health: 0 Action: 45 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|REMOVE | |||
|- | |||
|strafeshot2 | |||
|RIFLE | |||
|4.75 | |||
|2 | |||
|2.38 | |||
|25° Cone | |||
|5 | |||
|weapon | |||
|Health: 0 Action: 50 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|REMOVE | |||
|- | |||
|surpriseshot | |||
|RIFLE | |||
|6.5 | |||
|2.75 | |||
|2.36 | |||
|None | |||
|40 | |||
|weapon | |||
|Health: 0 Action: 50 Mind: 0 | |||
|HEALTH_ATTRIBUTE | |||
| | |||
| | |||
|} | |||
=== Note on Conceal Shot === | |||
* An attack that allows you to attack targets in PvE without being detected and attacked. The target can still detect you normally by coming close to you or if you miss three times. You can reset this miss counter by using the peace command. | |||
=== Other Abilities === | |||
* '''Ranged Damage Mitigation 1''' (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon. | |||
* '''Ranged Damage Mitigation 2''' (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon. | |||
* '''Ranged Damage Mitigation 3''' (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon. | |||
* '''Sneak''' (passive) - An innate ability that allows you to slowly move while prone and taking cover. | |||
* '''Take Cover''' - Taking covers allows the use of certain sneak attacks ([[Rifleman#Abilities|concealShot]], [[Rifleman#Abilities|surpriseShot]]) and gives you additional defenses (30% ranged damage reduction). While in Cover you cannot move unless you have the Sneak skill. | |||
== Certifications == | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Skill | |||
!Damage Type | |||
|- | |||
|[[A180 Blaster]] | |||
|None | |||
|Energy | |||
|- | |||
|[[A280-CFE Blaster]] | |||
|None | |||
|Energy | |||
|- | |||
|[[A280 Blaster Rifle]] | |||
|[[Counter-Sniping III]] | |||
|Energy | |||
|- | |||
|[[Beam Rifle]] | |||
|N/A | |||
|Energy | |||
|- | |||
|[[Beserker Rifle]] | |||
|[[Sniping III]] | |||
|Kinetic | |||
|- | |||
|[[CM 'Reaper' Rifle|C-M 'Reaper' Rifle]] | |||
|[[Counter-Sniping I]] | |||
|Energy | |||
|- | |||
|[[DLT-19 Heavy Blaster Rifle]] | |||
|[[Rifle Abilities IV]] | |||
|Energy | |||
|- | |||
|[[DLT-20 Rifle]] | |||
|[[Novice Rifleman]] | |||
|Energy | |||
|- | |||
|[[DLT-20a Rifle]] | |||
|[[Concealment II]] | |||
|Energy | |||
|- | |||
|[[E-11 Rifle]] | |||
|[[Rifle Abilities IV]] | |||
|Energy | |||
|- | |||
|[[E-5 Rifle]] | |||
|[[Concealment I]] | |||
|Heat | |||
|- | |||
|[[IQA-11 Blaster Rifle]] | |||
|[[Concealment III]] | |||
|Energy | |||
|- | |||
|[[Jawa Ion Rifle]] | |||
|[[Rifle Abilities II]] | |||
|Stun | |||
|- | |||
|[[KX-80 Blaster Rifle]] | |||
|[[Rifle Abilities II]] | |||
|Stun | |||
|- | |||
|[[Laser Rifle]] | |||
|[[Sniping I]] | |||
|Energy | |||
|- | |||
|[[LD-1 Sporting Blaster Rifle]] | |||
|[[Counter-Sniping IV]] | |||
|Acid | |||
|- | |||
|[[Malfunctioning DLT-19 Heavy Blaster Rifle]] | |||
|[[Counter-Sniping III|Counter-Sniping II]] | |||
|Energy + Fire DoT | |||
|- | |||
|[[Mark II Paladin Blaster Rifle]] | |||
|[[Rifle Abilities II]] | |||
|Stun | |||
|- | |||
|[[Massassi Ink Rifle]] | |||
|[[Sniping II]] | |||
|Cold | |||
|- | |||
|[[Revolutionary-Edition DH-17 Blaster]] | |||
|None | |||
|Energy | |||
|- | |||
|[[SG-82 Rifle]] | |||
|[[Novice Rifleman]] | |||
|Cold | |||
|- | |||
|[[Spraystick]] | |||
|[[Counter-Sniping I]] | |||
|Energy | |||
|- | |||
|[[Tenloss DXR-6 Disruptor Rifle]] | |||
|[[Counter-Sniping II]] | |||
|Acid | |||
|- | |||
|[[T-21 Rifle]] | |||
|[[Master Rifleman]] | |||
|Energy | |||
|- | |||
|[[Tusken Rifle]] | |||
|[[Concealment IV]] | |||
|Kinetic | |||
|- | |||
|[[Vortex Rifle]] | |||
|[[Counter-Sniping I]] | |||
|Electricity | |||
|} | |||
== Skill Modifiers == | |||
{| class="wikitable sortable" | |||
|+When Fully Mastered | |||
!Modifier | |||
!Value | |||
|- | |||
|Alertness | |||
|20 | |||
|- | |||
|Block | |||
|100 | |||
|- | |||
|Cover | |||
|90 | |||
|- | |||
|Defense Vs Blind | |||
|50 | |||
|- | |||
|Defense Vs Dizzy | |||
|50 | |||
|- | |||
|Defense Vs Intimidate | |||
|25 | |||
|- | |||
|Defense Vs Knockdown | |||
|25 | |||
|- | |||
|Defense Vs Posture Change (Down) | |||
|25 | |||
|- | |||
|Defense Vs Posture Change (Up) | |||
|75 | |||
|- | |||
|Defense Vs Stun | |||
|75 | |||
|- | |||
|Melee Defense | |||
|5 | |||
|- | |||
|Ranged Defense | |||
|75 | |||
|- | |||
|Rifle Accuracy | |||
|155 | |||
|- | |||
|Rifle Aiming | |||
|100 | |||
|- | |||
|Rifle Concealment Chance | |||
|85 | |||
|- | |||
|Rifle Speed | |||
|75 | |||
|} | |||
== Skill Trainers == | |||
* [[Dearic]], [[Talus]], (587, -2870) | |||
* [[Keren]], [[Naboo]], (1274, 2687) | |||
* [[Mos Eisley]], [[Tatooine]], (3426, -4917) | |||
* [[Narmle]], [[Rori]], (-5215, -2373) | |||
* [[Tyrena]], [[Corellia]], (-5233, -2488) | |||
[[Category:Profession]] | |||
[[Category:Rifleman]] | |||
[[Category:Ranged]] |
Latest revision as of 03:32, 22 December 2023
Description[edit | edit source]
The rifleman professions allows one to use proficiently use rifles which are the longest ranged weapons in the game at 64 meters. Rifles are typically inaccurate in close quarters with the exception of the Spraystick though there are a pair of close range abilities, pointBlankSingle1 and pointBlankArea1, which help alleviate this weakness. This profession tends to specialize in high single-target damage and incorporates a unique "in-cover" state which is required to use the two abilities concealShot and surpriseShot while providing additional ranged defense.
Skill Tree[edit | edit source]
Master Rifleman Head Shot 3, Strafe Shot 2
| |||
---|---|---|---|
Sniper Shot
|
Silent Assassin
|
Startle Shot 2
|
Fast Sniping
|
Surprise Shot
|
Sneak and Shoot
|
Flushing Shot 2
|
Flurry Shot 2
|
Head Shot 3
|
Cover Fighting
|
Startle Shot 1
|
Defensive Firing
|
Mind Shot 2
|
Conceal Shot
|
Flushing Shot 1
|
Flurry Shot 1
|
Head Shot 1, Mind Shot 1, Strafe Shot 1, Take Cover
|
Abilities[edit | edit source]
Attacks[edit | edit source]
Attacks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ability Name | Weapon | Damage Mod | Speed Mod | DPS | AoE (from center) | Accuracy Bonus | Range | HAM costs | Target HAM Pool | DoT Effects | State Effects |
concealshot | RIFLE | 2.75 | 1 | 2.75 | None | 25 | weapon | Health: 0 Action: 5 Mind: 0 | RANDOM_ATTRIBUTE | ||
flurryshot1 | RIFLE | 0.5 | 1 | 0.5 | None | 25 | weapon | Health: 0 Action: 35 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY | |
flurryshot2 | RIFLE | 0.5 | 1 | 0.5 | 25° Cone | 25 | weapon | Health: 0 Action: 40 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY | |
flushingshot1 | RIFLE | 0.5 | 1 | 0.5 | None | 25 | weapon | Health: 0 Action: 35 Mind: 0 | RANDOM_ATTRIBUTE | STUN, POSTUREUP | |
flushingshot2 | RIFLE | 0.5 | 1 | 0.5 | 15° Cone | 25 | weapon | Health: 0 Action: 40 Mind: 0 | RANDOM_ATTRIBUTE | STUN, POSTUREUP | |
headshot1 | RIFLE | 1 | 0.25 | 4 | None | 50 | weapon | Health: 0 Action: 35 Mind: 0 | HEALTH_ATTRIBUTE | ||
headshot2 | RIFLE | 2.5 | 1.25 | 2 | None | 5 | weapon | Health: 0 Action: 40 Mind: 0 | HEALTH_ATTRIBUTE | ||
headshot3 | RIFLE | 4.5 | 2 | 2.25 | None | 5 | weapon | Health: 0 Action: 45 Mind: 0 | HEALTH_ATTRIBUTE | ||
mindshot1 | RIFLE | 2 | 1 | 2 | None | 5 | weapon | Health: 0 Action: 55 Mind: 0 | MIND_ATTRIBUTE | BLEEDING | |
mindshot2 | RIFLE | 3 | 2 | 1.5 | None | 5 | weapon | Health: 0 Action: 55 Mind: 0 | MIND_ATTRIBUTE | BLEEDING | |
snipershot | RIFLE | None | 5 | weapon | Health: 0.5 Action: 0.5 Mind: 2 | RANDOM_ATTRIBUTE | |||||
startleshot1 | RIFLE | 1 | 1 | 1 | None | 5 | weapon | Health: 0 Action: 45 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREUP | |
startleshot2 | RIFLE | 1 | 1 | 1 | 60° Cone | 5 | weapon | Health: 0 Action: 50 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREUP | |
strafeshot1 | RIFLE | 5 | 2 | 2.5 | None | 5 | weapon | Health: 0 Action: 45 Mind: 0 | RANDOM_ATTRIBUTE | REMOVE | |
strafeshot2 | RIFLE | 4.75 | 2 | 2.38 | 25° Cone | 5 | weapon | Health: 0 Action: 50 Mind: 0 | RANDOM_ATTRIBUTE | REMOVE | |
surpriseshot | RIFLE | 6.5 | 2.75 | 2.36 | None | 40 | weapon | Health: 0 Action: 50 Mind: 0 | HEALTH_ATTRIBUTE |
Note on Conceal Shot[edit | edit source]
- An attack that allows you to attack targets in PvE without being detected and attacked. The target can still detect you normally by coming close to you or if you miss three times. You can reset this miss counter by using the peace command.
Other Abilities[edit | edit source]
- Ranged Damage Mitigation 1 (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 2 (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 3 (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Sneak (passive) - An innate ability that allows you to slowly move while prone and taking cover.
- Take Cover - Taking covers allows the use of certain sneak attacks (concealShot, surpriseShot) and gives you additional defenses (30% ranged damage reduction). While in Cover you cannot move unless you have the Sneak skill.
Certifications[edit | edit source]
Skill Modifiers[edit | edit source]
Modifier | Value |
---|---|
Alertness | 20 |
Block | 100 |
Cover | 90 |
Defense Vs Blind | 50 |
Defense Vs Dizzy | 50 |
Defense Vs Intimidate | 25 |
Defense Vs Knockdown | 25 |
Defense Vs Posture Change (Down) | 25 |
Defense Vs Posture Change (Up) | 75 |
Defense Vs Stun | 75 |
Melee Defense | 5 |
Ranged Defense | 75 |
Rifle Accuracy | 155 |
Rifle Aiming | 100 |
Rifle Concealment Chance | 85 |
Rifle Speed | 75 |