Galactic Civil War: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
== Planetary Control Bonuses == | == Planetary Control Bonuses == | ||
Each contested planet, but not the moons of Rori and Talus, confer global bonuses on every character of the controlling faction. Below is table detailing the planets, their specific bonuses, and the rank category from which these bonuses are bestowed. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Planetary Control Bonuses | |+Planetary Control Bonuses |
Revision as of 01:37, 8 April 2023
This article is a stub. You can help Star Wars Galaxies: Empire in Flames by expanding it.
Description
The Galactic Civil War is an ongoing conflict between the Galactic Empire and the New Republic. Player combatants on the server meet every six days in battle to contest ownership of planets across the galaxy. Each week the two factions alternate between attacking and defending.
Participation in the GCW is rewarded with War Fame which can be used at your faction's Quartermaster to purchase unique items.
Planetary Control Bonuses
Each contested planet, but not the moons of Rori and Talus, confer global bonuses on every character of the controlling faction. Below is table detailing the planets, their specific bonuses, and the rank category from which these bonuses are bestowed.
Planet | Rank | Combat Bonus | Crafting Bonus |
---|---|---|---|
Corellia | Soldier | Pistol Aiming +10 | Weaponsmith Assembly +5 |
Veteran | Pistol Accuracy +15 | Weaponsmith Assembly +10 | |
Officer | Pistol Accuracy +15 | Weaponsmith Assembly +10 | |
High Command | Pistol Accuracy While Moving +15 | Weaponsmith Assembly +5 | |
Dantooine | Soldier | Unarmed Accuracy +10 | Armorsmith Assembly +5 |
Veteran | Unarmed Accuracy +15 | Armorsmith Assembly +10 | |
Officer | Unarmed Damage +10 | Armorsmith Assembly +10 | |
High Command | Unarmed Damage +15 | Armorsmith Assembly +5 | |
Dathomir | Soldier | Polearm Accuracy +10 | DE Assembly +5 |
Veteran | Polearm Accuracy +15 | DE Assembly +10 | |
Officer | Polearm Damage +10 | DE Assembly +10 | |
High Command | Polearm Damage +15 | DE Assembly +5 | |
Endor | Soldier | Rifle Aiming +10 | BE Assembly +5 |
Veteran | Rifle Accuracy +15 | BE Assembly +10 | |
Officer | Rifle Accuracy +15 | BE Assembly +10 | |
High Command | Rifle Accruacy While Moving +15 | BE Assembly +5 | |
Naboo | Soldier | 1-H Melee Accuracy +10 | Artisan Assembly +5 |
Veteran | 1-H Melee Accuracy +15 | Artisan Assembly +10 | |
Officer | 1-H Melee Damage +10 | Artisan Assembly +10 | |
High Command | 1-H Melee Damage +15 | Artisan Assembly +5 | |
Rori | Soldier | N/A | N/A |
Veteran | N/A | N/A | |
Officer | N/A | N/A | |
High Command | N/A | N/A | |
Talus | Soldier | N/A | N/A |
Veteran | N/A | N/A | |
Officer | N/A | N/A | |
High Command | N/A | N/A | |
Tanaab | Soldier | 2-H Melee Accuracy +10 | Chef Assembly +5 |
Veteran | 2-H Melee Accuracy +15 | Chef Assembly +10 | |
Officer | 2-H Melee Damage +10 | Chef Assembly +10 | |
High Command | 2-H Melee Damage +15 | Chef Assembly +5 | |
Yavin IV | Soldier | Carbine Aiming +10 | Harvesting +10 |
Veteran | Carbine Accuracy +15 | Harvesting +10 | |
Officer | Carbine Accuracy +15 | Trapping +10 | |
High Command | Carbine Accuracy While Moving +15 | Trapping +10 |
Faction Ranks
Soldier | Veteran | Officer | High Command |
---|---|---|---|
Recruit | Sergeant | 2nd Lieutenant | Not Yet Implemented |
Private | Staff Sergeant | Lieutenant | |
Lance Corporal | Master Sergeant | Captain | |
Corporal | Warrant Officer I | Major | |
Staff Corporal | Warrant Officer II | Lieutenant Colonel | |
Colonel |