Faction
Jump to navigation
Jump to search
This article is a stub. You can help Star Wars Galaxies: Empire in Flames by expanding it.
Playable[edit | edit source]
There are two playable factions in-game which are pitted against one another in the Galactic Civil War.
Faction Ranks[edit | edit source]
Rank | Cost | Running Cost | Capacity |
---|---|---|---|
Recruit | 200 | 200 | 1,000 |
Private | 200 | 400 | 1,000 |
Lance Corporal | 400 | 800 | 8,000 |
Corporal | 800 | 1,600 | 16,000 |
Staff Corporal | 1,200 | 2,800 | 24,000 |
Sergeant | 1,600 | 4,400 | 36,000 |
Staff Sergeant | 2,000 | 6,400 | 40,000 |
Master Sergeant | 2,500 | 8,900 | 50,000 |
Warrant Officer I | 3,000 | 11,900 | 60,000 |
Warrant Officer II | 3,500 | 15,400 | 70,000 |
2nd Lieutenant | 4,000 | 19,400 | 80,000 |
Lieutenant | 5,000 | 24,400 | 100,000 |
Captain | 5,500 | 29,900 | 100,000 |
Major | 5,500 | 35,400 | 110,000 |
Lieutenant Colonel | 5,500 | 38,900 | 110,000 |
Colonel | 6,000 | 44,900 | 120,000 |
Non-playable[edit | edit source]
- Hutt
- TBD (Many more)