Entertainer
Jump to navigation
Jump to search
Description
The entertainer profession is a main profession encompassing some unique additions to dancing and music, increased wound healing capability, and increasing one's fame skill which grants higher paying entertainer terminal missions.
Skill Tree
| Master Entertainer Ceremonial2 (Song), Footloose2 (Dance), Formal2 (Dance)
| |||
|---|---|---|---|
Flame Single 2
|
|||
Flame Cone 1
|
|||
Flame Single 1
|
|||
Basic (Dance), Footloose2 (Dance), Formal2 (Dance)
| |||
Abilities
| Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
| fireAcidCone1 | cone (45) | fire | 100 | mind | 4.5 | 2.25 | 40 | 25 | |
| fireAcidCone2 | cone (45) | fire | 50 | mind | 4.5 | 2.25 | 50 | 40 | |
| fireAcidSingle1 | single | fire | 100 | mind | 4.5 | 2.25 | 50 | 20 | |
| fireAcidSingle2 | single | fire | 50 | mind | 4.5 | 2.25 | 50 | 40 | |
| flameCone1 | cone (45) | fire | 100 | action | 4.5 | 2.25 | 50 | 25 | |
| flameCone2 | cone (45) | fire | 50 | action | 4.5 | 2.25 | 30 | 35 | |
| flameSingle1 | single | fire | 100 | action | 4.5 | 2.25 | 50 | 20 | |
| flameSingle2 | single | fire | 50 | action | 4.5 | 2.25 | 50 | 30 | |
Certifications
| Weapon | Skill | Damage Type |
|---|---|---|
| Beam Rifle | Energy | |
| Cryoban Grenade | Field Tactics I | Cold |
| Flame Thrower | Novice Commando | Heat |
| Fragmentation Grenade | Novice Commando | Kinetic |
| Glop Grenade | Field Tactics II | Acid |
| Heavy Acid Beam | Heavy Support Weapons II | Acid |
| Heavy Acid Rifle | Novice Commando | Acid |
| Heavy Particle Beam Cannon | Heavy Support Weapons I | Energy |
| Imperial Detonator | Field Tactics III | Energy |
| Launcher Pistol | Novice Commando | Blast |
| Lightning Beam Cannon | Heavy Support Weapons III | Electricity |
| Proton Grenade | Master Commando | Heat |
| Rocket Launcher | Novice Commando | Blast |
| Thermal Detonator | Field Tactics IV | Blast |
Skill Modifiers
| Modifier | Value |
|---|---|
| Burst Run Efficiency | 20 |
| Defense vs Knockdown | 5 |
| Flamethrower Accuracy | 150 |
| Flamethrower Speed | 42 |
| Heavy Acid Beam Accuracy | 115 |
| Heavy Acid Beam Speed | 75 |
| Heavy Acid Rifle Accuracy | 150 |
| Heavy Acid Rifle Speed | 75 |
| Heavy Lightning Beam Accuracy | 105 |
| Heavy Lightning Beam Speed | 75 |
| Heavy Particle Beam Accuracy | 105 |
| Heavy Particle Beam Speed | 75 |
| Heavy Rocket Launcher Accuracy | 165 |
| Heavy Rocket Launcher Speed | 75 |
| Melee Defense | 30 |
| Ranged Defense | 30 |
| Terrain Negotiation | 20 |
| Thrown Weapon Accuracy | 145 |
| Thrown Weapon Speed | 80 |