Pikeman
Jump to navigation
Jump to search
Description
The pikeman excels at using the longest melee weapons. Though polearms aren't as fast as other melee weapons they can deal a heavy blow.
Skill Tree
| Master Carbineer Leg Shot 3
| |||
|---|---|---|---|
Wild Shot 2
|
Full Auto Single 2
|
Suppression Fire 2
|
Charge Shot 2
|
Scatter Shot 2
|
Leg Shot 2
|
Burst Shot 2
|
Full Auto Area 2
|
Wild Shot 1
|
Full Auto Single 1
|
Action Shot 2
|
Charte Shot 1
|
Scatter Shot 1
|
Leg Shot 1
|
Burst Shot 1
|
Full Auto Area 1
|
Action Shot 1, Suppression Fire 1
| |||
Abilities
Attacks
| Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
| actionShot1 | single | bleed | 60 | action | 2 | 1 | 25 | 20 | |
| actionShot2 | single | bleed | 60 | action | 3 | 2 | none | 35 | |
| burstShot1 | single | random | 3 | 1.4 | 25 | 30 | |||
| burstShot2 | single | random | 4.75 | 2 | 45 | 45 | |||
| chargeShot1 | single | knockdown | 0 | random | 0.5 | 1 | 25 | 30 | |
| chargeShot2 | cone (30) | knockdown | 0 | random | 0.5 | 1 | 25 | 45 | |
| cripplingShot | single | random | 5 | 2 | 25 | 60 | |||
| fullAutoArea1 | cone (30) | dizzy, blind, stun | 30 | random | 1.5 | 1.5 | 25 | 40 | |
| fullAutoArea2 | cone (30) | dizzy, blind, stun | 30 | random | 2 | 1.5 | 25 | 45 | |
| fullAutoSingle1 | single | dizzy, blind, stun | 30 | random | 2 | 1.5 | 25 | 30 | |
| fullAutoSingle2 | single | dizzy, blind, stun | 30 | random | 3.5 | 1.5 | 25 | 45 | |
| legShot1 | single | health | 1 | 0.25 | 50 | 35 | |||
| legShot2 | single | stun | 45 | health | 2.5 | 1.75 | 25 | 40 | |
| legShot3 | single | stun | 45 | none (health) | 3.6 | 1.5 | 25 | 45 | |
| scatterShot1 | single | action, mind | 3.25 | 2 | 25 | 40 | |||
| scatterShot2 | single | action, mind | 5 | 2 | 25 | 45 | |||
| suppressionFire2 | cone (30) | postureDown | 0 | random | 1 | 2 | 25 | 35 | |
| wildShot2 | cone (30) | stun | 30 | random | 5 | 2 | 25 | 45 | |
Other Abilities
- Ranged Damage Mitigation 1 (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 2 (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 3 (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
Certifications
Skill Modifiers
| Modifier | Value |
|---|---|
| Alertness | 10 |
| Carbine Accuracy | 115 |
| Carbine Accuracy While Moving | 10 |
| Carbine Accuracy While Standing | 35 |
| Carbine Speed | 75 |
| Counterattack | 100 |
| Defense Vs Blind | 75 |
| Defense Vs Dizzy | 50 |
| Defense Vs Intimidate | 15 |
| Defense Vs Knockdown | 25 |
| Defense Vs Posture Change (Down) | 25 |
| Defense Vs Stun | 50 |
| Melee Defense | 5 |
| Ranged Defense | 25 |