Smuggler
Jump to navigation
Jump to search
Description
The smuggler profession is a flexible profession which offers a handful of powerful weapon agnostic attacks as well as access to the Scattergun and the ability to enhance weapons and armor via slicing.
Skill Tree
Master Smuggler Shoot First
| |||
---|---|---|---|
Last Ditch
|
Breach Shot
| ||
Droid Track
|
Sweep Shot
| ||
Eye Shot
|
Overheat Shot
| ||
Lucky Strike
|
Bleeding Shot
|
Gut Shot
| |
Choke Shot
|
Abilities
Attacks
Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
bleedingShot | bleeding | 30 | action? | 2 | 1 | 45 | |||
confusionShot | dizzy, stun | 10 | 3 | 2 | 30 | ||||
eyeShot | blind | 30 | 3 | 2 | 40 | ||||
fastBlast | random | 5 | 1.75 | 40 | |||||
fireKnockdown | fire DOT, knockdown | 30 | 1 | 0.5 | 55 | ||||
fireLightningCone1 | cone (60) | random | 1 | 0.5 | 15 | ||||
fireLightningCone2 | cone (60) | random | 2.5 | 1 | 20 | ||||
fireLightningSingle1 | single | random | 1 | 0.25 | 10 | ||||
fireLightningSingle2 | single | random | 2.2 | 0.5 | 40 | ||||
sprayShot | cone (30) | blind, dizzy, stun | 10 | 4 | 2 | 40 | |||
torsoShot | fire DOT | 30 | health | 4.5 | 1.5 | 40 | |||
underhandShot | cone (30) | knockdown | random | 1 | 0.5 | 40 |
Certifications
Weapon | Skill | Damage Type |
---|---|---|
Light Lightning Cannon | Novice Bounty Hunter | Electricity |
Scatter Pistol | Novice Bounty Hunter | Acid |
Skill Modifiers
Modifier | Value |
---|---|
Bounty Mission Difficulty | 3 |
Burst Run Efficiency | 20 |
Droid Precision | 130 |
Droid Speed | 90 |
Droid Tracking Speed | 80 |
Light Lightning Cannon Accuracy | 125 |
Light Lightning Cannon Speed | 75 |
Terrain Negotiation | 20 |
Defense Vs Posture Change (Up) | 75 |
Tracking Droid Effectiveness | 100 |
Tracking Droids | 12 |