Faction
Jump to navigation
Jump to search
This article is a stub. You can help Star Wars Galaxies: Empire in Flames by expanding it.
Playable
There are two playable factions in-game which are pitted against one another in the Galactic Civil War.
Faction Ranks
| Rank | Cost | Capacity |
|---|---|---|
| Recruit | 200 | 1,000 |
| Private | 200 | 1,000 |
| Lance Corporal | 400 | 8,000 |
| Corporal | 800 | 16,000 |
| Staff Corporal | 1,200 | 24,000 |
| Sergeant | 1,600 | 36,000 |
| Staff Sergeant | 2,000 | 40,000 |
| Master Sergeant | 2,500 | 50,000 |
| Warrant Officer I | 3,000 | 60,000 |
| Warrant Officer II | 3,500 | 70,000 |
| 2nd Lieutenant | 4,000 | 80,000 |
| Lieutenant | 5,000 | 100,000 |
| Captain | 5,500 | 100,000 |
| Major | 5,500 | 110,000 |
| Lieutenant Colonel | 5,500 | 110,000 |
| Colonel | 6,000 | 120,000 |
Non-playable
- Hutt
- TBD (Many more)