Ranger
Jump to navigation
Jump to search
Description
The ranger is a master of the wilderness. Whether stalking dangerous creatures through the forests of Endor or harvesting rare materials from a Krayt on Tatooine with a hunting party, the ranger thrives. Crafting specialized camo kits and complex camp kits, rangers are a valuable asset to any team. The ranger is also completely comfortable alone, equipped with a wide repertoire of traps and an unmatched knowledge of every creature in the galaxy. It is a class for the bold and courageous, the curious and adventurous; Ranger is a lifestyle, not a profession.
Skill Tree
| Master Ranger | |||
|---|---|---|---|
Wayfaring IV Exploration Mastery
|
Frontiering IV Habitat Engineering
|
Tracking IV Man Hunting Area Track: Players
|
Advanced Trapping IV Man Hunting
|
Wayfaring III Stealth Techniques
|
Frontiering III Wilderness Survival Mastery
|
Tracking III Improved Direction Sense Area Track: Distance
|
Advanced Trapping III Ingenious Design
|
Wayfaring II Rough Terrain Mastery
|
Frontiering II Advanced Camp Engineering
|
Tracking II Path Reading Area Track: People
|
Advanced Trapping II Imaginitive Design
|
Wayfaring I Basic Concealment Conceal
|
Frontiering I Advanced Foraging Techniques
|
Tracking I Direction Sense Area Track: Direction
|
Advanced Trapping I Danger Recognition Rescue
|
Area Track, Area Track: Animals, Forage, Mask Scent
| |||
Abilities
| Attacks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Weapon | Damage Mod | Speed Mod | DPS | AoE | Accuracy Bonus | Range | HAM Costs | Target HAM Pool | DoT Effects | State Effects |
| bleedingshot | Agnostic | 2 | 1 | 2 | None | weapon | Health: 0 Action: 0 Mind: 45 | RANDOM_ATTRIBUTE | BLEEDING | ||
| confusionshot | Agnostic | 3 | 2 | 1.5 | None | weapon | Health: 0 Action: 0 Mind: 30 | RANDOM_ATTRIBUTE | DIZZY, STUN | ||
| eyeshot | Agnostic | 3 | 2 | 1.5 | None | weapon | Health: 0 Action: 0 Mind: 40 | MIND_ATTRIBUTE | BLIND | ||
| fastblast | Agnostic | 5 | 1.75 | 2.86 | None | weapon | Health: 0 Action: 0 Mind: 40 | RANDOM_ATTRIBUTE | |||
| knockdownfire | Agnostic | 1 | 0.5 | 2 | None | weapon | Health: 0 Action: 0 Mind: 55 | RANDOM_ATTRIBUTE | ONFIRE | KNOCKDOWN | |
| firelightningcone1 | Light Lightning Cannon | 1 | 0.5 | 2 | 60° Cone | weapon | Health: 0 Action: 0 Mind: 15 | RANDOM_ATTRIBUTE | |||
| firelightningcone2 | Light Lightning Cannon | 2.5 | 1 | 2.5 | 60° Cone | weapon | Health: 0 Action: 0 Mind: 20 | RANDOM_ATTRIBUTE | |||
| firelightningsingle1 | Light Lightning Cannon | 1 | 0.25 | 4 | None | weapon | Health: 0 Action: 0 Mind: 10 | RANDOM_ATTRIBUTE | |||
| firelightningsingle2 | Light Lightning Cannon | 2.2 | 0.5 | 4.4 | None | weapon | Health: 0 Action: 0 Mind: 15 | RANDOM_ATTRIBUTE | |||
| torsoshot | Agnostic | 4.5 | 1.5 | 3 | None | weapon | Health: 0 Action: 0 Mind: 40 | RANDOM_ATTRIBUTE | ONFIRE | ||
| sprayshot | Agnostic | 4 | 2 | 2 | 30° Cone | weapon | Health: 0 Action: 0 Mind: 40 | RANDOM_ATTRIBUTE | DIZZY, BLIND, STUN | ||
| underhandshot | Agnostic | 1 | 0.5 | 2 | 30° Cone | weapon | Health: 0 Action: 0 Mind: 40 | RANDOM_ATTRIBUTE | KNOCKDOWN | ||
Certifications
| Weapon | Skill | Damage Type |
|---|---|---|
| Light Lightning Cannon | Novice Bounty Hunter | Electricity |
| Scatter Pistol | Novice Bounty Hunter | Acid |
Skill Modifiers
| Modifier | Value |
|---|---|
| Bounty Mission Difficulty | 3 |
| Burst Run Efficiency | 20 |
| Droid Precision | 130 |
| Droid Speed | 90 |
| Droid Tracking Speed | 80 |
| Light Lightning Cannon Accuracy | 125 |
| Light Lightning Cannon Speed | 75 |
| Terrain Negotiation | 20 |
| Defense Vs Posture Change (Up) | 75 |
| Tracking Droid Effectiveness | 100 |
| Tracking Droids | 12 |