Doctor: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Description == The doctor profession is based primarily around the use of ranged stims used to heal allies in combat and powerful, long-lasting stat buffs required by difficult content and PvP. == Skill Tree == {| class="wikitable" |+Commando Skill Tree ! colspan="4" |Master Commando{{center|Acid Cone 2, Flame Cone 2}} |- |{{center|'''Field Tactics IV'''}} |{{center|'''Heavy Support Weapons IV'''}} |{{center|'''Flamethrower Specialization IV'''}}...") |
|||
Line 266: | Line 266: | ||
== Skill Trainers == | == Skill Trainers == | ||
* | * Corellia - Coronet -64 -4435 | ||
* | * Corellia - Coronet -109 -4434 | ||
* | * Corellia - Doaba Guerfel 3276 5407 | ||
* | * Corellia - Kor Vella -3809 3140 | ||
* | * Corellia - Tyrena -4993 -2500 | ||
* Tatooine - | * Corellia - Tyrena -5002 -2459 | ||
* | * Corellia - Tyrena -4960 -2468 | ||
* Corellia - Vreni Island -5309 6405 | |||
* Lok - Nym's Stronghold 573 5110 | |||
* Naboo - Kaadara 5021 6787 | |||
* Naboo - Kaadara 5115 6660 | |||
* Naboo - Kaadara 5084 6626 | |||
* Naboo - Keren 1950 2645 | |||
* Naboo - Keren 1948 2600 | |||
* Naboo - Moenia City 4887 -4899 | |||
* Naboo - Theed City -5005 4145 | |||
* Naboo - Theed City -5038 4175 | |||
* Rori - Narmle -5147 -2206 | |||
* Rori - Narmle -5101 -2208 | |||
* Rori - Narmle -5104 -2249 | |||
* Rori - Restuss 5323 5595 | |||
* Rori - Restuss 5277 5597 | |||
* Talus - Nashal 4503 5163 | |||
* Talus - Nashal 4490 5182 | |||
* Tatooine - Anchorhead 131 -5362 | |||
* Tatooine - Mos Eisley 3522 -4747 | |||
* Tatooine - Mos Eisley 3526 -4753 | |||
* Tatooine - Mos Entha 1305 3289 | |||
* Tatooine - Mos Entha 1300 3295 | |||
* Tatooine - Mos Entha 1346 3295 | |||
* Tatooine - Mos Entha 1370 3164 | |||
* Tatooine - Mos Espa -3162 2122 | |||
* Tatooine - Mos Espa -3545 2103 | |||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category: | [[Category:Doctor]] |
Revision as of 10:27, 27 June 2023
Description
The doctor profession is based primarily around the use of ranged stims used to heal allies in combat and powerful, long-lasting stat buffs required by difficult content and PvP.
Skill Tree
Master Commando Acid Cone 2, Flame Cone 2
| |||
---|---|---|---|
Flame Single 2
|
Acid Single 2
| ||
Flame Cone 1
|
Acid Cone 1
| ||
Flame Single 1
|
Acid Single 1
| ||
Abilities
Attacks
Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
fireAcidCone1 | cone (45) | fire | 100 | mind | 4.5 | 2.25 | 40 | 25 | |
fireAcidCone2 | cone (45) | fire | 50 | mind | 4.5 | 2.25 | 50 | 40 | |
fireAcidSingle1 | single | fire | 100 | mind | 4.5 | 2.25 | 50 | 20 | |
fireAcidSingle2 | single | fire | 50 | mind | 4.5 | 2.25 | 50 | 40 | |
flameCone1 | cone (45) | fire | 100 | action | 4.5 | 2.25 | 50 | 25 | |
flameCone2 | cone (45) | fire | 50 | action | 4.5 | 2.25 | 30 | 35 | |
flameSingle1 | single | fire | 100 | action | 4.5 | 2.25 | 50 | 20 | |
flameSingle2 | single | fire | 50 | action | 4.5 | 2.25 | 50 | 30 |
Certifications
Weapon | Skill | Damage Type |
---|---|---|
Beam Rifle | Energy | |
Cryoban Grenade | Field Tactics I | Cold |
Flame Thrower | Novice Commando | Heat |
Fragmentation Grenade | Novice Commando | Kinetic |
Glop Grenade | Field Tactics II | Acid |
Heavy Acid Beam | Heavy Support Weapons II | Acid |
Heavy Acid Rifle | Novice Commando | Acid |
Heavy Particle Beam Cannon | Heavy Support Weapons I | Energy |
Imperial Detonator | Field Tactics III | Energy |
Launcher Pistol | Novice Commando | Blast |
Lightning Beam Cannon | Heavy Support Weapons III | Electricity |
Proton Grenade | Master Commando | Heat |
Rocket Launcher | Novice Commando | Blast |
Thermal Detonator | Field Tactics IV | Blast |
Skill Modifiers
Modifier | Value |
---|---|
Burst Run Efficiency | 20 |
Defense vs Knockdown | 5 |
Flamethrower Accuracy | 150 |
Flamethrower Speed | 42 |
Heavy Acid Beam Accuracy | 115 |
Heavy Acid Beam Speed | 75 |
Heavy Acid Rifle Accuracy | 150 |
Heavy Acid Rifle Speed | 75 |
Heavy Lightning Beam Accuracy | 105 |
Heavy Lightning Beam Speed | 75 |
Heavy Particle Beam Accuracy | 105 |
Heavy Particle Beam Speed | 75 |
Heavy Rocket Launcher Accuracy | 165 |
Heavy Rocket Launcher Speed | 75 |
Melee Defense | 30 |
Ranged Defense | 30 |
Terrain Negotiation | 20 |
Thrown Weapon Accuracy | 145 |
Thrown Weapon Speed | 80 |
Skill Trainers
- Corellia - Coronet -64 -4435
- Corellia - Coronet -109 -4434
- Corellia - Doaba Guerfel 3276 5407
- Corellia - Kor Vella -3809 3140
- Corellia - Tyrena -4993 -2500
- Corellia - Tyrena -5002 -2459
- Corellia - Tyrena -4960 -2468
- Corellia - Vreni Island -5309 6405
- Lok - Nym's Stronghold 573 5110
- Naboo - Kaadara 5021 6787
- Naboo - Kaadara 5115 6660
- Naboo - Kaadara 5084 6626
- Naboo - Keren 1950 2645
- Naboo - Keren 1948 2600
- Naboo - Moenia City 4887 -4899
- Naboo - Theed City -5005 4145
- Naboo - Theed City -5038 4175
- Rori - Narmle -5147 -2206
- Rori - Narmle -5101 -2208
- Rori - Narmle -5104 -2249
- Rori - Restuss 5323 5595
- Rori - Restuss 5277 5597
- Talus - Nashal 4503 5163
- Talus - Nashal 4490 5182
- Tatooine - Anchorhead 131 -5362
- Tatooine - Mos Eisley 3522 -4747
- Tatooine - Mos Eisley 3526 -4753
- Tatooine - Mos Entha 1305 3289
- Tatooine - Mos Entha 1300 3295
- Tatooine - Mos Entha 1346 3295
- Tatooine - Mos Entha 1370 3164
- Tatooine - Mos Espa -3162 2122
- Tatooine - Mos Espa -3545 2103