Category:Carbines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Carbines is a category of ranged weapons. Carbines have a faster rate of fire and shorter range than rifles and a slower rate of fire and longer range than pistols. | Carbines is a category of ranged weapons. Carbines have a faster rate of fire and shorter range than rifles and a slower rate of fire and longer range than pistols. | ||
<gallery> | <gallery> | ||
File:A180 Carbine.png|[[A180 Blaster|A180 Blaster (Assault Mode)]] | |||
File:A280 Blaster.png|[[A280 Blaster Carbine]] | |||
File:Alliance Needler Carbine.png|[[Alliance Needler Carbine]] | |||
File:Bola carbine.jpg|[[Bothan Bola Carbine]] | |||
File:DH-17 Carbine.png|[[DH-17 Carbine]] | |||
File:DH-17 Snubnose Carbine.png|[[DH-17 Snubnose Carbine]] | |||
File:Disruptor rifle.jpg|[[DXR-6 Carbine|DXR-6 Heavy Carbine]] | |||
File:E-11 Carbine.png|[[E-11 Carbine]] | |||
File:E-5 carbine.jpg|[[E-5 Carbine]] | |||
File:EE-3 Carbine.png|[[EE-3 Carbine]] | |||
File:EE-4 Carbine.png|[[EE-4 Carbine]] | |||
File:Elite Carbine.png|[[Elite Carbine]] | |||
File:KX-60 Blaster Carbine.png|[[KX-60 Blaster Carbine]] | |||
File:Laser carbine.jpg|[[Laser Carbine]] | |||
File:Ngant Carbine.jpg|[[N'gant-Zarvel 9118 Carbine|N'Gant-Zarvel 9118 Carbine]] | |||
File:Proton Carbine.png|[[Proton Carbine]] | |||
File:Revolutionary-Edition DH-17 Carbine.png|[[Revolutionary-Edition DH-17 Blaster]] | |||
File:WESTAR M-5 Blaster Carbine.png|[[WESTAR M-5 Blaster Carbine]] | |||
</gallery> | </gallery> |
Revision as of 17:20, 23 August 2023
Carbines is a category of ranged weapons. Carbines have a faster rate of fire and shorter range than rifles and a slower rate of fire and longer range than pistols.
Pages in category "Carbines"
The following 23 pages are in this category, out of 23 total.