Entertainer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 205: | Line 205: | ||
!Value | !Value | ||
|- | |- | ||
| | |Dance Knowledge | ||
| | |40 | ||
|- | |- | ||
| | |Dancing Mind Enhancement | ||
| | |100 | ||
|- | |- | ||
| | |Fame & Connections | ||
| | |100 | ||
|- | |- | ||
| | |Music Knowledge | ||
| | |40 | ||
|- | |- | ||
| | |Musical Mind Enhancement | ||
| | |100 | ||
|- | |- | ||
| | |Woun Healing (Dancing) | ||
| | |35 | ||
|- | |- | ||
| | |Wound Healing (Music) | ||
| | |35 | ||
|} | |} | ||
== Skill Trainers == | == Skill Trainers == | ||
* | * Corellia - Bela Vistal 6829 -5428 | ||
* | * Corellia - Coronet -173 -4741 | ||
* | * Corellia - Coronet -220 -4105 | ||
* | * Corellia - Doaba Guerfel 3460 5405 | ||
* | * Corellia - Doaba Guerfel 3305 5525 | ||
* Tatooine - | * Corellia - Kor Vella -3152 2807 | ||
* | * Corellia - Kor Vella -3464 3066 | ||
* Corellia - Tyrena -5661 -2600 | |||
* Corellia - Tyrena -5230 -2553 | |||
* Corellia - Tyrena -5062 -2291 | |||
* Corellia - Vreni Island -5190 -6403 | |||
* Naboo - Deeja City 4856 1445 | |||
* Naboo - Kaadara 5206 6662 | |||
* Naboo - Keren 1773 2742 | |||
* Naboo - Keren 1727 2479 | |||
* Naboo - Keren 1660 2465 | |||
* Naboo - Keren 1520 2744 | |||
* Naboo - Keren 1246 2723 | |||
* Naboo - Moenia City 4846 -4658 | |||
* Naboo - Theed City -5834 4241 | |||
* Naboo - Theed City -5765 4254 | |||
* Naboo - Theed City -4840 4082 | |||
* Rori - Narmle -5002 -2261 | |||
* Rori - Narmle -5078 -2354 | |||
* Rori - Restuss 5440 5540 | |||
* Rori - Restuss 5433 5558 | |||
* Talus - Dearic 566 -3074 | |||
* Talus - Nashal 4366 5320 | |||
* Talus - Nashal 4309 5327 | |||
* Tatooine - Bestine -1266 -3626 | |||
* Tatooine - Mos Eisley 3477 -4793 | |||
* Tatooine - Mos Entha 1500 3269 | |||
* Tatooine - Mos Entha 1287 3163 | |||
* Tatooine - Mos Espa -2889 2178 | |||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Entertainer]] | [[Category:Entertainer]] |
Revision as of 10:51, 24 July 2023
Description
The entertainer profession is a main profession encompassing some unique additions to dancing and music, increased wound healing capability, and increasing one's fame skill which grants higher paying entertainer terminal missions.
Skill Tree
Master Entertainer Ceremonial2 (Song), Footloose2 (Dance), Formal2 (Dance)
| |||
---|---|---|---|
Flame Single 2
|
|||
Flame Cone 1
|
|||
Flame Single 1
|
|||
Basic (Dance), Footloose2 (Dance), Formal2 (Dance)
|
Abilities
Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
fireAcidCone1 | cone (45) | fire | 100 | mind | 4.5 | 2.25 | 40 | 25 | |
fireAcidCone2 | cone (45) | fire | 50 | mind | 4.5 | 2.25 | 50 | 40 | |
fireAcidSingle1 | single | fire | 100 | mind | 4.5 | 2.25 | 50 | 20 | |
fireAcidSingle2 | single | fire | 50 | mind | 4.5 | 2.25 | 50 | 40 | |
flameCone1 | cone (45) | fire | 100 | action | 4.5 | 2.25 | 50 | 25 | |
flameCone2 | cone (45) | fire | 50 | action | 4.5 | 2.25 | 30 | 35 | |
flameSingle1 | single | fire | 100 | action | 4.5 | 2.25 | 50 | 20 | |
flameSingle2 | single | fire | 50 | action | 4.5 | 2.25 | 50 | 30 |
Certifications
Weapon | Skill | Damage Type |
---|---|---|
Beam Rifle | Energy | |
Cryoban Grenade | Field Tactics I | Cold |
Flame Thrower | Novice Commando | Heat |
Fragmentation Grenade | Novice Commando | Kinetic |
Glop Grenade | Field Tactics II | Acid |
Heavy Acid Beam | Heavy Support Weapons II | Acid |
Heavy Acid Rifle | Novice Commando | Acid |
Heavy Particle Beam Cannon | Heavy Support Weapons I | Energy |
Imperial Detonator | Field Tactics III | Energy |
Launcher Pistol | Novice Commando | Blast |
Lightning Beam Cannon | Heavy Support Weapons III | Electricity |
Proton Grenade | Master Commando | Heat |
Rocket Launcher | Novice Commando | Blast |
Thermal Detonator | Field Tactics IV | Blast |
Skill Modifiers
Modifier | Value |
---|---|
Dance Knowledge | 40 |
Dancing Mind Enhancement | 100 |
Fame & Connections | 100 |
Music Knowledge | 40 |
Musical Mind Enhancement | 100 |
Woun Healing (Dancing) | 35 |
Wound Healing (Music) | 35 |
Skill Trainers
- Corellia - Bela Vistal 6829 -5428
- Corellia - Coronet -173 -4741
- Corellia - Coronet -220 -4105
- Corellia - Doaba Guerfel 3460 5405
- Corellia - Doaba Guerfel 3305 5525
- Corellia - Kor Vella -3152 2807
- Corellia - Kor Vella -3464 3066
- Corellia - Tyrena -5661 -2600
- Corellia - Tyrena -5230 -2553
- Corellia - Tyrena -5062 -2291
- Corellia - Vreni Island -5190 -6403
- Naboo - Deeja City 4856 1445
- Naboo - Kaadara 5206 6662
- Naboo - Keren 1773 2742
- Naboo - Keren 1727 2479
- Naboo - Keren 1660 2465
- Naboo - Keren 1520 2744
- Naboo - Keren 1246 2723
- Naboo - Moenia City 4846 -4658
- Naboo - Theed City -5834 4241
- Naboo - Theed City -5765 4254
- Naboo - Theed City -4840 4082
- Rori - Narmle -5002 -2261
- Rori - Narmle -5078 -2354
- Rori - Restuss 5440 5540
- Rori - Restuss 5433 5558
- Talus - Dearic 566 -3074
- Talus - Nashal 4366 5320
- Talus - Nashal 4309 5327
- Tatooine - Bestine -1266 -3626
- Tatooine - Mos Eisley 3477 -4793
- Tatooine - Mos Entha 1500 3269
- Tatooine - Mos Entha 1287 3163
- Tatooine - Mos Espa -2889 2178