Pistoleer: Difference between revisions
Jump to navigation
Jump to search
Line 259: | Line 259: | ||
!Skill | !Skill | ||
!Damage Type | !Damage Type | ||
|- | |||
|Alliance Disruptor | |||
| | |||
|Heat | |||
|- | |||
|CDEF Pistol | |||
|None | |||
|Energy | |||
|- | |- | ||
|[[DH-17 Pistol]] | |[[DH-17 Pistol]] | ||
|[[Pistol Grips III]] | |[[Pistol Grips III]] | ||
| | |Energy | ||
|- | |- | ||
|[[DL-18 Pistol]] | |[[DL-18 Pistol]] | ||
|[[Novice Pistoleer]] | |[[Novice Pistoleer]] | ||
| | |Energy | ||
|- | |- | ||
|[[DL-44 Pistol]] | |[[DL-44 Pistol]] | ||
|[[Pistol Marksmanship II]] | |[[Pistol Marksmanship II]] | ||
| | |Energy | ||
|- | |- | ||
|[[DL-44 Metal Pistol]] | |[[DL-44 Metal Pistol]] | ||
|[[Pistol Marksmanship IV]] | |[[Pistol Marksmanship IV]] | ||
| | |Energy | ||
|- | |- | ||
|[[DX-2 Pistol]] | |[[DX-2 Pistol]] | ||
|[[Pistol Grips I]] | |[[Pistol Grips I]] | ||
| | |Acid | ||
|- | |- | ||
|[[FWG-5 Pistol]] | |[[FWG-5 Pistol]] | ||
Line 286: | Line 294: | ||
|[[Intimidator Pistol]] | |[[Intimidator Pistol]] | ||
|[[Pistol Marksmanship I]] | |[[Pistol Marksmanship I]] | ||
| | |Kinetic | ||
|- | |- | ||
|[[Legendary Crimson Nova Pistol]] | |[[Legendary Crimson Nova Pistol]] | ||
|[[Pistol Marksmanship I]] | |[[Pistol Marksmanship I]] | ||
| | |Energy | ||
|- | |- | ||
|[[Power 5 Pistol]] | |[[Power 5 Pistol]] | ||
|[[Pistol Techniques I]] | |[[Pistol Techniques I]] | ||
| | |Cold | ||
|- | |- | ||
|[[Rebel Pistol]] | |[[Rebel Pistol]] | ||
Line 302: | Line 310: | ||
|[[Republic Blaster]] | |[[Republic Blaster]] | ||
|[[Pistol Grips II]] | |[[Pistol Grips II]] | ||
| | |Electricity | ||
|- | |- | ||
|[[Scout Blaster]] | |[[Scout Blaster]] | ||
|[[Pistol Grips IV]] | |[[Pistol Grips IV]] | ||
| | |Scout | ||
|- | |- | ||
|[[SR Combat Pistol]] | |[[SR Combat Pistol]] | ||
Line 314: | Line 322: | ||
|[[Striker Pistol]] | |[[Striker Pistol]] | ||
|[[Pistol Techniques II]] | |[[Pistol Techniques II]] | ||
| | |Kinetic | ||
|- | |- | ||
|[[Tangle Pistol]] | |[[Tangle Pistol]] | ||
Line 322: | Line 330: | ||
|[[Ultralight A280]] | |[[Ultralight A280]] | ||
|[[Pistol Stances III]] | |[[Pistol Stances III]] | ||
| | |Energy | ||
|} | |} | ||
Revision as of 17:08, 10 April 2023
Description
The pistoleer professions allows one to use proficiently use pistols which are the shortest ranged ranged weapons in the game with an optimal range of 25 meters. Pistols are typically very inaccurate at long range and intended for use in close quarters combat. This profession tends to specialize in high single-target damage and incorporate a wide array of bleed attacks to compound damage.
Skill Tree
Master Pistoleer Disarming Shot 2, Multi-Target Pistol Shot
| |||
---|---|---|---|
Body Shot 3, Point Blank Area 3
|
Fan Shot
|
||
Dive Shot, Kip Up Shot, Roll Shot
|
Stopping Shot
|
Flushing Shot 2
|
Flurry Shot 2
|
Body Shot 3
|
Double Tap
|
||
Point Blank Single 2
|
Health Shot 1
|
Disarming Shot 1
|
Flurry Shot 1
|
Body Shot 1
|
Abilities
Attacks
Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
bodyShot1 | single | bleeding | 30 | health | 1 | 0.25 | 50 | 35 | |
bodyShot2 | single | bleeding | 30 | health | 3.5 | 1.75 | 40 | 40 | |
bodyShot3 | single | bleeding | 30 | health | 4.5 | 1.8 | 25 | 45 | |
disarmingShot1 | single | warcry | 10 | 0 | 1 | 30 | 35 | ||
disarmingShot2 | cone (30) | warcry | 10 | 0 | 1 | 30 | 45 | ||
diveShot | single | prone | 2.5 | 1.5 | 30 | 30 | |||
doubleTap | single | action, mind | 4.25 | 2 | 0 | 35 | |||
fanShot | cone (60) | random | 4 | 2 | 30 | 45 | |||
healthShot1 | single | bleeding | 60 | health | 1 | 1 | 30 | 20 | |
healthShot2 | single | bleeding | 60 | health | 3 | 1.5 | 30 | 35 | |
kipUpShot | single | standing | 2 | 1 | 30 | 35 | |||
multiTargetPistolShot | area (32) | health | 3 | 1.5 | 30 | 40 | |||
pistolMeleeDefense1 | single | knockdown | random | 3 | 2 | 30 | 25 | 10 | |
pistolMeleeDefense2 | single | knockodwn | random | 4 | 2 | 30 | 30 | 10 | |
pointBlankArea2 | cone (60) | 4 | 1.5 | 25 | 45 | ||||
pointBlankSingle2 | single | 5 | 1.5 | 25 | 40 | ||||
rollShot | single | crouch | 2 | 1 | 30 | 35 | |||
stoppingShot | single | health | 3.5 | 1.5 | 30 | 50 |
Other Abilities
- Ranged Damage Mitigation 1 (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 2 (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 3 (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
Certifications
Pistol | Skill | Damage Type |
---|---|---|
Alliance Disruptor | Heat | |
CDEF Pistol | None | Energy |
DH-17 Pistol | Pistol Grips III | Energy |
DL-18 Pistol | Novice Pistoleer | Energy |
DL-44 Pistol | Pistol Marksmanship II | Energy |
DL-44 Metal Pistol | Pistol Marksmanship IV | Energy |
DX-2 Pistol | Pistol Grips I | Acid |
FWG-5 Pistol | Pistol Stances II | Kinetic |
Intimidator Pistol | Pistol Marksmanship I | Kinetic |
Legendary Crimson Nova Pistol | Pistol Marksmanship I | Energy |
Power 5 Pistol | Pistol Techniques I | Cold |
Rebel Pistol | Pistol Marksmanship I | |
Republic Blaster | Pistol Grips II | Electricity |
Scout Blaster | Pistol Grips IV | Scout |
SR Combat Pistol | Pistol Techniques IV | Heat |
Striker Pistol | Pistol Techniques II | Kinetic |
Tangle Pistol | Pistol Stances IV | Stun |
Ultralight A280 | Pistol Stances III | Energy |
Skill Modifiers
Modifier | Value |
---|---|
Alertness | 5 |
Defense Vs Blind | 55 |
Defense Vs Dizzy | 75 |
Defense Vs Intimidate | 25 |
Defense Vs Knockdown | 25 |
Defense Vs Posture Change (Down) | 25 |
Defense Vs Stun | 55 |
Dodge | 100 |
Melee Defense | 75 |
Pistol Accuracy | 110 |
Pistol Accuracy While Moving | 60 |
Pistol Aiming | 16 |
Pistol Speed | 75 |
Ranged Defense | 5 |