Great Egg Hunt: Difference between revisions
m (→Rewards: Fixed some costs and notes.) |
|||
Line 103: | Line 103: | ||
|- | |- | ||
|An obsolete droid schematic | |An obsolete droid schematic | ||
| | |Chopper | ||
|75 | |75 | ||
|- | |- | ||
|A prototype droid schematic | |A prototype droid schematic | ||
| | |BB-8 | ||
|95 | |95 | ||
|- | |- | ||
|A modified prototype droid schematic | |A modified prototype droid schematic | ||
| | |BB-9E (Imperial BB) | ||
|95 | |95 | ||
|- | |- | ||
|An odd yellow cube | |An odd yellow cube | ||
| | |Rey's Lightsaber Schematic | ||
|113 | |113 | ||
|- | |- | ||
Line 127: | Line 127: | ||
|- | |- | ||
|A V-4X-D Speeder Deed | |A V-4X-D Speeder Deed | ||
| | |Don't buy, received in egg race. | ||
|33 | |33 | ||
|- | |- | ||
Line 196: | Line 196: | ||
|AV-21 | |AV-21 | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Bith Male | |Bith Male | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Bith Female | |Bith Female | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Borantok | |Borantok | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Business | |Business | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Chirq Council Sentry | |Chirq Council Sentry | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Chiss Male | |Chiss Male | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Cold Weather Pack | |Cold Weather Pack | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Combatant's Ring (1) | |Combatant's Ring (1) | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Combatant's Ring (2) | |Combatant's Ring (2) | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|CorSec Major | |CorSec Major | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Credit Stick | |Credit Stick | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Crimson Sword | |Crimson Sword | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Exogorth | |Exogorth | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Extraction | |Extraction | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Hoth Geode | |Hoth Geode | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Ice Scrabblers | |Ice Scrabblers | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Inspire | |Inspire | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Krayt Pearl | |Krayt Pearl | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Firespray | |Firespray | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Labria | |Labria | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Leave the City | |Leave the City | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Medium Transport | |Medium Transport | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Milennium Falcon | |Milennium Falcon | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Mos Espa Y-Wing | |Mos Espa Y-Wing | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Nova Courier | |Nova Courier | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Outrider | |Outrider | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Pirate Trap | |Pirate Trap | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Punishing One | |Punishing One | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Spirit of Corellia | |Spirit of Corellia | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|Y-8 Mining Ship | |Y-8 Mining Ship | ||
| | | | ||
| | |3 | ||
|- | |- | ||
!Hologram: | !Hologram: | ||
Line 324: | Line 324: | ||
|AEG-77 | |AEG-77 | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|Cargo Freighter | |Cargo Freighter | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|GR-75 | |GR-75 | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|Light Merchant Cruiser | |Light Merchant Cruiser | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|Medium Merchant Cruiser | |Medium Merchant Cruiser | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|PLY-3000 | |PLY-3000 | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|Science Transport | |Science Transport | ||
| | | | ||
| | |10 | ||
|- | |- | ||
|Y-8 | |Y-8 | ||
| | | | ||
| | |10 | ||
|} | |} | ||
[[Category:Events]] | [[Category:Events]] |
Revision as of 19:57, 4 April 2023
This article is a stub. You can help Star Wars Galaxies: Empire in Flames by expanding it.
Description
The Great Egg Hunt is a seasonal event on the Empire in Flames server which typically starts on or the day before Easter and runs through the month of April.
Every year Arcon Multinode Agricorp hides containers of colored eggs around the various planets in the galaxy. To start the competition you must speak with the event host, Kari Saarek, in Pandath City on the planet of Taanab.
The main objective for players is to discover and collect the eggs. Locations of the eggs change every year.
Additionally, there's an airspeeder race that rewards 10 eggs if the player beats the time trial. Simply starting this race will gift the player a permanent V-4X-D Ski Speeder.
Rewards
2022 | ||
---|---|---|
Name | Notes | Egg Cost |
A stripped-down Droideka | 33 | |
A friendly giant durni | 15 | |
An armored backpack schematic | 20 | |
A doctor's backpack schematic | 20 | |
A medic's backpack schematic | 20 | |
A recon backpack schematic | 20 | |
A survival backpack schematic | 20 | |
A set of old spectacles | 15 | |
An Incom skyhopper schematic | 33 | |
A stylish cape schematic | 30 | |
A bacta tank schematic | 40 | |
A NR flightsuit schematic | 40 | |
An Imp flightsuit schematic | 40 | |
A spooky jacket schematic | 40 | |
A festive jacket schematic | 40 | |
A small generic windows house schematic | 50 | |
A medium generic windowed house schematic | 50 | |
A large generic windows house schematic | 50 | |
A junk shop schematic | 55 | |
A salvaged ship house schematic | 75 | |
A personal starship hangar schematic | 75 | |
An obsolete droid schematic | Chopper | 75 |
A prototype droid schematic | BB-8 | 95 |
A modified prototype droid schematic | BB-9E (Imperial BB) | 95 |
An odd yellow cube | Rey's Lightsaber Schematic | 113 |
Book: Art of the Crowd (Zeltron) | 30 | |
Book: Art of the Crowd (Bith) | 30 | |
A V-4X-D Speeder Deed | Don't buy, received in egg race. | 33 |
A gutted R2 astromech | 33 | |
A gutted R3 astromech | 33 | |
A gutted R4 astromech | 33 | |
A gutted R5 astromech | 33 | |
A Taim & Bak KX9 Laser Cannon | 75 | |
Holonet Databank | 50 | |
System Readout Terminal | 50 | |
Database Input Terminal | 50 | |
Main Systems Databank | 50 | |
Technical Goggles | 33 | |
Technical Eye Shield | 33 | |
Technical Visor | 33 | |
Technical Eye Projector | 33 | |
Technical Monocle | 33 | |
Technical Face Shield | 33 | |
Painting: | 3 | |
AV-21 | 3 | |
Bith Male | 3 | |
Bith Female | 3 | |
Borantok | 3 | |
Business | 3 | |
Chirq Council Sentry | 3 | |
Chiss Male | 3 | |
Cold Weather Pack | 3 | |
Combatant's Ring (1) | 3 | |
Combatant's Ring (2) | 3 | |
CorSec Major | 3 | |
Credit Stick | 3 | |
Crimson Sword | 3 | |
Exogorth | 3 | |
Extraction | 3 | |
Hoth Geode | 3 | |
Ice Scrabblers | 3 | |
Inspire | 3 | |
Krayt Pearl | 3 | |
Firespray | 3 | |
Labria | 3 | |
Leave the City | 3 | |
Medium Transport | 3 | |
Milennium Falcon | 3 | |
Mos Espa Y-Wing | 3 | |
Nova Courier | 3 | |
Outrider | 3 | |
Pirate Trap | 3 | |
Punishing One | 3 | |
Spirit of Corellia | 3 | |
Y-8 Mining Ship | 3 | |
Hologram: | ||
AEG-77 | 10 | |
Cargo Freighter | 10 | |
GR-75 | 10 | |
Light Merchant Cruiser | 10 | |
Medium Merchant Cruiser | 10 | |
PLY-3000 | 10 | |
Science Transport | 10 | |
Y-8 | 10 |