Category:Rifles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
'''Acid''' | '''Acid''' | ||
LD-1 Sporting Blaster Rifle | [[LD-1 Sporting Blaster Rifle]] | ||
[[Tenloss DXR-6 Disruptor Rifle]] | |||
'''Cold''' | '''Cold''' | ||
Massassi Ink Rifle | [[Massassi Ink Rifle]] | ||
[[SG-82 Rifle]] | |||
'''Energy''': | '''Energy''': | ||
A180 | [[A180 Blaster]] | ||
[[A280 Blaster Rifle]] | |||
A280 | [[A280-CFE Blaster]] | ||
[[Beam Rifle]] | |||
[[Bowcaster]] | |||
[[C-M 'Reaper' Sniper Rifle]] | |||
[[DLT-19 Heavy Blaster Rifle]] | |||
DLT- | [[DLT-20 Rifle]] | ||
DLT- | [[DLT-20a Rifle]] | ||
[[E-11 Rifle]] | |||
[[IQA-11 Blaster Rifle]] | |||
[[Laser Rifle]] | |||
[[Malfunctioning DLT-19 Heavy Blaster Rifle]] | |||
[[Revolutionary-Edition DH-17 Blaster]] | |||
[[Spraystick]] | |||
[[T-21 Rifle|T-21]] | |||
[[Tusken Rifle]] | |||
'''Kinetic''' | '''Kinetic''' | ||
[[Beserker Rifle]] | |||
[[KX-80 Blaster Rifle]] | |||
'''Electricity''' | '''Electricity''' | ||
DC-15 | [[DC-15 Rifle]] | ||
[[Vortex Rifle]] | |||
'''Heat''' | '''Heat''' | ||
E-5 Rifle | [[E-5 Rifle]] | ||
'''Stun''' | '''Stun''' | ||
Jawa Ion Rifle | [[Jawa Ion Rifle]] | ||
Mark II Paladin Blaster Rifle | [[Mark II Paladin Blaster Rifle]] | ||
== Gallery == | == Gallery == |
Revision as of 18:54, 6 January 2024
Description
Rifles are a category of ranged weapons. Rifles have a longer range and slower rate of fire than carbines and pistols.
Damage Types
Acid
Cold
Energy:
Malfunctioning DLT-19 Heavy Blaster Rifle
Revolutionary-Edition DH-17 Blaster
Kinetic
Electricity
Heat
Stun
Gallery
Pages in category "Rifles"
The following 28 pages are in this category, out of 28 total.