Architect: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Description == Architects are able to design and build a wide variety of buildings, including houses, guild halls, and resource harvesters. == Skill Tree == {| class="wikitable" |+Entertainer Skill Tree ! colspan="4" |Master Architect |- |{{center|'''Furniture IV Tech'''}} |{{center|'''Construction IV Master'''}} |{{center|'''Installations IV Heavy Harvesters'''}} |{{center|'''Buildings IV Large Houses'''}} |- |{{center|'''Furnitur...") |
|||
Line 86: | Line 86: | ||
== Skill Trainers == | == Skill Trainers == | ||
* Corellia - Bela Vistal | * Corellia - Bela Vistal 6851 -5409 | ||
* Corellia - Coronet - | * Corellia - Coronet -161 -4698 | ||
* Corellia - Coronet - | * Corellia - Coronet 54 -4428 | ||
* Corellia - Doaba Guerfel | * Corellia - Doaba Guerfel 3098 5293 | ||
* Corellia - Kor Vella -3686 3046 | |||
* Corellia - Kor Vella - | * Corellia - Tyrena -5535 -2690 | ||
* Naboo - Deeja City 4719 -1257 | |||
* Naboo - Kaadara 5112 6807 | |||
* Corellia - Tyrena - | * Naboo - Keren 1776 2578 | ||
* Naboo - Keren 1533 2744 | |||
* Naboo - Moenia City 4779 -4970 | |||
* Naboo - Deeja City | * Naboo - Moenia City 4816 -5013 | ||
* Naboo - Kaadara | * Naboo - Theed City -5400 3983 | ||
* Naboo - Keren | * Naboo - Theed City -4931 4020 | ||
* Naboo - Keren | * Rori - Narmle -4998 -2432 | ||
* Rori - Restuss 5397 5593 | |||
* Rori - Restuss 5511 5663 | |||
* Talus - Dearic 628 -3062 | |||
* Naboo - Moenia City | * Talus - Nashal 4221 5126 | ||
* Naboo - | * Talus - Nashal 4299 5119 | ||
* Naboo - Theed City - | * Tatooine - Bestine -1255 -3568 | ||
* Naboo - Theed City - | * Tatooine - Bestine -1272 -3513 | ||
* Tatooine - Mos Eisley 3322 -4706 | |||
* Rori - Narmle - | * Tatooine - Mos Espa -3043 2050 | ||
* Rori - Restuss | * Tatooine - Mos Espa -2873 2161 | ||
* Rori - Restuss | |||
* Talus - Dearic | |||
* Talus - Nashal | |||
* Talus - Nashal | |||
* Tatooine - Bestine - | |||
* Tatooine - | |||
* Tatooine - Mos | |||
* Tatooine - Mos | |||
* Tatooine - Mos Espa - | |||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Architect]] | [[Category:Architect]] |
Revision as of 14:16, 20 December 2023
Description
Architects are able to design and build a wide variety of buildings, including houses, guild halls, and resource harvesters.
Skill Tree
Master Architect | |||
---|---|---|---|
Abilities
None.
Certifications
Instrument | Skill |
---|---|
Fanfar | Musicianship III |
Fizz | Musicianship I |
Kloo Horn | Musicianship IV |
Mandoviol | Master Entertainer |
Slitherhorn | Novice Entertainer |
Skill Modifiers
Modifier | Value |
---|---|
Dance Knowledge | 40 |
Dancing Mind Enhancement | 100 |
Fame & Connections | 100 |
Music Knowledge | 40 |
Musical Mind Enhancement | 100 |
Wound Healing (Dancing) | 35 |
Wound Healing (Music) | 35 |
Skill Trainers
- Corellia - Bela Vistal 6851 -5409
- Corellia - Coronet -161 -4698
- Corellia - Coronet 54 -4428
- Corellia - Doaba Guerfel 3098 5293
- Corellia - Kor Vella -3686 3046
- Corellia - Tyrena -5535 -2690
- Naboo - Deeja City 4719 -1257
- Naboo - Kaadara 5112 6807
- Naboo - Keren 1776 2578
- Naboo - Keren 1533 2744
- Naboo - Moenia City 4779 -4970
- Naboo - Moenia City 4816 -5013
- Naboo - Theed City -5400 3983
- Naboo - Theed City -4931 4020
- Rori - Narmle -4998 -2432
- Rori - Restuss 5397 5593
- Rori - Restuss 5511 5663
- Talus - Dearic 628 -3062
- Talus - Nashal 4221 5126
- Talus - Nashal 4299 5119
- Tatooine - Bestine -1255 -3568
- Tatooine - Bestine -1272 -3513
- Tatooine - Mos Eisley 3322 -4706
- Tatooine - Mos Espa -3043 2050
- Tatooine - Mos Espa -2873 2161