Pikeman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 28: | Line 28: | ||
|{{center|'''[[Intermediate Polearm Support Abilities]]'''}}{{center|Polearm Action Hit 1}} | |{{center|'''[[Intermediate Polearm Support Abilities]]'''}}{{center|Polearm Action Hit 1}} | ||
|- | |- | ||
| colspan="4" |{{center|'''[[Novice Pikeman]]'''}}{{center|Polearm Hit 1, Polearm Lunge 1, Polearm Spin Attack 1} | | colspan="4" |{{center|'''[[Novice Pikeman]]'''}}{{center|Polearm Hit 1, Polearm Lunge 1, Polearm Spin Attack 1}} | ||
|} | |} | ||
Revision as of 14:57, 14 December 2023
Description
The pikeman excels at using the longest melee weapons. Though polearms aren't as fast as other melee weapons they can deal a heavy blow.
Skill Tree
Master Pikeman Polearm Area Attack 2, Polearm Hit 3, Polearm Lunge 2
| |||
---|---|---|---|
Polearm Stun 2
|
Polearm Leg Hit 3
|
||
Polearm Spin Attack 2
|
Polearm Leg Hit 2
|
Polearm Sweep 2
|
Polearm Action Hit 2
|
Polearm Hit 2
|
Polearm Area Attack 1
|
||
Polearm Stun 1
|
Leg Hit 1
|
Polearm Sweep 1
|
Polearm Action Hit 1
|
Polearm Hit 1, Polearm Lunge 1, Polearm Spin Attack 1
|
Abilities
Attacks
Attacks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ability Name | Weapon | Damage Mod | Speed Mod | DPS | AoE (from center) | Accuracy Bonus | Range | HAM costs | Target HAM Pool | DoT Effects | State Effects |
polearmactionhit1 | POLEARM | 3 | 1.5 | 2 | None | 10 | 12 | Health: 0 Action: 15 Mind: 0 | ACTION_ATTRIBUTE | BLEEDING | |
polearmactionhit2 | POLEARM | 3.5 | 2 | 1.75 | None | 10 | 12 | Health: 0 Action: 20 Mind: 0 | ACTION_ATTRIBUTE | BLEEDING | |
polearmarea1 | POLEARM | 2.5 | 1.5 | 1.67 | 270° Cone | 10 | 12 | Health: 0 Action: 10 Mind: 0 | RANDOM_ATTRIBUTE | ||
polearmarea2 | POLEARM | 3.75 | 1.75 | 2.14 | 270° Cone | 10 | 12 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | ||
polearmhit1 | POLEARM | 2.3 | 1 | 2.3 | None | 30 | 12 | Health: 0 Action: 10 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY, STUN | |
polearmhit2 | POLEARM | 3.7 | 1.75 | 2.11 | None | 15 | 12 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY | |
polearmhit3 | POLEARM | 5.5 | 2.5 | 2.2 | None | 15 | 12 | Health: 0 Action: 25 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY | |
polearmleghit1 | POLEARM | 1 | 0.25 | 4 | None | 50 | 12 | Health: 0 Action: 10 Mind: 0 | HEALTH_ATTRIBUTE | ||
polearmleghit2 | POLEARM | 3 | 1.75 | 1.71 | None | 10 | 12 | Health: 0 Action: 15 Mind: 0 | HEALTH_ATTRIBUTE | ||
polearmleghit3 | POLEARM | 4.5 | 2 | 2.25 | None | 10 | 12 | Health: 0 Action: 20 Mind: 0 | HEALTH_ATTRIBUTE | ||
polearmlunge1 | POLEARM | 0.5 | 1 | 0.5 | None | 10 | 20 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREDOWN | |
polearmlunge2 | POLEARM | 0.5 | 1 | 0.5 | None | 10 | 20 | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | KNOCKDOWN | |
polearmspinattack1 | POLEARM | 3.5 | 1.5 | 2.33 | 10m Area | 10 | weapon | Health: 0 Action: 20 Mind: 0 | RANDOM_ATTRIBUTE | ||
polearmspinattack2 | POLEARM | 4.5 | 2 | 2.25 | 10m Area | 10 | weapon | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | ||
polearmstun1 | POLEARM | 1 | 1 | 1 | None | 10 | 12 | Health: 0 Action: 10 Mind: 0 | RANDOM_ATTRIBUTE | STUN | |
polearmstun2 | POLEARM | 1 | 1 | 1 | 180° Cone | 10 | 12 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | STUN | |
polearmsweep1 | POLEARM | 1 | 1 | 1 | 12m Area | 10 | 12 | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREDOWN | |
polearmsweep2 | POLEARM | 1 | 1 | 1 | 12m Area | 15 | 12 | Health: 0 Action: 35 Mind: 0 | RANDOM_ATTRIBUTE | KNOCKDOWN |
Other Abilities
- Ranged Damage Mitigation 1 (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 2 (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 3 (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
Certifications
Skill Modifiers
Modifier | Value |
---|---|
Alertness | 10 |
Carbine Accuracy | 115 |
Carbine Accuracy While Moving | 10 |
Carbine Accuracy While Standing | 35 |
Carbine Speed | 75 |
Counterattack | 100 |
Defense Vs Blind | 75 |
Defense Vs Dizzy | 50 |
Defense Vs Intimidate | 15 |
Defense Vs Knockdown | 25 |
Defense Vs Posture Change (Down) | 25 |
Defense Vs Stun | 50 |
Melee Defense | 5 |
Ranged Defense | 25 |