Merchant: Difference between revisions

From Star Wars Galaxies: Empire in Flames
Jump to navigation Jump to search
 
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
|+Ranger Skill Tree
|+Ranger Skill Tree
! colspan="4" |[[Master Ranger]]
! colspan="4" |[[Master Merchant]]{{center|Reduced Vendor Fees}}
|-
|-
|{{center|'''[[Wayfaring IV]] Exploration Mastery'''}}
|{{center|'''[[Advertising IV]] Advertising Efficiency'''}}{{center|Reduced Advertisement Fees}}
|{{center|'''[[Frontiering IV]] Habitat Engineering'''}}
|{{center|'''[[Efficiency IV]] Structures'''}}{{center|Place Merchant Tent, Reduced Maintenance Fees}}
|{{center|'''[[Tracking IV]] Man Hunting'''}}{{center|Area Track: Players}}
|{{center|'''[[Hiring IV]] Uniforms'''}}
|{{center|'''[[Advanced Trapping IV]] Man Hunting'''}}
|{{center|'''[[Management IV]] Additional Vendor'''}}
|-
|-
|{{center|'''[[Wayfaring III]] Stealth Techniques'''}}
|{{center|'''[[Advertising III]] Planetary Ad Campaign'''}}
|{{center|'''[[Frontiering III]] Wilderness Survival Mastery'''}}
|{{center|'''[[Efficiency III]] Increased Market'''}}{{center|Reduced Bazaar Fees}}
|{{center|'''[[Tracking  III]] Improved Direction Sense'''}}{{center|Area Track: Distance}}
|{{center|'''[[Hiring  III]] Complete Hiring'''}}
|{{center|'''[[Advanced Trapping III]] Ingenious Design'''}}
|{{center|'''[[Management III]] Additional Vendor'''}}
|-
|-
|{{center|'''[[Wayfaring II]] Rough Terrain Mastery'''}}
|{{center|'''[[Advertising II]] Advanced Vocalization'''}}
|{{center|'''[[Frontiering II]] Advanced Camp Engineering'''}}
|{{center|'''[[Efficiency II]] Vendor'''}}{{center|Reduced Vendor Fees}}
|{{center|'''[[Tracking  II]] Path Reading'''}}{{center|Area Track: People}}
|{{center|'''[[Hiring II]] Expanded Hiring'''}}
|{{center|'''[[Advanced Trapping II]] Imaginitive Design'''}}
|{{center|'''[[Management II]] Additional Vendor'''}}
|-
|-
|{{center|'''[[Wayfaring I]] Basic Concealment'''}}{{center|Conceal}}
|{{center|'''[[Advertising I]] Vocalization Training'''}}
|{{center|'''[[Frontiering I]] Advanced Foraging Techniques'''}}
|{{center|'''[[Efficiency I]] Market'''}}{{center|Reduced Bazaar Fees}}
|{{center|'''[[Tracking I]] Direction Sense'''}}{{center|Area Track: Direction}}
|{{center|'''[[Hiring I]] Selective Hiring'''}}
|{{center|'''[[Advanced Trapping I]] Danger Recognition'''}}{{center|Rescue}}
|{{center|'''[[Management I]] Additional Vendor'''}}
|-
|-
| colspan="4" |{{center|'''[[Novice Ranger]]'''}}{{center|Area Track, Area Track: Animals, Forage, Mask Scent}}
| colspan="4" |{{center|'''[[Novice Ranger]]'''}}{{center|Area Track, Area Track: Animals, Forage, Mask Scent}}

Latest revision as of 19:00, 13 December 2023

Description[edit | edit source]

The merchant is skilled at advertising and selling wares through vendors.

Skill Tree[edit | edit source]

Ranger Skill Tree
Master Merchant
Reduced Vendor Fees
Advertising IV Advertising Efficiency
Reduced Advertisement Fees
Efficiency IV Structures
Place Merchant Tent, Reduced Maintenance Fees
Hiring IV Uniforms
Management IV Additional Vendor
Advertising III Planetary Ad Campaign
Efficiency III Increased Market
Reduced Bazaar Fees
Hiring III Complete Hiring
Management III Additional Vendor
Advertising II Advanced Vocalization
Reduced Vendor Fees
Hiring II Expanded Hiring
Management II Additional Vendor
Advertising I Vocalization Training
Reduced Bazaar Fees
Hiring I Selective Hiring
Management I Additional Vendor
Area Track, Area Track: Animals, Forage, Mask Scent

Abilities[edit | edit source]

Ability Description Skill
Place Merchant Tent Gives the merchant the ability to place a unique looking tent from which to sell goods. Efficiency IV
Reduced Advertisement Fees The merchant gains a reduction in the cost of maintaining a vendor registered on the planetary map. Advertising IV
Reduced Bazaar Fees The merchant gains a reduction in the cost of using the Galactic Commodities Bazaar. Efficiency I + III
Reduced Maintenance Fees The merchant gains a 20% reduction in structure maintenance fees. Efficiency IV
Reduced Vendor Fees The merchant gains a reduction in the cost of maintaining vendors. Efficiency II + Master Merchant

Certifications[edit | edit source]

None.

Schematics[edit | edit source]

None.

Skill Modifiers[edit | edit source]

When Fully Mastered
Modifier Value
Hiring 100
Shop Sign Options 4
Vendor Item Limit 3750
Vendors 12

Skill Trainers[edit | edit source]

  • Corellia - Bela Vistal 6845 -5428
  • Corellia - Coronet 35 -4428
  • Corellia - Doaba Guerfel 3105 5274
  • Corellia - Kor Vella -3675 3064
  • Corellia - Tyrena -5516 -2691
  • Kuat - Andrim City -6702 36
  • Kuat - Kuat City 2369 -3098
  • Naboo - Deeja City 4718 1275
  • Naboo - Kaadara 5122 6794
  • Naboo - Keren 1774 2560
  • Naboo - Keren 1774 2560
  • Naboo - Moenia City 4817 -4996
  • Naboo - Theed City -5439 4000
  • Naboo - Theed City -5129 4255
  • Rori - Narmle -4998 -2412
  • Rori - Restuss 5389 5672
  • Rori - Restuss 5397 5613
  • Talus - Dearic 614 -3047
  • Talus - Dearic 331 -2914
  • Talus - Nashal 4281 5129
  • Tatooine - Bestine -1257 -3527
  • Tatooine - Mos Eisley 3338 -4717
  • Tatooine - Mos Entha 1308 3368
  • Tatooine - Mos Espa -3047 2070