Merchant: Difference between revisions
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
== Skill Trainers == | == Skill Trainers == | ||
*Corellia - Bela Vistal 6845 -5428 | |||
* | *Corellia - Coronet 35 -4428 | ||
* | *Corellia - Doaba Guerfel 3105 5274 | ||
* | *Corellia - Kor Vella -3675 3064 | ||
* | *Corellia - Tyrena -5516 -2691 | ||
* | *Kuat - Andrim City -6702 36 | ||
* | *Kuat - Kuat City 2369 -3098 | ||
*Naboo - Deeja City 4718 1275 | |||
*Naboo - Kaadara 5122 6794 | |||
*Naboo - Keren 1774 2560 | |||
*Naboo - Keren 1774 2560 | |||
*Naboo - Moenia City 4817 -4996 | |||
*Naboo - Theed City -5439 4000 | |||
*Naboo - Theed City -5129 4255 | |||
*Rori - Narmle -4998 -2412 | |||
*Rori - Restuss 5389 5672 | |||
*Rori - Restuss 5397 5613 | |||
*Talus - Dearic 614 -3047 | |||
*Talus - Dearic 331 -2914 | |||
*Talus - Nashal 4281 5129 | |||
*Tatooine - Bestine -1257 -3527 | |||
*Tatooine - Mos Eisley 3338 -4717 | |||
*Tatooine - Mos Entha 1308 3368 | |||
*Tatooine - Mos Espa -3047 2070 | |||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Ranger]] | [[Category:Ranger]] |
Revision as of 18:53, 13 December 2023
Description
The merchant is skilled at advertising and selling wares through vendors.
Skill Tree
Master Ranger | |||
---|---|---|---|
Wayfaring IV Exploration Mastery
|
Frontiering IV Habitat Engineering
|
Tracking IV Man Hunting Area Track: Players
|
Advanced Trapping IV Man Hunting
|
Wayfaring III Stealth Techniques
|
Frontiering III Wilderness Survival Mastery
|
Tracking III Improved Direction Sense Area Track: Distance
|
Advanced Trapping III Ingenious Design
|
Wayfaring II Rough Terrain Mastery
|
Frontiering II Advanced Camp Engineering
|
Tracking II Path Reading Area Track: People
|
Advanced Trapping II Imaginitive Design
|
Wayfaring I Basic Concealment Conceal
|
Frontiering I Advanced Foraging Techniques
|
Tracking I Direction Sense Area Track: Direction
|
Advanced Trapping I Danger Recognition Rescue
|
Area Track, Area Track: Animals, Forage, Mask Scent
|
Abilities
Ability | Description | Skill |
---|---|---|
Place Merchant Tent | Gives the merchant the ability to place a unique looking tent from which to sell goods. | Efficiency IV |
Reduced Advertisement Fees | The merchant gains a reduction in the cost of maintaining a vendor registered on the planetary map. | Advertising IV |
Reduced Bazaar Fees | The merchant gains a reduction in the cost of using the Galactic Commodities Bazaar. | Efficiency I + III |
Reduced Maintenance Fees | The merchant gains a 20% reduction in structure maintenance fees. | Efficiency IV |
Reduced Vendor Fees | The merchant gains a reduction in the cost of maintaining vendors. | Efficiency II + Master Merchant |
Certifications
None.
Schematics
None.
Skill Modifiers
Modifier | Value |
---|---|
Hiring | 100 |
Shop Sign Options | 4 |
Vendor Item Limit | 3750 |
Vendors | 12 |
Skill Trainers
- Corellia - Bela Vistal 6845 -5428
- Corellia - Coronet 35 -4428
- Corellia - Doaba Guerfel 3105 5274
- Corellia - Kor Vella -3675 3064
- Corellia - Tyrena -5516 -2691
- Kuat - Andrim City -6702 36
- Kuat - Kuat City 2369 -3098
- Naboo - Deeja City 4718 1275
- Naboo - Kaadara 5122 6794
- Naboo - Keren 1774 2560
- Naboo - Keren 1774 2560
- Naboo - Moenia City 4817 -4996
- Naboo - Theed City -5439 4000
- Naboo - Theed City -5129 4255
- Rori - Narmle -4998 -2412
- Rori - Restuss 5389 5672
- Rori - Restuss 5397 5613
- Talus - Dearic 614 -3047
- Talus - Dearic 331 -2914
- Talus - Nashal 4281 5129
- Tatooine - Bestine -1257 -3527
- Tatooine - Mos Eisley 3338 -4717
- Tatooine - Mos Entha 1308 3368
- Tatooine - Mos Espa -3047 2070