Merchant: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Description == The merchant is skilled at advertising and selling wares through vendors. == Skill Tree == {| class="wikitable" |+Ranger Skill Tree ! colspan="4" |Master Ranger |- |{{center|'''Wayfaring IV Exploration Mastery'''}} |{{center|'''Frontiering IV Habitat Engineering'''}} |{{center|'''Tracking IV Man Hunting'''}}{{center|Area Track: Players}} |{{center|'''Advanced Trapping IV Man Hunting'''}} |- |{{center|'''Wayfaring III Stealt...") |
|||
Line 39: | Line 39: | ||
!Skill | !Skill | ||
|- | |- | ||
| | |Place Merchant Tent | ||
|Gives the | |Gives the merchant the ability to place a unique looking tent from which to sell goods. | ||
| | |Efficiency IV | ||
|- | |- | ||
| | |Reduced Advertisement Fees | ||
| | |The merchant gains a reduction in the cost of maintaining a vendor registered on the planetary map. | ||
| | |Advertising IV | ||
|- | |- | ||
| | |Reduced Bazaar Fees | ||
| | |The merchant gains a reduction in the cost of using the Galactic Commodities Bazaar. | ||
| | |Efficiency I + III | ||
|- | |- | ||
| | |Reduced Maintenance Fees | ||
| | |The merchant gains a 20% reduction in structure maintenance fees. | ||
| | |Efficiency IV | ||
|- | |- | ||
| | |Reduced Vendor Fees | ||
| | |The merchant gains a reduction in the cost of maintaining vendors. | ||
|Efficiency II + Master Merchant | |||
| | |||
|} | |} | ||
Line 84: | Line 64: | ||
== Schematics == | == Schematics == | ||
None. | |||
== Skill Modifiers == | == Skill Modifiers == | ||
Line 186: | Line 72: | ||
!Value | !Value | ||
|- | |- | ||
| | |Hiring | ||
|100 | |100 | ||
|- | |- | ||
| | |Shop Sign Options | ||
| | |4 | ||
|- | |- | ||
| | |Vendor Item Limit | ||
| | |3750 | ||
|- | |- | ||
| | |Vendors | ||
| | |12 | ||
|} | |} | ||
Revision as of 18:50, 13 December 2023
Description
The merchant is skilled at advertising and selling wares through vendors.
Skill Tree
Master Ranger | |||
---|---|---|---|
Wayfaring IV Exploration Mastery
|
Frontiering IV Habitat Engineering
|
Tracking IV Man Hunting Area Track: Players
|
Advanced Trapping IV Man Hunting
|
Wayfaring III Stealth Techniques
|
Frontiering III Wilderness Survival Mastery
|
Tracking III Improved Direction Sense Area Track: Distance
|
Advanced Trapping III Ingenious Design
|
Wayfaring II Rough Terrain Mastery
|
Frontiering II Advanced Camp Engineering
|
Tracking II Path Reading Area Track: People
|
Advanced Trapping II Imaginitive Design
|
Wayfaring I Basic Concealment Conceal
|
Frontiering I Advanced Foraging Techniques
|
Tracking I Direction Sense Area Track: Direction
|
Advanced Trapping I Danger Recognition Rescue
|
Area Track, Area Track: Animals, Forage, Mask Scent
|
Abilities
Ability | Description | Skill |
---|---|---|
Place Merchant Tent | Gives the merchant the ability to place a unique looking tent from which to sell goods. | Efficiency IV |
Reduced Advertisement Fees | The merchant gains a reduction in the cost of maintaining a vendor registered on the planetary map. | Advertising IV |
Reduced Bazaar Fees | The merchant gains a reduction in the cost of using the Galactic Commodities Bazaar. | Efficiency I + III |
Reduced Maintenance Fees | The merchant gains a 20% reduction in structure maintenance fees. | Efficiency IV |
Reduced Vendor Fees | The merchant gains a reduction in the cost of maintaining vendors. | Efficiency II + Master Merchant |
Certifications
None.
Schematics
None.
Skill Modifiers
Modifier | Value |
---|---|
Hiring | 100 |
Shop Sign Options | 4 |
Vendor Item Limit | 3750 |
Vendors | 12 |