Smuggler: Difference between revisions
Jump to navigation
Jump to search
| Line 49: | Line 49: | ||
|- | |- | ||
|breachshot | |breachshot | ||
| | |Scattergun | ||
|4 | |4 | ||
|2 | |2 | ||
| Line 62: | Line 62: | ||
|- | |- | ||
|chokeshot | |chokeshot | ||
| | |Scattergun | ||
|7 | |7 | ||
|2 | |2 | ||
| Line 75: | Line 75: | ||
|- | |- | ||
|gutshot | |gutshot | ||
| | |Scattergun | ||
|4 | |4 | ||
|1.5 | |1.5 | ||
| Line 88: | Line 88: | ||
|- | |- | ||
|overheatshot | |overheatshot | ||
| | |Scattergun | ||
|5.5 | |5.5 | ||
|2 | |2 | ||
| Line 101: | Line 101: | ||
|- | |- | ||
|sweepshot | |sweepshot | ||
| | |Scattergun | ||
|6 | |6 | ||
|2 | |2 | ||
| Line 114: | Line 114: | ||
|- | |- | ||
|lastditch | |lastditch | ||
| | |Agnostic | ||
|9.5 | |9.5 | ||
|4 | |4 | ||
| Line 127: | Line 127: | ||
|- | |- | ||
|lowblow | |lowblow | ||
| | |Agnostic | ||
|2.5 | |2.5 | ||
|2 | |2 | ||
| Line 140: | Line 140: | ||
|- | |- | ||
|luckystrike | |luckystrike | ||
| | |Agnostic | ||
|6 | |6 | ||
|2 | |2 | ||
| Line 153: | Line 153: | ||
|- | |- | ||
|panicshot | |panicshot | ||
| | |Agnostic | ||
|0.5 | |0.5 | ||
|1 | |1 | ||
Revision as of 12:33, 6 September 2023
Description
The smuggler profession is a flexible profession which offers a handful of powerful weapon agnostic attacks as well as access to the Scattergun and the ability to enhance weapons and armor via slicing.
Skill Tree
| Master Smuggler Shoot First
| |||
|---|---|---|---|
Last Ditch
|
Breach Shot
| ||
Sweep Shot
| |||
Eye Shot
|
Overheat Shot
| ||
Lucky Strike
|
Bleeding Shot
|
Gut Shot
| |
Choke Shot
| |||
Abilities
| Attacks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Weapon | Damage Mod | Speed Mod | DPS | AoE | Accuracy Bonus | Range | HAM Costs | Target HAM Pool | DoT Effects | State Effects |
| breachshot | Scattergun | 4 | 2 | 2 | 30° Cone | 5 | weapon | Health: 0 Action: 0 Mind: 45 | RANDOM_ATTRIBUTE | ||
| chokeshot | Scattergun | 7 | 2 | 3.5 | 15° Cone | 30 | weapon | Health: 0 Action: 0 Mind: 45 | HEALTH_ATTRIBUTE | ||
| gutshot | Scattergun | 4 | 1.5 | 2.67 | 30° Cone | 15 | weapon | Health: 0 Action: 35 Mind: 0 | RANDOM_ATTRIBUTE | BLEEDING | |
| overheatshot | Scattergun | 5.5 | 2 | 2.75 | 30° Cone | 15 | weapon | Health: 0 Action: 0 Mind: 50 | RANDOM_ATTRIBUTE | ONFIRE | |
| sweepshot | Scattergun | 6 | 2 | 3 | 60° Cone | 30 | weapon | Health: 0 Action: 0 Mind: 45 | HEALTH_ATTRIBUTE | ||
| lastditch | Agnostic | 9.5 | 4 | 2.38 | None | -40 | weapon | No HAM costs | RANDOM_ATTRIBUTE | ||
| lowblow | Agnostic | 2.5 | 2 | 1.25 | None | weapon | Health: 0 Action: 0 Mind: 45 | RANDOM_ATTRIBUTE | KNOCKDOWN | ||
| luckystrike | Agnostic | 6 | 2 | 3 | None | weapon | Health: 0 Action: 0 Mind: 30 | RANDOM_ATTRIBUTE | |||
| panicshot | Agnostic | 0.5 | 1 | 0.5 | 45° Cone | 50 | weapon | Health: 0 Action: 0 Mind: 45 | RANDOM_ATTRIBUTE | NEXTATTACKDELAY & INTIMIDATE | |
Certifications
| Weapon | Skill |
|---|---|
| Scattergun | Novice Smuggler |
Skill Modifiers
| Modifier | Value |
|---|---|
| Bounty Mission Difficulty | 3 |
| Burst Run Efficiency | 20 |
| Droid Precision | 130 |
| Droid Speed | 90 |
| Droid Tracking Speed | 80 |
| Light Lightning Cannon Accuracy | 125 |
| Light Lightning Cannon Speed | 75 |
| Terrain Negotiation | 20 |
| Defense Vs Posture Change (Up) | 75 |
| Tracking Droid Effectiveness | 100 |
| Tracking Droids | 12 |