Heroic Coins: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
|+ | |+ | ||
!Item | !Item | ||
!Hand-struck | !Hand-struck | ||
!Oily | !Oily | ||
!Dusty | |||
|- | |||
|Schematic: Concealable Armor Vest | |||
|5 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Schematic: Concealable Armor Leggings | |Schematic: Concealable Armor Leggings | ||
|10 | |||
|5 | |||
|5 | |||
|- | |||
|Scematic: Concealable Armor Sleeves | |||
|5 | |5 | ||
|10 | |10 | ||
|5 | |5 | ||
|- | |- | ||
| | |[[:Category:Jewelry#Assassin’s Band|Assassin's Band]] | ||
|5 | |||
|2 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Assassin’s Ring|Assassin's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Assassin’s Necklace|Assassin's Necklace]] | |||
|2 | |||
|2 | |||
|5 | |||
|- | |||
|[[:Category:Jewelry#Battlemaster’s Band|Battlemaster's Band]] | |||
|5 | |||
|2 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Battlemaster’s Ring|Battlemaster's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Battlemaster’s Necklace|Battlemaster's Necklace]] | |||
|2 | |||
|2 | |||
|5 | |||
|- | |||
|[[:Category:Jewelry#Field Commander’s Band|Field Commander's Band]] | |||
|5 | |||
|2 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Field Commander’s Ring|Field Commander's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Field Commander’s Necklace|Field Commander's Necklace]] | |||
|2 | |||
|2 | |||
|5 | |5 | ||
|- | |||
|[[:Category:Jewelry#Frontierman’s Band|Frontierman's Band]] | |||
|5 | |5 | ||
| | |2 | ||
|2 | |||
|- | |||
|[[:Category:Jewelry#Frontierman’s Ring|Frontierman's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Frontierman’s Necklace|Frontierman's Necklace]] | |||
|2 | |||
|2 | |||
|5 | |||
|- | |||
|[[:Category:Jewelry#Gunslinger’s Band|Gunslinger's Band]] | |||
|5 | |||
|2 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Gunslinger’s Ring|Gunslinger's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Gunslinger’s Necklace|Gunslinger's Necklace]] | |||
|2 | |||
|2 | |||
|5 | |||
|- | |||
|[[:Category:Jewelry#Marauder’s Band|Marauder's Band]] | |||
|5 | |||
|2 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Marauder’s Ring|Marauder's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Marauder’s Necklace|Marauder's Necklace]] | |||
|2 | |||
|2 | |||
|5 | |||
|- | |||
|[[:Category:Jewelry#Mystic Monk’s Band|Mystic Monk's Band]] | |||
|5 | |||
|2 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Mystic Monk’s Ring|Mystic Monk's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Mystic Monk’s Necklace|Mystic Monk's Necklace]] | |||
|2 | |||
|2 | |||
|5 | |||
|- | |||
|[[:Category:Jewelry#Sentinel’s Band|Sentinel's Band]] | |||
|5 | |||
|2 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Sentinel’s Ring|Sentinel's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Sentinel’s Necklace|Sentinel's Necklace]] | |||
|2 | |||
|2 | |||
|5 | |||
|- | |||
|[[:Category:Jewelry#Stalker’s Band|Stalker's Band]] | |||
|5 | |||
|2 | |||
|2 | |||
|- | |||
|[[:Category:Jewelry#Stalker’s Ring|Stalker's Ring]] | |||
|2 | |||
|5 | |||
|2 | |||
|- | |- | ||
| | |[[:Category:Jewelry#Stalker’s Necklace|Stalker's Necklace]] | ||
| | |2 | ||
|2 | |||
|5 | |5 | ||
|- | |||
|[[:Category:Jewelry#Swashbuckler’s Band|Swashbuckler's Band]] | |||
|5 | |5 | ||
|2 | |||
|2 | |||
|- | |- | ||
| | |[[:Category:Jewelry#Swashbuckler’s Ring|Swashbuckler's Ring]] | ||
|2 | |2 | ||
|5 | |5 | ||
|2 | |2 | ||
|- | |- | ||
| | |[[:Category:Jewelry#Swashbuckler’s Necklace|Swashbuckler's Necklace]] | ||
| | |2 | ||
| | |2 | ||
| | |5 | ||
|} | |} | ||
Latest revision as of 15:43, 23 January 2024
Description[edit | edit source]
Heroic coins are tokens which are earned every time a player completes any of the heroic instances:
- Axkva Min - Hand-struck Coin
- Plasma Mining Facility - Oily Coin
- Sith Shrine - Dusty Coin
Redemption[edit | edit source]
Heroic coins can be redeemed by Watto in his junkshop in Mos Espa, Tatooine, -2895, 2425.
Rewards[edit | edit source]
Item | Hand-struck | Oily | Dusty |
---|---|---|---|
Schematic: Concealable Armor Vest | 5 | 5 | 10 |
Schematic: Concealable Armor Leggings | 10 | 5 | 5 |
Scematic: Concealable Armor Sleeves | 5 | 10 | 5 |
Assassin's Band | 5 | 2 | 2 |
Assassin's Ring | 2 | 5 | 2 |
Assassin's Necklace | 2 | 2 | 5 |
Battlemaster's Band | 5 | 2 | 2 |
Battlemaster's Ring | 2 | 5 | 2 |
Battlemaster's Necklace | 2 | 2 | 5 |
Field Commander's Band | 5 | 2 | 2 |
Field Commander's Ring | 2 | 5 | 2 |
Field Commander's Necklace | 2 | 2 | 5 |
Frontierman's Band | 5 | 2 | 2 |
Frontierman's Ring | 2 | 5 | 2 |
Frontierman's Necklace | 2 | 2 | 5 |
Gunslinger's Band | 5 | 2 | 2 |
Gunslinger's Ring | 2 | 5 | 2 |
Gunslinger's Necklace | 2 | 2 | 5 |
Marauder's Band | 5 | 2 | 2 |
Marauder's Ring | 2 | 5 | 2 |
Marauder's Necklace | 2 | 2 | 5 |
Mystic Monk's Band | 5 | 2 | 2 |
Mystic Monk's Ring | 2 | 5 | 2 |
Mystic Monk's Necklace | 2 | 2 | 5 |
Sentinel's Band | 5 | 2 | 2 |
Sentinel's Ring | 2 | 5 | 2 |
Sentinel's Necklace | 2 | 2 | 5 |
Stalker's Band | 5 | 2 | 2 |
Stalker's Ring | 2 | 5 | 2 |
Stalker's Necklace | 2 | 2 | 5 |
Swashbuckler's Band | 5 | 2 | 2 |
Swashbuckler's Ring | 2 | 5 | 2 |
Swashbuckler's Necklace | 2 | 2 | 5 |