Teras Kasi Artist: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Description == The pikeman excels at using the longest melee weapons. Though polearms aren't as fast as other melee weapons they can deal a heavy blow. == Skill Tree == {| class="wikitable" |+Pikeman Skill Tree ! colspan="4" |Master Pikeman{{center|Polearm Area Attack 2, Polearm Hit 3, Polearm Lunge 2}} |- |{{center|'''Master Polearm Stances'''}}{{center|Polearm Stun 2}} |{{center|'''Master Polearm Offensive Techniques'''}}{{c...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
The [[ | The [[Teras Kasi Artist]] is a significant force even by themselves. The Teras Kasi Specialist focuses on learning the techniques to make their fists and feet deadly weapons. | ||
== Skill Tree == | == Skill Tree == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Teras Kasi Artist Skill Tree | ||
! colspan="4" |[[Master | ! colspan="4" |[[Teras Kasi Master]]{{center|Melee Damage Mitigation 3, Unarmed Hit 3, Unarmed Lunge 2}} | ||
|- | |- | ||
|{{center|'''[[Master | |{{center|'''[[Master Meditative Techniques]]'''}}{{center|Force of Will}} | ||
|{{center|'''[[Master | |{{center|'''[[Master Balance Conditioning]]'''}}{{center|Unarmed Knockdown 2}} | ||
|{{center|'''[[Master | |{{center|'''[[Master Power Techniques]]'''}}{{center|Unarmed Combo 2}} | ||
|{{center|'''[[Master | |{{center|'''[[Master Precision Striking]]'''}}{{center|Unarmed Head Hit 1}} | ||
|- | |- | ||
|{{center|'''[[Expert | |{{center|'''[[Expert Meditative Techniques]]'''}}{{center|Unarmed Stun 1}} | ||
|{{center|'''[[Expert | |{{center|'''[[Expert Balance Conditioning]]'''}}{{center|Melee Damage Mitigation 2}} | ||
|{{center|'''[[Expert | |{{center|'''[[Expert Power Techniques]]'''}}{{center|Unarmed Spin Attack 2}} | ||
|{{center|'''[[Expert | |{{center|'''[[Expert Precision Striking]]'''}}{{center|Unarmed Knockdown 1}} | ||
|- | |- | ||
|{{center|'''[[Advanced | |{{center|'''[[Advanced Meditative Techniques]]'''}}{{center|Power Boost}} | ||
|{{center|'''[[Advanced | |{{center|'''[[Advanced Balance Conditioning]]'''}}{{center|Unarmed Blind 1}} | ||
|{{center|'''[[Advanced | |{{center|'''[[Advanced Power Techniques]]'''}}{{center|Unarmed Combo 1}} | ||
|{{center|'''[[Advanced | |{{center|'''[[Advanced Precision Striking]]'''}}{{center|Unarmed Leg Hit 1}} | ||
|- | |- | ||
|{{center|'''[[Intermediate | |{{center|'''[[Intermediate Meditative Techniques]]'''}}{{center|Unarmed Hit 2}} | ||
|{{center|'''[[Intermediate | |{{center|'''[[Intermediate Balance Conditioning]]'''}}{{center|Melee Damage Mitigation 1}} | ||
|{{center|'''[[Intermediate | |{{center|'''[[Intermediate Power Techniques]]'''}}{{center|Unarmed Dizzy 1}} | ||
|{{center|'''[[Intermediate | |{{center|'''[[Intermediate Precision Striking]]'''}}{{center|Unarmed Body Hit 1}} | ||
|- | |- | ||
| colspan="4" |{{center|'''[[Novice | | colspan="4" |{{center|'''[[Teras Kasi Novice]]'''}}{{center|Meditate, Unarmed Hit 1, Unarmed Lunge 1, Unarmed Spin Attack 1}} | ||
|} | |} | ||
Line 51: | Line 51: | ||
!State Effects | !State Effects | ||
|- | |- | ||
| | |unarmedblind1 | ||
| | |UNARMED | ||
| | |1 | ||
|1.5 | |1 | ||
|1 | |||
|6m Area | |||
|15 | |||
|6 | |||
|Health: 0 Action: 25 Mind: 0 | |||
|RANDOM_ATTRIBUTE | |||
| | |||
|BLIND | |||
|- | |||
|unarmedbodyhit1 | |||
|UNARMED | |||
|2.5 | |||
|2 | |2 | ||
|1.25 | |||
|None | |None | ||
| | |15 | ||
| | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 35 Mind: 0 | ||
| | |HEALTH_ATTRIBUTE | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmedcombo1 | ||
| | |UNARMED | ||
|2 | |2 | ||
|1 | |2 | ||
|1 | |||
|None | |None | ||
| | |15 | ||
| | |weapon | ||
|Health: 0 Action: 20 Mind: 0 | |Health: 0 Action: 20 Mind: 0 | ||
| | |ALL POOLS | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmedcombo2 | ||
| | |UNARMED | ||
| | |3 | ||
| | |3 | ||
|1 | |1 | ||
| | |None | ||
| | |15 | ||
| | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 30 Mind: 0 | ||
| | |ALL POOLS | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmeddizzy1 | ||
| | |UNARMED | ||
| | |1 | ||
|1 | |1 | ||
| | |1 | ||
| | |6m Area | ||
| | |15 | ||
| | |6 | ||
|Health: 0 Action: | |Health: 0 Action: 25 Mind: 0 | ||
|RANDOM_ATTRIBUTE | |RANDOM_ATTRIBUTE | ||
| | |||
|DIZZY | |||
|- | |||
|unarmedheadhit1 | |||
|UNARMED | |||
|2.5 | |||
|2 | |||
|1.25 | |||
|None | |||
|15 | |||
|weapon | |||
|Health: 0 Action: 25 Mind: 0 | |||
|MIND_ATTRIBUTE | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmedhit1 | ||
| | |UNARMED | ||
|2. | |2.25 | ||
|1 | |1 | ||
|2. | |2.25 | ||
|None | |None | ||
|30 | |30 | ||
| | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 8 Mind: 0 | ||
|RANDOM_ATTRIBUTE | |RANDOM_ATTRIBUTE | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmedhit2 | ||
| | |UNARMED | ||
|3. | |3.8 | ||
|1.75 | |1.75 | ||
|2. | |2.17 | ||
|None | |None | ||
|15 | |15 | ||
| | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 10 Mind: 0 | ||
|RANDOM_ATTRIBUTE | |RANDOM_ATTRIBUTE | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmedhit3 | ||
| | |UNARMED | ||
| | |5 | ||
|2.5 | |2.5 | ||
| | |2 | ||
|None | |None | ||
|15 | |15 | ||
| | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 20 Mind: 0 | ||
|RANDOM_ATTRIBUTE | |RANDOM_ATTRIBUTE | ||
| | | | ||
| | |BLIND | ||
|- | |- | ||
| | |unarmedknockdown1 | ||
| | |UNARMED | ||
|1 | |||
|1 | |||
|1 | |1 | ||
|None | |None | ||
| | |15 | ||
| | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 25 Mind: 0 | ||
| | |RANDOM_ATTRIBUTE | ||
| | | | ||
|KNOCKDOWN | |||
|- | |- | ||
| | |unarmedknockdown2 | ||
| | |UNARMED | ||
| | |1 | ||
|1 | |1 | ||
|1 | |1 | ||
|None | |None | ||
| | |15 | ||
| | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 30 Mind: 0 | ||
| | |RANDOM_ATTRIBUTE | ||
| | | | ||
|DIZZY, KNOCKDOWN | |||
|- | |- | ||
| | |unarmedleghit1 | ||
| | |UNARMED | ||
| | |2.5 | ||
|2 | |2 | ||
| | |1.25 | ||
|None | |None | ||
| | |15 | ||
| | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 15 Mind: 0 | ||
| | |ACTION_ATTRIBUTE | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmedlunge1 | ||
| | |UNARMED | ||
|0.5 | |0.5 | ||
|1 | |1 | ||
|0.5 | |0.5 | ||
|None | |None | ||
| | |15 | ||
|20 | |20 | ||
|Health: 0 Action: 15 Mind: 0 | |Health: 0 Action: 15 Mind: 0 | ||
Line 194: | Line 220: | ||
|POSTUREDOWN | |POSTUREDOWN | ||
|- | |- | ||
| | |unarmedlunge2 | ||
| | |UNARMED | ||
|0.5 | |0.5 | ||
|1 | |1 | ||
|0.5 | |0.5 | ||
|None | |None | ||
| | |15 | ||
|20 | |20 | ||
|Health: 0 Action: 30 Mind: 0 | |Health: 0 Action: 30 Mind: 0 | ||
Line 207: | Line 233: | ||
|KNOCKDOWN | |KNOCKDOWN | ||
|- | |- | ||
| | |unarmedspinattack1 | ||
| | |UNARMED | ||
|2 | |||
|2 | |||
|2 | |2 | ||
| | |1 | ||
| | |8m Area | ||
| | |15 | ||
|weapon | |weapon | ||
|Health: 0 Action: | |Health: 0 Action: 15 Mind: 0 | ||
|RANDOM_ATTRIBUTE | |RANDOM_ATTRIBUTE | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmedspinattack2 | ||
| | |UNARMED | ||
|3 | |||
|3 | |||
|1 | |1 | ||
| | |8m Area | ||
| | |15 | ||
|weapon | |||
|Health: 0 Action: 25 Mind: 0 | |||
| | |||
|Health: 0 Action: | |||
|RANDOM_ATTRIBUTE | |RANDOM_ATTRIBUTE | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |unarmedstun1 | ||
| | |UNARMED | ||
|1 | |1 | ||
|1 | |1 | ||
|1 | |1 | ||
| | |6m Area | ||
|15 | |15 | ||
| | |6 | ||
|Health: 0 Action: | |Health: 0 Action: 25 Mind: 0 | ||
|RANDOM_ATTRIBUTE | |RANDOM_ATTRIBUTE | ||
| | | | ||
| | |STUN | ||
|} | |} | ||
=== Other Abilities === | === Other Abilities === | ||
* '''Force of Will''' - This meditative art allows the incapacitated user to attempt to channel their mental energies back into their conscious mind thereby returning the user to an active state much sooner than normally attainable. | |||
* '''Meditate''' - This Teras Kasi art allows the user to enter a trance-like state. In this state, the user can stop bleeding and slow poison and disease. Additionally, rumors suggest that extremely proficient meditation artists can slowly heal their wounds. | |||
* '''Melee Damage Mitigation 1''' (passive, 20% melee damage reduction) - This skill will limit the damage melee does to you when you are attacked with a melee weapon. | * '''Melee Damage Mitigation 1''' (passive, 20% melee damage reduction) - This skill will limit the damage melee does to you when you are attacked with a melee weapon. | ||
* '''Melee Damage Mitigation 2''' (passive, 40% melee damage reduction, does not stack with 1) - This skill will limit the damage melee does to you when you are attacked with a melee weapon. | * '''Melee Damage Mitigation 2''' (passive, 40% melee damage reduction, does not stack with 1) - This skill will limit the damage melee does to you when you are attacked with a melee weapon. | ||
* '''Melee Damage Mitigation 3''' (passive, 60% melee damage reduction, does not stack with 1 and 2) - This skill will limit the damage melee does to you when you are attacked with a melee weapon. | * '''Melee Damage Mitigation 3''' (passive, 60% melee damage reduction, does not stack with 1 and 2) - This skill will limit the damage melee does to you when you are attacked with a melee weapon. | ||
* '''Power Boost''' - This meditative art allows the user to channel mental energies into their physical form for a temporary boost to physical performance. However, such extreme mental activities cause a significantly exhausting psychological cost. | |||
== Certifications == | == Certifications == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Weapon | ||
!Skill | !Skill | ||
!Damage Type | !Damage Type | ||
|- | |- | ||
|[[ | |[[Blaster Fist]] | ||
| | |Master Precision Striking | ||
| | |Energy | ||
|- | |- | ||
|[[Massassi Aggressor Knuckler]] | |||
|Master Balance Conditiing | |||
|[[Massassi | |||
| | |||
|Cold | |Cold | ||
|- | |- | ||
|[[Nightsister Energy Knuckler]] | |||
|Advanced Precision Striking | |||
|[[Nightsister Energy | |||
| | |||
|Energy + Disease DoT | |Energy + Disease DoT | ||
|- | |- | ||
|[[ | |[[Ryyk Kerathorr]] | ||
| | |TBD | ||
|Electricity | |Electricity | ||
|- | |- | ||
|[[ | |[[Tenebrous Edge]] | ||
| | |Master Power Techniques | ||
|Acid | |Acid | ||
|- | |- | ||
|[[ | |[[Tonfa]] | ||
| | |Advanced Meditative Techniques | ||
|Stun | |||
|- | |||
|[[Vibro Knuckler]] | |||
|Teras Kasi Novice | |||
|Kinetic | |Kinetic | ||
|} | |} | ||
Line 364: | Line 326: | ||
|Alertness | |Alertness | ||
|10 | |10 | ||
|- | |- | ||
|Combat Equilibrium | |Combat Equilibrium | ||
| | |45 | ||
|- | |- | ||
|Defense vs Blind | |Defense vs Blind | ||
Line 388: | Line 347: | ||
|Defense vs Stun | |Defense vs Stun | ||
|25 | |25 | ||
|- | |||
|Defensive Acuity | |||
|115 | |||
|- | |||
|Meditate | |||
|100 | |||
|- | |- | ||
|Melee Defense | |Melee Defense | ||
| | |50 | ||
|- | |- | ||
| | |Unarmed Accuracy | ||
| | |155 | ||
|- | |- | ||
| | |Unarmed Center-of-Being Duration | ||
|18 | |18 | ||
|- | |- | ||
Line 401: | Line 366: | ||
|60 | |60 | ||
|- | |- | ||
| | |Unarmed Damage | ||
|230 | |||
|- | |||
|Unarmed Speed | |||
|75 | |75 | ||
|- | |- | ||
| | |Unarmed Toughness | ||
|20 | |20 | ||
|- | |- | ||
|Ranged Defense | |Ranged Defense | ||
| | |50 | ||
|} | |} | ||
== Skill Trainers == | == Skill Trainers == | ||
* Tatooine - Mos Espa - | * Tatooine - Mos Espa -2811 1973 | ||
* Talus - Dearic | * Tatooine - Wayfar -5054 -6632 | ||
* Rori - Narmle - | * Talus - Dearic 418 -2906 | ||
* Naboo - Theed City - | * Rori - Narmle -5288 -2508 | ||
* Corellia - Kor Vella - | * Naboo - Theed City -5649 4206 | ||
* Corellia - Kor Vella -3569 3145 | |||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category: | [[Category:Teras Kasi Artist]] | ||
[[Category:Melee]] | [[Category:Melee]] |
Latest revision as of 15:53, 22 December 2023
Description[edit | edit source]
The Teras Kasi Artist is a significant force even by themselves. The Teras Kasi Specialist focuses on learning the techniques to make their fists and feet deadly weapons.
Skill Tree[edit | edit source]
Teras Kasi Master Melee Damage Mitigation 3, Unarmed Hit 3, Unarmed Lunge 2
| |||
---|---|---|---|
Force of Will
|
Unarmed Knockdown 2
|
Unarmed Combo 2
|
Unarmed Head Hit 1
|
Unarmed Stun 1
|
Melee Damage Mitigation 2
|
Unarmed Spin Attack 2
|
Unarmed Knockdown 1
|
Power Boost
|
Unarmed Blind 1
|
Unarmed Combo 1
|
Unarmed Leg Hit 1
|
Unarmed Hit 2
|
Melee Damage Mitigation 1
|
Unarmed Dizzy 1
|
Unarmed Body Hit 1
|
Meditate, Unarmed Hit 1, Unarmed Lunge 1, Unarmed Spin Attack 1
|
Abilities[edit | edit source]
Attacks[edit | edit source]
Attacks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ability Name | Weapon | Damage Mod | Speed Mod | DPS | AoE (from center) | Accuracy Bonus | Range | HAM costs | Target HAM Pool | DoT Effects | State Effects |
unarmedblind1 | UNARMED | 1 | 1 | 1 | 6m Area | 15 | 6 | Health: 0 Action: 25 Mind: 0 | RANDOM_ATTRIBUTE | BLIND | |
unarmedbodyhit1 | UNARMED | 2.5 | 2 | 1.25 | None | 15 | weapon | Health: 0 Action: 35 Mind: 0 | HEALTH_ATTRIBUTE | ||
unarmedcombo1 | UNARMED | 2 | 2 | 1 | None | 15 | weapon | Health: 0 Action: 20 Mind: 0 | ALL POOLS | ||
unarmedcombo2 | UNARMED | 3 | 3 | 1 | None | 15 | weapon | Health: 0 Action: 30 Mind: 0 | ALL POOLS | ||
unarmeddizzy1 | UNARMED | 1 | 1 | 1 | 6m Area | 15 | 6 | Health: 0 Action: 25 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY | |
unarmedheadhit1 | UNARMED | 2.5 | 2 | 1.25 | None | 15 | weapon | Health: 0 Action: 25 Mind: 0 | MIND_ATTRIBUTE | ||
unarmedhit1 | UNARMED | 2.25 | 1 | 2.25 | None | 30 | weapon | Health: 0 Action: 8 Mind: 0 | RANDOM_ATTRIBUTE | ||
unarmedhit2 | UNARMED | 3.8 | 1.75 | 2.17 | None | 15 | weapon | Health: 0 Action: 10 Mind: 0 | RANDOM_ATTRIBUTE | ||
unarmedhit3 | UNARMED | 5 | 2.5 | 2 | None | 15 | weapon | Health: 0 Action: 20 Mind: 0 | RANDOM_ATTRIBUTE | BLIND | |
unarmedknockdown1 | UNARMED | 1 | 1 | 1 | None | 15 | weapon | Health: 0 Action: 25 Mind: 0 | RANDOM_ATTRIBUTE | KNOCKDOWN | |
unarmedknockdown2 | UNARMED | 1 | 1 | 1 | None | 15 | weapon | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY, KNOCKDOWN | |
unarmedleghit1 | UNARMED | 2.5 | 2 | 1.25 | None | 15 | weapon | Health: 0 Action: 15 Mind: 0 | ACTION_ATTRIBUTE | ||
unarmedlunge1 | UNARMED | 0.5 | 1 | 0.5 | None | 15 | 20 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREDOWN | |
unarmedlunge2 | UNARMED | 0.5 | 1 | 0.5 | None | 15 | 20 | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | KNOCKDOWN | |
unarmedspinattack1 | UNARMED | 2 | 2 | 1 | 8m Area | 15 | weapon | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | ||
unarmedspinattack2 | UNARMED | 3 | 3 | 1 | 8m Area | 15 | weapon | Health: 0 Action: 25 Mind: 0 | RANDOM_ATTRIBUTE | ||
unarmedstun1 | UNARMED | 1 | 1 | 1 | 6m Area | 15 | 6 | Health: 0 Action: 25 Mind: 0 | RANDOM_ATTRIBUTE | STUN |
Other Abilities[edit | edit source]
- Force of Will - This meditative art allows the incapacitated user to attempt to channel their mental energies back into their conscious mind thereby returning the user to an active state much sooner than normally attainable.
- Meditate - This Teras Kasi art allows the user to enter a trance-like state. In this state, the user can stop bleeding and slow poison and disease. Additionally, rumors suggest that extremely proficient meditation artists can slowly heal their wounds.
- Melee Damage Mitigation 1 (passive, 20% melee damage reduction) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.
- Melee Damage Mitigation 2 (passive, 40% melee damage reduction, does not stack with 1) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.
- Melee Damage Mitigation 3 (passive, 60% melee damage reduction, does not stack with 1 and 2) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.
- Power Boost - This meditative art allows the user to channel mental energies into their physical form for a temporary boost to physical performance. However, such extreme mental activities cause a significantly exhausting psychological cost.
Certifications[edit | edit source]
Weapon | Skill | Damage Type |
---|---|---|
Blaster Fist | Master Precision Striking | Energy |
Massassi Aggressor Knuckler | Master Balance Conditiing | Cold |
Nightsister Energy Knuckler | Advanced Precision Striking | Energy + Disease DoT |
Ryyk Kerathorr | TBD | Electricity |
Tenebrous Edge | Master Power Techniques | Acid |
Tonfa | Advanced Meditative Techniques | Stun |
Vibro Knuckler | Teras Kasi Novice | Kinetic |
Skill Modifiers[edit | edit source]
Modifier | Value |
---|---|
Alertness | 10 |
Combat Equilibrium | 45 |
Defense vs Blind | 25 |
Defense vs Dizzy | 25 |
Defense vs Intimidate | 50 |
Defense vs Knockdown | 75 |
Defense vs Posture Change (down) | 50 |
Defense vs Stun | 25 |
Defensive Acuity | 115 |
Meditate | 100 |
Melee Defense | 50 |
Unarmed Accuracy | 155 |
Unarmed Center-of-Being Duration | 18 |
Polearm Center-of-Being Efficacy | 60 |
Unarmed Damage | 230 |
Unarmed Speed | 75 |
Unarmed Toughness | 20 |
Ranged Defense | 50 |
Skill Trainers[edit | edit source]
- Tatooine - Mos Espa -2811 1973
- Tatooine - Wayfar -5054 -6632
- Talus - Dearic 418 -2906
- Rori - Narmle -5288 -2508
- Naboo - Theed City -5649 4206
- Corellia - Kor Vella -3569 3145