Pistoleer: Difference between revisions
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
!range | !range | ||
|- | |- | ||
| | |bodyShot1 | ||
|single | |single | ||
| | |bleeding | ||
| | |30 | ||
| | |health | ||
|1 | |1 | ||
|25 | |0.25 | ||
| | |50 | ||
|35 | |||
| | | | ||
|- | |- | ||
| | |bodyShot2 | ||
|single | |single | ||
| | |bleeding | ||
| | |30 | ||
| | |health | ||
| | |3.5 | ||
|1 | |1.75 | ||
| | |40 | ||
| | |40 | ||
| | | | ||
|- | |- | ||
| | |bodyShot3 | ||
| | |single | ||
| | |bleeding | ||
|30 | |30 | ||
| | |health | ||
| | |4.5 | ||
|1 | |1.8 | ||
|25 | |25 | ||
| | |45 | ||
| | | | ||
|- | |- | ||
| | |disarmingShot1 | ||
|single | |single | ||
| | |warcry | ||
| | |10 | ||
| | | | ||
|0 | |0 | ||
|1 | |1 | ||
| | |30 | ||
|35 | |35 | ||
| | | | ||
|- | |- | ||
| | |disarmingShot2 | ||
|cone ( | |cone (30) | ||
| | |warcry | ||
| | |10 | ||
| | | | ||
|0 | |0 | ||
|1 | |1 | ||
| | |30 | ||
| | |45 | ||
| | | | ||
|- | |- | ||
| | |diveShot | ||
|single | |single | ||
| | |prone | ||
| | | | ||
| | | | ||
| | |2.5 | ||
| | |1.5 | ||
| | |30 | ||
| | |30 | ||
| | | | ||
|- | |- | ||
| | |doubleTap | ||
|single | |single | ||
| | | | ||
| | | | ||
| | |action, mind | ||
| | |4.25 | ||
| | |2 | ||
| | |0 | ||
|35 | |||
| | | | ||
|- | |- | ||
| | |fanShot | ||
| | |cone (60) | ||
| | | | ||
| | | | ||
| | |random | ||
|4 | |4 | ||
|2 | |2 | ||
| | |30 | ||
|45 | |45 | ||
| | | | ||
|- | |- | ||
| | |healthShot1 | ||
|single | |single | ||
| | |bleeding | ||
|60 | |60 | ||
| | |health | ||
| | |1 | ||
|1 | |1 | ||
| | |30 | ||
| | |20 | ||
| | | | ||
|- | |- | ||
| | |healthShot2 | ||
|single | |single | ||
| | |bleeding | ||
|60 | |60 | ||
| | |health | ||
|3 | |3 | ||
| | |1.5 | ||
| | |30 | ||
| | |35 | ||
| | | | ||
|- | |- | ||
| | |kipUpShot | ||
|single | |single | ||
| | |standing | ||
| | |||
| | | | ||
|2 | |||
|2 | |1 | ||
|1 | |30 | ||
| | |||
|35 | |35 | ||
| | | | ||
|- | |- | ||
| | |multiTargetPistolShot | ||
|area ( | |area (32) | ||
| | | | ||
| | | | ||
| | |health | ||
|3 | |||
|1.5 | |1.5 | ||
| | |30 | ||
| | |40 | ||
| | | | ||
|- | |- | ||
| | |pistolMeleeDefense1 | ||
|single | |single | ||
| | |knockdown | ||
| | | | ||
| | |random | ||
|3 | |||
|2 | |2 | ||
|30 | |30 | ||
| | |25 | ||
| | |||
|- | |- | ||
| | |pistolMeleeDefense2 | ||
|single | |single | ||
| | |knockodwn | ||
| | | | ||
|random | |random | ||
|4 | |||
|2 | |||
|30 | |||
|30 | |||
| | | | ||
| | |- | ||
| | |pointBlankArea2 | ||
| | |cone (60) | ||
| | |||
| | |||
| | |||
|4 | |||
|1.5 | |||
|25 | |||
|45 | |||
| | | | ||
|- | |- | ||
| | |pointBlankSingle2 | ||
|single | |single | ||
| | | | ||
| | | | ||
| | | | ||
|5 | |5 | ||
| | |1.5 | ||
|25 | |||
|40 | |||
| | | | ||
|- | |- | ||
| | |rollShot | ||
|single | |single | ||
| | |crouch | ||
| | | | ||
| | | | ||
|2 | |2 | ||
| | |1 | ||
| | |30 | ||
|35 | |||
| | | | ||
|- | |- | ||
| | |stoppingShot | ||
|single | |single | ||
| | | | ||
| | | | ||
|health | |health | ||
| | |3.5 | ||
| | |1.5 | ||
| | |30 | ||
|50 | |50 | ||
| | |||
|} | |} | ||
=== Other Abilities === | === Other Abilities === | ||
* '''Pistol Melee Defense 1''' (passive, | * '''Pistol Melee Defense 1''' (passive, TBD) - TBD | ||
* '''Pistol Melee Defense 2''' (passive, | * '''Pistol Melee Defense 2''' (passive, TBD) - TBD | ||
* '''Ranged Damage Mitigation 1''' (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon. | * '''Ranged Damage Mitigation 1''' (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon. | ||
* '''Ranged Damage Mitigation 2''' (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon. | * '''Ranged Damage Mitigation 2''' (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon. | ||
* '''Ranged Damage Mitigation 3''' (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon. | * '''Ranged Damage Mitigation 3''' (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon. | ||
== Certifications == | == Certifications == | ||
Line 277: | Line 261: | ||
!Skill | !Skill | ||
|- | |- | ||
|[[ | |[[DH-17 Pistol]] | ||
|[[ | |[[Pistol Grips III]] | ||
|- | |- | ||
|[[ | |[[DL-18 Pistol]] | ||
|[[ | |[[Novice Pistoleer]] | ||
|- | |- | ||
|[[ | |[[DL-44 Pistol]] | ||
|[[ | |[[Pistol Marksmanship II]] | ||
|- | |- | ||
|[[ | |[[DL-44 Metal Pistol]] | ||
|[[ | |[[Pistol Marksmanship IV]] | ||
|- | |- | ||
|[[ | |[[DX-2 Pistol]] | ||
|[[ | |[[Pistol Grips I]] | ||
|- | |- | ||
|[[ | |[[FWG-5 Pistol]] | ||
|[[ | |[[Pistol Stances II]] | ||
|- | |- | ||
|[[ | |[[Intimidator Pistol]] | ||
|[[ | |[[Pistol Marksmanship I]] | ||
|- | |- | ||
|[[ | |[[Legendary Crimson Nova Pistol]] | ||
|[[ | |[[Pistol Marksmanship I]] | ||
|- | |- | ||
|[[ | |[[Power 5 Pistol]] | ||
|[[ | |[[Pistol Techniques I]] | ||
|- | |- | ||
|[[ | |[[Rebel Pistol]] | ||
|[[ | |[[Pistol Marksmanship I]] | ||
|- | |- | ||
|[[ | |[[Republic Blaster]] | ||
|[[ | |[[Pistol Grips II]] | ||
|- | |- | ||
|[[ | |[[Scout Blaster]] | ||
|[[ | |[[Pistol Grips IV]] | ||
|- | |- | ||
|[[ | |[[SR Combat Pistol]] | ||
|[[ | |[[Pistol Techniques IV]] | ||
|- | |||
|[[Striker Pistol]] | |||
|[[Pistol Techniques II]] | |||
|- | |||
|[[Tangle Pistol]] | |||
|[[Pistol Stances IV]] | |||
|- | |||
|[[Ultralight A280]] | |||
|[[Pistol Stances III]] | |||
|} | |} | ||
Line 324: | Line 317: | ||
|- | |- | ||
|Alertness | |Alertness | ||
| | |5 | ||
|- | |- | ||
|Defense Vs Blind | |Defense Vs Blind | ||
| | |55 | ||
|- | |- | ||
|Defense Vs Dizzy | |Defense Vs Dizzy | ||
| | |75 | ||
|- | |- | ||
|Defense Vs Intimidate | |Defense Vs Intimidate | ||
Line 347: | Line 334: | ||
|25 | |25 | ||
|- | |- | ||
|Defense Vs | |Defense Vs Stun | ||
| | |55 | ||
|- | |- | ||
| | |Dodge | ||
| | |100 | ||
|- | |- | ||
|Melee Defense | |Melee Defense | ||
|75 | |75 | ||
|- | |- | ||
| | |Pistol Accuracy | ||
| | |110 | ||
|- | |- | ||
| | |Pistol Accuracy While Moving | ||
| | |60 | ||
|- | |- | ||
| | |Pistol Aiming | ||
| | |16 | ||
|- | |- | ||
| | |Pistol Speed | ||
|75 | |75 | ||
|- | |||
|Ranged Defense | |||
|5 | |||
|} | |} | ||
== Skill Trainers == | == Skill Trainers == | ||
* [[Dearic]], [[Talus]], ( | * [[Dearic]], [[Talus]], (583, -2871) | ||
* [[Keren]], [[Naboo]], ( | * [[Keren]], [[Naboo]], (1258, 2688) | ||
* [[Mos Eisley]], [[Tatooine]], ( | * [[Mos Eisley]], [[Tatooine]], (3356, -4837) | ||
* [[Narmle]], [[Rori]], (- | * [[Narmle]], [[Rori]], (-5241, -2455) | ||
* [[Tyrena]], [[Corellia]], (- | * [[Tyrena]], [[Corellia]], (-5220, -2488) | ||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Rifleman]] | [[Category:Rifleman]] | ||
[[Category:Ranged]] | [[Category:Ranged]] |
Revision as of 18:23, 7 April 2023
Description
The pistoleer professions allows one to use proficiently use pistols which are the shortest ranged ranged weapons in the game with an optimal range of 25 meters. Pistols are typically inaccurate at range and meant for close quarters combat. This profession tends to specialize in high single-target damage and incorporate a wide array of bleed attacks to compound damage.
Skill Tree
Master Pistoleer Disarming Shot 2, Multi-Target Pistol Shot
| |||
---|---|---|---|
Body Shot 3, Point Blank Area 3
|
Fan Shot
|
||
Dive Shot, Kip Up Shot, Roll Shot
|
Stopping Shot
|
Flushing Shot 2
|
Flurry Shot 2
|
Body Shot 3
|
Double Tap
|
||
Point Blank Single 2
|
Health Shot 1
|
Disarming Shot 1
|
Flurry Shot 1
|
Body Shot 1
|
Abilities
Attacks
Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
ability | target (angle/radius) | states | states duration | poolsToDamage | damageMultiplier | speedMultiplier | accuracyBonus | actionCostMultiplier | range |
bodyShot1 | single | bleeding | 30 | health | 1 | 0.25 | 50 | 35 | |
bodyShot2 | single | bleeding | 30 | health | 3.5 | 1.75 | 40 | 40 | |
bodyShot3 | single | bleeding | 30 | health | 4.5 | 1.8 | 25 | 45 | |
disarmingShot1 | single | warcry | 10 | 0 | 1 | 30 | 35 | ||
disarmingShot2 | cone (30) | warcry | 10 | 0 | 1 | 30 | 45 | ||
diveShot | single | prone | 2.5 | 1.5 | 30 | 30 | |||
doubleTap | single | action, mind | 4.25 | 2 | 0 | 35 | |||
fanShot | cone (60) | random | 4 | 2 | 30 | 45 | |||
healthShot1 | single | bleeding | 60 | health | 1 | 1 | 30 | 20 | |
healthShot2 | single | bleeding | 60 | health | 3 | 1.5 | 30 | 35 | |
kipUpShot | single | standing | 2 | 1 | 30 | 35 | |||
multiTargetPistolShot | area (32) | health | 3 | 1.5 | 30 | 40 | |||
pistolMeleeDefense1 | single | knockdown | random | 3 | 2 | 30 | 25 | ||
pistolMeleeDefense2 | single | knockodwn | random | 4 | 2 | 30 | 30 | ||
pointBlankArea2 | cone (60) | 4 | 1.5 | 25 | 45 | ||||
pointBlankSingle2 | single | 5 | 1.5 | 25 | 40 | ||||
rollShot | single | crouch | 2 | 1 | 30 | 35 | |||
stoppingShot | single | health | 3.5 | 1.5 | 30 | 50 |
Other Abilities
- Pistol Melee Defense 1 (passive, TBD) - TBD
- Pistol Melee Defense 2 (passive, TBD) - TBD
- Ranged Damage Mitigation 1 (passive, 20% ranged damage reduction) - This ability will limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 2 (passive, 40% ranged damage reduction, does not stack with 1) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
- Ranged Damage Mitigation 3 (passive, 60% ranged damage reduction, does not stack with 1 and 2) - This ability will further limit the damage range done to you when you are attacked with a ranged weapon.
Certifications
Skill Modifiers
Modifier | Value |
---|---|
Alertness | 5 |
Defense Vs Blind | 55 |
Defense Vs Dizzy | 75 |
Defense Vs Intimidate | 25 |
Defense Vs Knockdown | 25 |
Defense Vs Posture Change (Down) | 25 |
Defense Vs Stun | 55 |
Dodge | 100 |
Melee Defense | 75 |
Pistol Accuracy | 110 |
Pistol Accuracy While Moving | 60 |
Pistol Aiming | 16 |
Pistol Speed | 75 |
Ranged Defense | 5 |