Faction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 12: | Line 12: | ||
!Rank | !Rank | ||
!Cost | !Cost | ||
!Running Cost | |||
!Capacity | !Capacity | ||
|- | |- | ||
|Recruit | |Recruit | ||
|200 | |||
|200 | |200 | ||
|1,000 | |1,000 | ||
Line 20: | Line 22: | ||
|Private | |Private | ||
|200 | |200 | ||
|400 | |||
|1,000 | |1,000 | ||
|- | |- | ||
|Lance Corporal | |Lance Corporal | ||
|400 | |400 | ||
|800 | |||
|8,000 | |8,000 | ||
|- | |- | ||
|Corporal | |Corporal | ||
|800 | |800 | ||
|1,600 | |||
|16,000 | |16,000 | ||
|- | |- | ||
|Staff Corporal | |Staff Corporal | ||
|1,200 | |1,200 | ||
|2,800 | |||
|24,000 | |24,000 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|1,600 | |1,600 | ||
|4,400 | |||
|36,000 | |36,000 | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|2,000 | |2,000 | ||
|6,400 | |||
|40,000 | |40,000 | ||
|- | |- | ||
|Master Sergeant | |Master Sergeant | ||
|2,500 | |2,500 | ||
|8,900 | |||
|50,000 | |50,000 | ||
|- | |- | ||
|Warrant Officer I | |Warrant Officer I | ||
|3,000 | |3,000 | ||
|11,900 | |||
|60,000 | |60,000 | ||
|- | |- | ||
|Warrant Officer II | |Warrant Officer II | ||
|3,500 | |3,500 | ||
|15,400 | |||
|70,000 | |70,000 | ||
|- | |- | ||
|2nd Lieutenant | |2nd Lieutenant | ||
|4,000 | |4,000 | ||
|19,400 | |||
|80,000 | |80,000 | ||
|- | |- | ||
|Lieutenant | |Lieutenant | ||
|5,000 | |5,000 | ||
|24,400 | |||
|100,000 | |100,000 | ||
|- | |- | ||
|Captain | |Captain | ||
|5,500 | |5,500 | ||
|29,900 | |||
|100,000 | |100,000 | ||
|- | |- | ||
|Major | |Major | ||
|5,500 | |5,500 | ||
|35,400 | |||
|110,000 | |110,000 | ||
|- | |- | ||
|Lieutenant Colonel | |Lieutenant Colonel | ||
|5,500 | |5,500 | ||
|38,900 | |||
|110,000 | |110,000 | ||
|- | |- | ||
|Colonel | |Colonel | ||
|6,000 | |6,000 | ||
|44,900 | |||
|120,000 | |120,000 | ||
|} | |} |
Latest revision as of 17:13, 29 January 2024
This article is a stub. You can help Star Wars Galaxies: Empire in Flames by expanding it.
Playable[edit | edit source]
There are two playable factions in-game which are pitted against one another in the Galactic Civil War.
Faction Ranks[edit | edit source]
Rank | Cost | Running Cost | Capacity |
---|---|---|---|
Recruit | 200 | 200 | 1,000 |
Private | 200 | 400 | 1,000 |
Lance Corporal | 400 | 800 | 8,000 |
Corporal | 800 | 1,600 | 16,000 |
Staff Corporal | 1,200 | 2,800 | 24,000 |
Sergeant | 1,600 | 4,400 | 36,000 |
Staff Sergeant | 2,000 | 6,400 | 40,000 |
Master Sergeant | 2,500 | 8,900 | 50,000 |
Warrant Officer I | 3,000 | 11,900 | 60,000 |
Warrant Officer II | 3,500 | 15,400 | 70,000 |
2nd Lieutenant | 4,000 | 19,400 | 80,000 |
Lieutenant | 5,000 | 24,400 | 100,000 |
Captain | 5,500 | 29,900 | 100,000 |
Major | 5,500 | 35,400 | 110,000 |
Lieutenant Colonel | 5,500 | 38,900 | 110,000 |
Colonel | 6,000 | 44,900 | 120,000 |
Non-playable[edit | edit source]
- Hutt
- TBD (Many more)