Exploration Badges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Removed Comma from /way Coordinates. to aid in copy pasting) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
EiF features the exploration badges from the stock SWG planets which can be found [https://swg.fandom.com/wiki/Exploration_badges here] . | EiF features the exploration badges from the stock SWG planets which can be found [https://swg.fandom.com/wiki/Exploration_badges here] . | ||
While point-of-interest (POI) locations are implemented for all planets (see POI tab in Datapad), not all these locations award an exploration badge. The following exploration badges are currently implemented on the EiF specific planets. | While point-of-interest (POI) locations are implemented for all planets (see POI tab in Datapad), not all these locations award an exploration badge. The following exploration badges are currently implemented on the EiF specific planets. | ||
Line 11: | Line 11: | ||
|- | |- | ||
|...has seen the derlict vacation house of Mon Mothma on the banks of Lake Sah'ot on Chandrila. | |...has seen the derlict vacation house of Mon Mothma on the banks of Lake Sah'ot on Chandrila. | ||
|<code>/way 2469 | |<code>/way 2469 2307 mon mothma vaction house</code> | ||
|- | |- | ||
|...has visited the ruins of the tomb of the Third Bar'senthor of the Jedi Order on Chandila. | |...has visited the ruins of the tomb of the Third Bar'senthor of the Jedi Order on Chandila. | ||
|<code>/way 4339 | |<code>/way 4339 -4287 jedi tomb ruins</code> | ||
|- | |- | ||
|...has visited the Ranger Station in the middle of the Gladean State Parks on Chandrila. | |...has visited the Ranger Station in the middle of the Gladean State Parks on Chandrila. | ||
|<code>/way -5013 | |<code>/way -5013 4089 state park ranger station</code> | ||
|} | |} | ||
Line 27: | Line 27: | ||
|- | |- | ||
|...has visited Pandath Spaceport on Taanab. | |...has visited Pandath Spaceport on Taanab. | ||
|<code>/way 2000 | |<code>/way 2000 5400 pandath spaceport</code> | ||
|- | |- | ||
|...has seen a shipwreck on Taanab. | |...has seen a shipwreck on Taanab. | ||
|<code>/way 3293 | |<code>/way 3293 -1324 shipwreck</code> | ||
|- | |- | ||
|...has surveyed a mining operation on Taanab. | |...has surveyed a mining operation on Taanab. | ||
|<code>/way -2609 | |<code>/way -2609 -1305 mining operation</code> | ||
|- | |- | ||
|...has visited some Arcon Multinode Hybrid Plantings on Taanab. | |...has visited some Arcon Multinode Hybrid Plantings on Taanab. | ||
|<code>/way -3002 | |<code>/way -3002 -103 hex farms</code> | ||
|- | |- | ||
|...has found the Great Herds of Taanab. | |...has found the Great Herds of Taanab. | ||
|<code>/way 5537 | |<code>/way 5537 -4958 great herds</code> | ||
|- | |- | ||
|...has seen the Painted Hills of Taanab. | |...has seen the Painted Hills of Taanab. | ||
|<code>/way -2590 | |<code>/way -2590 3705 painted hills</code> | ||
|} | |} |
Latest revision as of 05:46, 19 January 2024
Description[edit | edit source]
EiF features the exploration badges from the stock SWG planets which can be found here .
While point-of-interest (POI) locations are implemented for all planets (see POI tab in Datapad), not all these locations award an exploration badge. The following exploration badges are currently implemented on the EiF specific planets.
Chandrila[edit | edit source]
Description | Waypoint |
---|---|
...has seen the derlict vacation house of Mon Mothma on the banks of Lake Sah'ot on Chandrila. | /way 2469 2307 mon mothma vaction house
|
...has visited the ruins of the tomb of the Third Bar'senthor of the Jedi Order on Chandila. | /way 4339 -4287 jedi tomb ruins
|
...has visited the Ranger Station in the middle of the Gladean State Parks on Chandrila. | /way -5013 4089 state park ranger station
|
Taanab[edit | edit source]
Description | Waypoint |
---|---|
...has visited Pandath Spaceport on Taanab. | /way 2000 5400 pandath spaceport
|
...has seen a shipwreck on Taanab. | /way 3293 -1324 shipwreck
|
...has surveyed a mining operation on Taanab. | /way -2609 -1305 mining operation
|
...has visited some Arcon Multinode Hybrid Plantings on Taanab. | /way -3002 -103 hex farms
|
...has found the Great Herds of Taanab. | /way 5537 -4958 great herds
|
...has seen the Painted Hills of Taanab. | /way -2590 3705 painted hills
|