Category:Rifles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
Rifles are a category of ranged weapons. Rifles have a longer range and slower rate of fire than carbines and pistols. | Rifles are a category of ranged weapons. Rifles have a longer range and slower rate of fire than carbines and pistols. | ||
== Damage Types == | |||
'''Acid''' | |||
LD-1 Sporting Blaster Rifle | |||
Tenloss DXR-6 Disruptor Rifle | |||
'''Cold''' | |||
Massassi Ink Rifle | |||
SG-82 Rifle | |||
'''Energy''': | |||
A180 | |||
A280 | |||
A280-CFE | |||
Beam | |||
Bowcaster | |||
C-M 'Reaper' Sniper Rifle | |||
DLT-19 Heavy Blaster Rifle | |||
DLT-20 Rifle | |||
DLT-20A Rifle | |||
E-11 Rifle | |||
IQA-11 Blaster Rifle | |||
Laser Rifle | |||
Malfunctioning DLT-19 Heavy Blaster Rifle | |||
Revolutionary-Edition DH-17 Blaster | |||
Spraystick | |||
T-21 | |||
Tusken Rifle | |||
'''Kinetic''' | |||
Berserker | |||
KX-80 Blaster Rifle | |||
'''Electricity''' | |||
DC-15 | |||
Vortex Rifle | |||
'''Heat''' | |||
E-5 Rifle | |||
'''Stun''' | |||
Jawa Ion Rifle | |||
Mark II Paladin Blaster Rifle | |||
== Gallery == | == Gallery == |
Revision as of 18:48, 6 January 2024
Description
Rifles are a category of ranged weapons. Rifles have a longer range and slower rate of fire than carbines and pistols.
Damage Types
Acid
LD-1 Sporting Blaster Rifle
Tenloss DXR-6 Disruptor Rifle
Cold
Massassi Ink Rifle
SG-82 Rifle
Energy:
A180
A280
A280-CFE
Beam
Bowcaster
C-M 'Reaper' Sniper Rifle
DLT-19 Heavy Blaster Rifle
DLT-20 Rifle
DLT-20A Rifle
E-11 Rifle
IQA-11 Blaster Rifle
Laser Rifle
Malfunctioning DLT-19 Heavy Blaster Rifle
Revolutionary-Edition DH-17 Blaster
Spraystick
T-21
Tusken Rifle
Kinetic
Berserker
KX-80 Blaster Rifle
Electricity
DC-15
Vortex Rifle
Heat
E-5 Rifle
Stun
Jawa Ion Rifle
Mark II Paladin Blaster Rifle
Gallery
Pages in category "Rifles"
The following 28 pages are in this category, out of 28 total.