Smuggler: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 59: | Line 59: | ||
|RANDOM_ATTRIBUTE | |RANDOM_ATTRIBUTE | ||
| | | | ||
| | |ARMORBREAK | ||
|- | |- | ||
|chokeshot | |chokeshot | ||
Line 172: | Line 172: | ||
!Skill | !Skill | ||
|- | |- | ||
|Scattergun | |[[C-M Frag Storm Heavy Scattergun]] | ||
|Novice Smuggler | |||
|- | |||
|[[CR-1 Scatterblaster]] | |||
|Novice Smuggler | |||
|- | |||
|[[Model 870 Scatterblaster]] | |||
|Novice Smuggler | |||
|- | |||
|[[Reaper Scatterblaster]] | |||
|Novice Smuggler | |||
|- | |||
|[[SX-21 Pump-Action Scatter Blaster]] | |||
|Novice Smuggler | |Novice Smuggler | ||
|} | |} |
Latest revision as of 00:08, 31 December 2023
Description[edit | edit source]
The smuggler profession is a flexible profession which offers a handful of powerful weapon agnostic attacks as well as access to the Scattergun and the ability to enhance weapons and armor via slicing.
Skill Tree[edit | edit source]
Master Smuggler Shoot First
| |||
---|---|---|---|
Last Ditch
|
Breach Shot
| ||
Sweep Shot
| |||
Eye Shot
|
Overheat Shot
| ||
Lucky Strike
|
Bleeding Shot
|
Gut Shot
| |
Choke Shot
|
Abilities[edit | edit source]
Attacks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ability | Weapon | Damage Mod | Speed Mod | DPS | AoE | Accuracy Bonus | Range | HAM Costs | Target HAM Pool | DoT Effects | State Effects |
breachshot | Scattergun | 4 | 2 | 2 | 30° Cone | 5 | weapon | Health: 0 Action: 0 Mind: 45 | RANDOM_ATTRIBUTE | ARMORBREAK | |
chokeshot | Scattergun | 7 | 2 | 3.5 | 15° Cone | 30 | weapon | Health: 0 Action: 0 Mind: 45 | HEALTH_ATTRIBUTE | ||
gutshot | Scattergun | 4 | 1.5 | 2.67 | 30° Cone | 15 | weapon | Health: 0 Action: 35 Mind: 0 | RANDOM_ATTRIBUTE | BLEEDING | |
overheatshot | Scattergun | 5.5 | 2 | 2.75 | 30° Cone | 15 | weapon | Health: 0 Action: 0 Mind: 50 | RANDOM_ATTRIBUTE | ONFIRE | |
sweepshot | Scattergun | 6 | 2 | 3 | 60° Cone | 30 | weapon | Health: 0 Action: 0 Mind: 45 | HEALTH_ATTRIBUTE | ||
lastditch | Agnostic | 9.5 | 4 | 2.38 | None | -40 | weapon | No HAM costs | RANDOM_ATTRIBUTE | ||
lowblow | Agnostic | 2.5 | 2 | 1.25 | None | weapon | Health: 0 Action: 0 Mind: 45 | RANDOM_ATTRIBUTE | KNOCKDOWN | ||
luckystrike | Agnostic | 6 | 2 | 3 | None | weapon | Health: 0 Action: 0 Mind: 30 | RANDOM_ATTRIBUTE | |||
panicshot | Agnostic | 0.5 | 1 | 0.5 | 45° Cone | 50 | weapon | Health: 0 Action: 0 Mind: 45 | RANDOM_ATTRIBUTE | NEXTATTACKDELAY & INTIMIDATE |
Certifications[edit | edit source]
Weapon | Skill |
---|---|
C-M Frag Storm Heavy Scattergun | Novice Smuggler |
CR-1 Scatterblaster | Novice Smuggler |
Model 870 Scatterblaster | Novice Smuggler |
Reaper Scatterblaster | Novice Smuggler |
SX-21 Pump-Action Scatter Blaster | Novice Smuggler |
Skill Modifiers[edit | edit source]
Modifier | Value |
---|---|
Burst Run | 50 |
Feign Death | 70 |
Scattergun Accuracy | 125 |
Scattergun Speed | 75 |
Spice Assembly | 20 |
Spice Experimentation | 20 |
Terrain Negotiation | 50 |
Skill Trainers[edit | edit source]
- Naboo - Karen 1363 2833
- Naboo - Karen 1846 2772
- Talus - Dearic 168 -2894
- Tatooine - Mos Eisley 3400 -4878