Pikeman: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 295: | Line 295: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Weapon | ||
!Skill | !Skill | ||
!Damage Type | !Damage Type | ||
|- | |- | ||
|Electric Polearm | |[[Electric Polearm]] | ||
|[[Master Polearm Offensive Techniques&action=edit&redlink=1|Master Polearm Offensive Techniques]] | |[[Master Polearm Offensive Techniques&action=edit&redlink=1|Master Polearm Offensive Techniques]] | ||
|Electricity | |Electricity | ||
|- | |- | ||
|Kaminoan Great Staff | |[[Kaminoan Great Staff]] | ||
|[[Advanced Polearm Offensive Techniques&action=edit&redlink=1|Advanced Polearm Offensive Techniques]] | |[[Advanced Polearm Offensive Techniques&action=edit&redlink=1|Advanced Polearm Offensive Techniques]] | ||
|Electricity | |Electricity | ||
|- | |- | ||
|Lance | |[[Lance]] | ||
|[[Master Polearm Defensive Techniques&action=edit&redlink=1|Master Polearm Defensive Techniques]] | |[[Master Polearm Defensive Techniques&action=edit&redlink=1|Master Polearm Defensive Techniques]] | ||
|Kinetic | |Kinetic | ||
|- | |- | ||
|Long | |[[Long Vibro Axe]] | ||
|[[Advanced Polearm Support Abilities&action=edit&redlink=1|Advanced Polearm Support Abilities]] | |[[Advanced Polearm Support Abilities&action=edit&redlink=1|Advanced Polearm Support Abilities]] | ||
|Kinetic | |Kinetic | ||
|- | |- | ||
|MagnaGuard Electrostaff | |[[MagnaGuard Electrostaff]] | ||
|[[Advanced | |[[Advanced Polearm Stances&action=edit&redlink=1|Advanced Polearm Stances]] | ||
|Stun | |Stun | ||
|- | |- | ||
| | |[[Massassi Sentinel Lance]] | ||
|[[Master Polearm Stances&action=edit&redlink=1|Master Polearm Stances]] | |[[Master Polearm Stances&action=edit&redlink=1|Master Polearm Stances]] | ||
|Cold | |Cold | ||
|- | |- | ||
|Metal Staff | |[[Metal Staff]] | ||
|[[Advanced Polearm Defensive Techniques&action=edit&redlink=1|Advanced Polearm Defensive Techniques]] | |[[Advanced Polearm Defensive Techniques&action=edit&redlink=1|Advanced Polearm Defensive Techniques]] | ||
|Kinetic | |Kinetic | ||
|- | |- | ||
|Nightsister Energy Lance | |[[Nightsister Energy Lance]] | ||
|[[Master Polearm Support Abilities&action=edit&redlink=1|Master Polearm Support Abilities]] | |[[Master Polearm Support Abilities&action=edit&redlink=1|Master Polearm Support Abilities]] | ||
|Energy + Disease DoT | |Energy + Disease DoT | ||
|- | |- | ||
|Reinforced Combat Staff | |[[Reinforced Combat Staff]] | ||
|[[Novice Pikeman&action=edit&redlink=1|Novice Pikeman]] | |[[Novice Pikeman&action=edit&redlink=1|Novice Pikeman]] | ||
|Kinetic | |Kinetic | ||
|- | |- | ||
|Stone Spear | |[[Stone Spear]] | ||
| | |[[Intermediate Polearm Offensive Techniques]] | ||
|Kinetic + Poison DoT | |Kinetic + Poison DoT | ||
|- | |- | ||
|Taanabian Scythe | |[[Taanabian Scythe]] | ||
|[[Master Polearm Offensive Techniques&action=edit&redlink=1|Master Polearm Offensive Techniques]] | |[[Master Polearm Offensive Techniques&action=edit&redlink=1|Master Polearm Offensive Techniques]] | ||
|Heat | |Heat | ||
|- | |- | ||
|Vibro Lance | |[[Vibro Lance]] | ||
|[[Master Polearm Support Abilities&action=edit&redlink=1|Master Polearm Support Abilities]] | |[[Master Polearm Support Abilities&action=edit&redlink=1|Master Polearm Support Abilities]] | ||
|Electricity | |Electricity | ||
|- | |- | ||
|War Scythe | |[[War Scythe]] | ||
| | |[[Expert Polearm Support Abilities]] | ||
|Acid | |Acid | ||
|- | |- | ||
|Wood Staff | |[[Wood Staff]] | ||
|None | |None | ||
|Kinetic | |Kinetic | ||
Latest revision as of 03:51, 22 December 2023
Description[edit | edit source]
The pikeman excels at using the longest melee weapons. Though polearms aren't as fast as other melee weapons they can deal a heavy blow.
Skill Tree[edit | edit source]
| Master Pikeman Polearm Area Attack 2, Polearm Hit 3, Polearm Lunge 2
| |||
|---|---|---|---|
Polearm Stun 2
|
Polearm Leg Hit 3
|
||
Polearm Spin Attack 2
|
Polearm Leg Hit 2
|
Polearm Sweep 2
|
Polearm Action Hit 2
|
Polearm Hit 2
|
Polearm Area Attack 1
|
||
Polearm Stun 1
|
Leg Hit 1
|
Polearm Sweep 1
|
Polearm Action Hit 1
|
Polearm Hit 1, Polearm Lunge 1, Polearm Spin Attack 1
| |||
Abilities[edit | edit source]
Attacks[edit | edit source]
| Attacks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability Name | Weapon | Damage Mod | Speed Mod | DPS | AoE (from center) | Accuracy Bonus | Range | HAM costs | Target HAM Pool | DoT Effects | State Effects |
| polearmactionhit1 | POLEARM | 3 | 1.5 | 2 | None | 10 | 12 | Health: 0 Action: 15 Mind: 0 | ACTION_ATTRIBUTE | BLEEDING | |
| polearmactionhit2 | POLEARM | 3.5 | 2 | 1.75 | None | 10 | 12 | Health: 0 Action: 20 Mind: 0 | ACTION_ATTRIBUTE | BLEEDING | |
| polearmarea1 | POLEARM | 2.5 | 1.5 | 1.67 | 270° Cone | 10 | 12 | Health: 0 Action: 10 Mind: 0 | RANDOM_ATTRIBUTE | ||
| polearmarea2 | POLEARM | 3.75 | 1.75 | 2.14 | 270° Cone | 10 | 12 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | ||
| polearmhit1 | POLEARM | 2.3 | 1 | 2.3 | None | 30 | 12 | Health: 0 Action: 10 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY, STUN | |
| polearmhit2 | POLEARM | 3.7 | 1.75 | 2.11 | None | 15 | 12 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY | |
| polearmhit3 | POLEARM | 5.5 | 2.5 | 2.2 | None | 15 | 12 | Health: 0 Action: 25 Mind: 0 | RANDOM_ATTRIBUTE | DIZZY | |
| polearmleghit1 | POLEARM | 1 | 0.25 | 4 | None | 50 | 12 | Health: 0 Action: 10 Mind: 0 | HEALTH_ATTRIBUTE | ||
| polearmleghit2 | POLEARM | 3 | 1.75 | 1.71 | None | 10 | 12 | Health: 0 Action: 15 Mind: 0 | HEALTH_ATTRIBUTE | ||
| polearmleghit3 | POLEARM | 4.5 | 2 | 2.25 | None | 10 | 12 | Health: 0 Action: 20 Mind: 0 | HEALTH_ATTRIBUTE | ||
| polearmlunge1 | POLEARM | 0.5 | 1 | 0.5 | None | 10 | 20 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREDOWN | |
| polearmlunge2 | POLEARM | 0.5 | 1 | 0.5 | None | 10 | 20 | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | KNOCKDOWN | |
| polearmspinattack1 | POLEARM | 3.5 | 1.5 | 2.33 | 10m Area | 10 | weapon | Health: 0 Action: 20 Mind: 0 | RANDOM_ATTRIBUTE | ||
| polearmspinattack2 | POLEARM | 4.5 | 2 | 2.25 | 10m Area | 10 | weapon | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | ||
| polearmstun1 | POLEARM | 1 | 1 | 1 | None | 10 | 12 | Health: 0 Action: 10 Mind: 0 | RANDOM_ATTRIBUTE | STUN | |
| polearmstun2 | POLEARM | 1 | 1 | 1 | 180° Cone | 10 | 12 | Health: 0 Action: 15 Mind: 0 | RANDOM_ATTRIBUTE | STUN | |
| polearmsweep1 | POLEARM | 1 | 1 | 1 | 12m Area | 10 | 12 | Health: 0 Action: 30 Mind: 0 | RANDOM_ATTRIBUTE | POSTUREDOWN | |
| polearmsweep2 | POLEARM | 1 | 1 | 1 | 12m Area | 15 | 12 | Health: 0 Action: 35 Mind: 0 | RANDOM_ATTRIBUTE | KNOCKDOWN | |
Other Abilities[edit | edit source]
- Melee Damage Mitigation 1 (passive, 20% melee damage reduction) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.
- Melee Damage Mitigation 2 (passive, 40% melee damage reduction, does not stack with 1) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.
- Melee Damage Mitigation 3 (passive, 60% melee damage reduction, does not stack with 1 and 2) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.
Certifications[edit | edit source]
| Weapon | Skill | Damage Type |
|---|---|---|
| Electric Polearm | Master Polearm Offensive Techniques | Electricity |
| Kaminoan Great Staff | Advanced Polearm Offensive Techniques | Electricity |
| Lance | Master Polearm Defensive Techniques | Kinetic |
| Long Vibro Axe | Advanced Polearm Support Abilities | Kinetic |
| MagnaGuard Electrostaff | Advanced Polearm Stances | Stun |
| Massassi Sentinel Lance | Master Polearm Stances | Cold |
| Metal Staff | Advanced Polearm Defensive Techniques | Kinetic |
| Nightsister Energy Lance | Master Polearm Support Abilities | Energy + Disease DoT |
| Reinforced Combat Staff | Novice Pikeman | Kinetic |
| Stone Spear | Intermediate Polearm Offensive Techniques | Kinetic + Poison DoT |
| Taanabian Scythe | Master Polearm Offensive Techniques | Heat |
| Vibro Lance | Master Polearm Support Abilities | Electricity |
| War Scythe | Expert Polearm Support Abilities | Acid |
| Wood Staff | None | Kinetic |
Skill Modifiers[edit | edit source]
| Modifier | Value |
|---|---|
| Alertness | 10 |
| Block | 85 |
| Combat Equilibrium | 30 |
| Defense vs Blind | 25 |
| Defense vs Dizzy | 25 |
| Defense vs Intimidate | 50 |
| Defense vs Knockdown | 75 |
| Defense vs Posture Change (down) | 50 |
| Defense vs Stun | 25 |
| Melee Defense | 20 |
| Polearm Accuracy | 130 |
| Polearm Center-of-Being Duration | 18 |
| Polearm Center-of-Being Efficacy | 60 |
| Polearm Speed | 75 |
| Polearm Toughness | 20 |
| Ranged Defense | 20 |
Skill Trainers[edit | edit source]
- Tatooine - Mos Espa -2932 2385
- Talus - Dearic 522 -2934
- Rori - Narmle -5277 -2325
- Naboo - Theed City -5376 4311
- Corellia - Kor Vella -3412 3084