Teras Kasi Artist: Difference between revisions

From Star Wars Galaxies: Empire in Flames
Jump to navigation Jump to search
Line 5: Line 5:


{| class="wikitable"
{| class="wikitable"
|+Pikeman Skill Tree
|+Teras Kasi Artist Skill Tree
! colspan="4" |[[Master Pikeman]]{{center|Polearm Area Attack 2, Polearm Hit 3, Polearm Lunge 2}}
! colspan="4" |[[Teras Kasi Master]]{{center|Melee Damage Mitigation 3, Unarmed Hit 3, Unarmed Lunge 2}}
|-
|-
|{{center|'''[[Master Polearm Stances]]'''}}{{center|Polearm Stun 2}}
|{{center|'''[[Master Meditative Techniques]]'''}}{{center|Force of Will}}
|{{center|'''[[Master Polearm Offensive Techniques]]'''}}{{center|Polearm Leg Hit 3}}
|{{center|'''[[Master Balance Conditioning]]'''}}{{center|Unarmed Knockdown 2}}
|{{center|'''[[Master Polearm Defensive Techniques]]'''}}
|{{center|'''[[Master Power Techniques]]'''}}{{center|Unarmed Combo 2}}
|{{center|'''[[Master Polearm Support Abilities]]'''}}
|{{center|'''[[Master Precision Striking]]'''}}{{center|Unarmed Head Hit 1}}
|-
|-
|{{center|'''[[Expert Polearm Stances]]'''}}{{center|Polearm Spin Attack 2}}
|{{center|'''[[Expert Meditative Techniques]]'''}}{{center|Unarmed Stun 1}}
|{{center|'''[[Expert Polearm Offensive Techniques]]'''}}{{center|Polearm Leg Hit 2}}
|{{center|'''[[Expert Balance Conditioning]]'''}}{{center|Melee Damage Mitigation 2}}
|{{center|'''[[Expert Polearm Defensive Techniques]]'''}}{{center|Polearm Sweep 2}}
|{{center|'''[[Expert Power Techniques]]'''}}{{center|Unarmed Spin Attack 2}}
|{{center|'''[[Expert Polearm Support Abilities]]'''}}{{center|Polearm Action Hit 2}}
|{{center|'''[[Expert Precision Striking]]'''}}{{center|Unarmed Knockdown 1}}
|-
|-
|{{center|'''[[Advanced Polearm Stances]]'''}}{{center|Polearm Hit 2}}
|{{center|'''[[Advanced Meditative Techniquesvvv]]'''}}{{center|Power Boost}}
|{{center|'''[[Advanced Polearm Offensive Techniques]]'''}}{{center|Polearm Area Attack 1}}
|{{center|'''[[Advanced Balance Conditioning]]'''}}{{center|Unarmed Blind 1}}
|{{center|'''[[Advanced Polearm Defensive Techniques]]'''}}
|{{center|'''[[Advanced Power Techniques]]'''}}{{center|Unarmed Combo 1}}
|{{center|'''[[Advanced Polearm Support Abilities]]'''}}
|{{center|'''[[Advanced Precision Striking]]'''}}{{center|Unarmed Leg Hit 1}}
|-
|-
|{{center|'''[[Intermediate Polearm Stances]]'''}}{{center|Polearm Stun 1}}
|{{center|'''[[Intermediate Meditative Techniques]]'''}}{{center|Unarmed Hit 2}}
|{{center|'''[[Intermediate Polearm Offensive Techniques]]'''}}{{center|Leg Hit 1}}
|{{center|'''[[Intermediate Balance Conditioning]]'''}}{{center|Melee Damage Mitigation 1}}
|{{center|'''[[Intermediate Polearm Defensive Techniques]]'''}}{{center|Polearm Sweep 1}}
|{{center|'''[[Intermediate Power Techniques]]'''}}{{center|Unarmed Dizzy 1}}
|{{center|'''[[Intermediate Polearm Support Abilities]]'''}}{{center|Polearm Action Hit 1}}
|{{center|'''[[Intermediate Precision Striking]]'''}}{{center|Unarmed Body Hit 1}}
|-
|-
| colspan="4" |{{center|'''[[Novice Pikeman]]'''}}{{center|Polearm Hit 1, Polearm Lunge 1, Polearm Spin Attack 1}}
| colspan="4" |{{center|'''[[Teras Kasi Novice]]'''}}{{center|Meditate, Unarmed Hit 1, Unarmed Lunge 1, Unarmed Spin Attack 1}}
|}
|}



Revision as of 04:42, 22 December 2023

Description

The Teras Kasi Artist is a significant force even by themselves. The Teras Kasi Specialist focuses on learning the techniques to make their fists and feet deadly weapons.

Skill Tree

Teras Kasi Artist Skill Tree
Teras Kasi Master
Melee Damage Mitigation 3, Unarmed Hit 3, Unarmed Lunge 2
Force of Will
Unarmed Knockdown 2
Unarmed Combo 2
Unarmed Head Hit 1
Unarmed Stun 1
Melee Damage Mitigation 2
Unarmed Spin Attack 2
Unarmed Knockdown 1
Power Boost
Unarmed Blind 1
Unarmed Combo 1
Unarmed Leg Hit 1
Unarmed Hit 2
Melee Damage Mitigation 1
Unarmed Dizzy 1
Unarmed Body Hit 1
Meditate, Unarmed Hit 1, Unarmed Lunge 1, Unarmed Spin Attack 1

Abilities

Attacks

Attacks
Ability Name Weapon Damage Mod Speed Mod DPS AoE (from center) Accuracy Bonus Range HAM costs Target HAM Pool DoT Effects State Effects
polearmactionhit1 POLEARM 3 1.5 2 None 10 12 Health: 0 Action: 15 Mind: 0 ACTION_ATTRIBUTE BLEEDING
polearmactionhit2 POLEARM 3.5 2 1.75 None 10 12 Health: 0 Action: 20 Mind: 0 ACTION_ATTRIBUTE BLEEDING
polearmarea1 POLEARM 2.5 1.5 1.67 270° Cone 10 12 Health: 0 Action: 10 Mind: 0 RANDOM_ATTRIBUTE
polearmarea2 POLEARM 3.75 1.75 2.14 270° Cone 10 12 Health: 0 Action: 15 Mind: 0 RANDOM_ATTRIBUTE
polearmhit1 POLEARM 2.3 1 2.3 None 30 12 Health: 0 Action: 10 Mind: 0 RANDOM_ATTRIBUTE DIZZY, STUN
polearmhit2 POLEARM 3.7 1.75 2.11 None 15 12 Health: 0 Action: 15 Mind: 0 RANDOM_ATTRIBUTE DIZZY
polearmhit3 POLEARM 5.5 2.5 2.2 None 15 12 Health: 0 Action: 25 Mind: 0 RANDOM_ATTRIBUTE DIZZY
polearmleghit1 POLEARM 1 0.25 4 None 50 12 Health: 0 Action: 10 Mind: 0 HEALTH_ATTRIBUTE
polearmleghit2 POLEARM 3 1.75 1.71 None 10 12 Health: 0 Action: 15 Mind: 0 HEALTH_ATTRIBUTE
polearmleghit3 POLEARM 4.5 2 2.25 None 10 12 Health: 0 Action: 20 Mind: 0 HEALTH_ATTRIBUTE
polearmlunge1 POLEARM 0.5 1 0.5 None 10 20 Health: 0 Action: 15 Mind: 0 RANDOM_ATTRIBUTE POSTUREDOWN
polearmlunge2 POLEARM 0.5 1 0.5 None 10 20 Health: 0 Action: 30 Mind: 0 RANDOM_ATTRIBUTE KNOCKDOWN
polearmspinattack1 POLEARM 3.5 1.5 2.33 10m Area 10 weapon Health: 0 Action: 20 Mind: 0 RANDOM_ATTRIBUTE
polearmspinattack2 POLEARM 4.5 2 2.25 10m Area 10 weapon Health: 0 Action: 30 Mind: 0 RANDOM_ATTRIBUTE
polearmstun1 POLEARM 1 1 1 None 10 12 Health: 0 Action: 10 Mind: 0 RANDOM_ATTRIBUTE STUN
polearmstun2 POLEARM 1 1 1 180° Cone 10 12 Health: 0 Action: 15 Mind: 0 RANDOM_ATTRIBUTE STUN
polearmsweep1 POLEARM 1 1 1 12m Area 10 12 Health: 0 Action: 30 Mind: 0 RANDOM_ATTRIBUTE POSTUREDOWN
polearmsweep2 POLEARM 1 1 1 12m Area 15 12 Health: 0 Action: 35 Mind: 0 RANDOM_ATTRIBUTE KNOCKDOWN

Other Abilities

  • Melee Damage Mitigation 1 (passive, 20% melee damage reduction) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.
  • Melee Damage Mitigation 2 (passive, 40% melee damage reduction, does not stack with 1) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.
  • Melee Damage Mitigation 3 (passive, 60% melee damage reduction, does not stack with 1 and 2) - This skill will limit the damage melee does to you when you are attacked with a melee weapon.

Certifications

Polearms Skill Damage Type
Electric Polearm Master Polearm Offensive Techniques Electricity
Kaminoan Great Staff Advanced Polearm Offensive Techniques Electricity
Lance Master Polearm Defensive Techniques Kinetic
Long Vibro Axe Advanced Polearm Support Abilities Kinetic
MagnaGuard Electrostaff Advanced Polearm Stances Stun
Massassi Sentinel Lance Master Polearm Stances Cold
Metal Staff Advanced Polearm Defensive Techniques Kinetic
Nightsister Energy Lance Master Polearm Support Abilities Energy + Disease DoT
Reinforced Combat Staff Novice Pikeman Kinetic
Stone Spear Intermediate Polearm Offensive Techniques Kinetic + Poison DoT
Taanabian Scythe Master Polearm Offensive Techniques Heat
Vibro Lance Master Polearm Support Abilities Electricity
War Scythe Expert Polearm Support Abilities Acid
Wood Staff None Kinetic

Skill Modifiers

When Fully Mastered
Modifier Value
Alertness 10
Block 85
Combat Equilibrium 30
Defense vs Blind 25
Defense vs Dizzy 25
Defense vs Intimidate 50
Defense vs Knockdown 75
Defense vs Posture Change (down) 50
Defense vs Stun 25
Melee Defense 20
Polearm Accuracy 130
Polearm Center-of-Being Duration 18
Polearm Center-of-Being Efficacy 60
Polearm Speed 75
Polearm Toughness 20
Ranged Defense 20

Skill Trainers

  • Tatooine - Mos Espa -2932 2385
  • Talus - Dearic 522 -2934
  • Rori - Narmle -5277 -2325
  • Naboo - Theed City -5376 4311
  • Corellia - Kor Vella -3412 3084