Architect: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 37: | Line 37: | ||
== Schematics == | == Schematics == | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Item | !Item | ||
!Skill | !Skill | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Armoire | ||
|[[ | |[[Novice Architect]] | ||
|- | |- | ||
| | |Bookcase | ||
|[[ | |[[Novice Architect]] | ||
|- | |- | ||
| | |Chest | ||
|[[Novice | |[[Novice Architect]] | ||
|- | |||
|Couch | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Equipment Factory | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Micro Flora Farm | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Moisture Vaporator | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Personal Chemical Extractor | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Personal Mineral Extractor | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Personal Moisture Vaporator | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Personal Natural Gas Processor | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Small Corellia House | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Small Corellia House (Floorplan 2) | |||
|[[Novice Architect]] | |||
|- | |||
| | |||
| | |||
|- | |||
|Deed: Small Naboo House | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Small Tatooine House | |||
|[[Novice Architect]] | |||
|- | |||
|Deed: Wind Power Generator | |||
|[[Novice Architect]] | |||
|- | |||
|Fluidic Drilling Pump Unit | |||
|[[Novice Architect]] | |||
|- | |||
|Generator Turbine | |||
|[[Novice Architect]] | |||
|- | |||
|Harvesting Mechanism | |||
|[[Novice Architect]] | |||
|- | |||
| | |||
| | |||
|- | |||
|Large Potted Plant, Style 1 | |||
|[[Novice Architect]] | |||
|- | |||
|Light Ore Mining Unit | |||
|[[Novice Architect]] | |||
|- | |||
|Light Power Core Unit | |||
|[[Novice Architect]] | |||
|- | |||
|Loveseat | |||
|[[Novice Architect]] | |||
|- | |||
|Manufacturing Mechanism | |||
|[[Novice Architect]] | |||
|- | |||
|Ore Mining Unit | |||
|[[Novice Architect]] | |||
|- | |||
|Potted Tree, Style 1 | |||
|[[Novice Architect]] | |||
|- | |||
|Small Potted Plant, Style 1 | |||
|[[Novice Architect]] | |||
|- | |||
|Small Structure Storage Model | |||
|[[Novice Architect]] | |||
|- | |||
|Structural Module | |||
|[[Novice Architect]] | |||
|- | |||
|Torch | |||
|[[Novice Architect]] | |||
|- | |||
|Wall Module | |||
|[[Novice Architect]] | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |} | ||
Revision as of 15:17, 21 December 2023
Description
Architects are able to design and build a wide variety of buildings, including houses, guild halls, and resource harvesters.
Skill Tree
Master Architect | |||
---|---|---|---|
Abilities
None.
Certifications
None.
Schematics
Item | Skill |
---|---|
Armoire | Novice Architect |
Bookcase | Novice Architect |
Chest | Novice Architect |
Couch | Novice Architect |
Deed: Equipment Factory | Novice Architect |
Deed: Micro Flora Farm | Novice Architect |
Deed: Moisture Vaporator | Novice Architect |
Deed: Personal Chemical Extractor | Novice Architect |
Deed: Personal Mineral Extractor | Novice Architect |
Deed: Personal Moisture Vaporator | Novice Architect |
Deed: Personal Natural Gas Processor | Novice Architect |
Deed: Small Corellia House | Novice Architect |
Deed: Small Corellia House (Floorplan 2) | Novice Architect |
Deed: Small Naboo House | Novice Architect |
Deed: Small Tatooine House | Novice Architect |
Deed: Wind Power Generator | Novice Architect |
Fluidic Drilling Pump Unit | Novice Architect |
Generator Turbine | Novice Architect |
Harvesting Mechanism | Novice Architect |
Large Potted Plant, Style 1 | Novice Architect |
Light Ore Mining Unit | Novice Architect |
Light Power Core Unit | Novice Architect |
Loveseat | Novice Architect |
Manufacturing Mechanism | Novice Architect |
Ore Mining Unit | Novice Architect |
Potted Tree, Style 1 | Novice Architect |
Small Potted Plant, Style 1 | Novice Architect |
Small Structure Storage Model | Novice Architect |
Structural Module | Novice Architect |
Torch | Novice Architect |
Wall Module | Novice Architect |
Skill Modifiers
Modifier | Value |
---|---|
Structure Assembly | 100 |
Structure Customization | 255 |
Structure Experimentation | 100 |
Skill Trainers
- Corellia - Bela Vistal 6851 -5409
- Corellia - Coronet -161 -4698
- Corellia - Coronet 54 -4428
- Corellia - Doaba Guerfel 3098 5293
- Corellia - Kor Vella -3686 3046
- Corellia - Tyrena -5535 -2690
- Naboo - Deeja City 4719 -1257
- Naboo - Kaadara 5112 6807
- Naboo - Keren 1776 2578
- Naboo - Keren 1533 2744
- Naboo - Moenia City 4779 -4970
- Naboo - Moenia City 4816 -5013
- Naboo - Theed City -5400 3983
- Naboo - Theed City -4931 4020
- Rori - Narmle -4998 -2432
- Rori - Restuss 5397 5593
- Rori - Restuss 5511 5663
- Talus - Dearic 628 -3062
- Talus - Nashal 4221 5126
- Talus - Nashal 4299 5119
- Tatooine - Bestine -1255 -3568
- Tatooine - Bestine -1272 -3513
- Tatooine - Mos Eisley 3322 -4706
- Tatooine - Mos Espa -3043 2050
- Tatooine - Mos Espa -2873 2161