Doctor: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Description == The doctor profession is based primarily around the use of ranged stims used to heal allies in combat and powerful, long-lasting stat buffs required by difficult content and PvP. == Skill Tree == {| class="wikitable" |+Commando Skill Tree ! colspan="4" |Master Commando{{center|Acid Cone 2, Flame Cone 2}} |- |{{center|'''Field Tactics IV'''}} |{{center|'''Heavy Support Weapons IV'''}} |{{center|'''Flamethrower Specialization IV'''}}...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Doctor Skill Tree | ||
! colspan="4" |[[Master | ! colspan="4" |[[Master Doctor]]{{center|Place Hospital}} | ||
|- | |- | ||
|{{center|'''[[ | |{{center|'''[[Master Wound Treatment Speed]]'''}}{{center|Cure Disease}} | ||
|{{center|'''[[ | |{{center|'''[[Master Wound Treatment]]'''}}{{center|Revive Player}} | ||
|{{center|'''[[ | |{{center|'''[[Master Doctor's Medicine Knowledge]]'''}} | ||
|{{center|'''[[ | |{{center|'''[[Master Doctor's Medicine Crafting]]'''}} | ||
|- | |- | ||
|{{center|'''[[ | |{{center|'''[[Expert Wound Treatment Speed]]'''}}{{center|Extinguish Fire}} | ||
|{{center|'''[[ | |{{center|'''[[Expert Wound Treatment]]'''}} | ||
|{{center|'''[[ | |{{center|'''[[Expert Doctor's Medicine Knowledge]]'''}} | ||
|{{center|'''[[ | |{{center|'''[[Expert Doctor's Medicine Crafting]]'''}} | ||
|- | |- | ||
|{{center|'''[[ | |{{center|'''[[Advanced Wound Treatment Speed]]'''}}{{center|Cure Poison}} | ||
|{{center|'''[[ | |{{center|'''[[Advanced Wound Treatment]]'''}}{{center|Heal Enhance}} | ||
|{{center|'''[[ | |{{center|'''[[Advanced Doctor's Medicine Knowledge]]'''}} | ||
|{{center|'''[[ | |{{center|'''[[Advanced Doctor's Medicine Crafting]]'''}} | ||
|- | |- | ||
|{{center|'''[[ | |{{center|'''[[Intermediate Wound Treatment Speed]]'''}} | ||
|{{center|'''[[ | |{{center|'''[[Intermediate Wound Treatment]]'''}} | ||
|{{center|'''[[ | |{{center|'''[[Intermediate Doctor's Medicine Knowledge]]'''}} | ||
|{{center|'''[[ | |{{center|'''[[Intermediate Doctor's Medicine Crafting]]'''}} | ||
|- | |- | ||
| colspan="4" |{{center|'''[[Novice | | colspan="4" |{{center|'''[[Novice Doctor]]'''}}{{center|Diagnose, Heal Damage, Heal State, Heal Wound, Tend Damage, Tend Wound}} | ||
|} | |} | ||
== Abilities == | == Abilities == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!ability | !ability | ||
! | !Description | ||
!Skill | |||
! | |- | ||
|Cure Disease | |||
|This command allows you to cure disease from a target, if you have the appropriate medical equipment. | |||
|Master Wound Treatment Speed | |||
|- | |- | ||
| | |Cure Poison | ||
| | |This command allows you to cure poison from a target, if you have the appropriate medical equipment. | ||
|fire | |Advanced Wound Treatment Speed | ||
| | |- | ||
| | |Diagnose | ||
| | |This ability reveals the attribute wounds of your target so that you can focus your healing efforts where they are most needed. The wounds shown are a snapshot of your target at the time you diagnose them. If you wish to update your target's wound information to reflect recent healing or damage, simply diagnose them again. | ||
| | |Novice Doctor | ||
| | |- | ||
| | |Extinguish Fire | ||
| | |This command allows you to cure a fire effect from a target, if you have the appropriate medical equipment. | ||
|Expert Wound Treatment Speed | |||
|- | |||
|Heal Damage | |||
|This command will heal damaged stat pools, if you have the requisite skills and medicine. | |||
|Novice Doctor | |||
|- | |||
|Heal Enhance | |||
|This command allows you to enhance another player's attributes, if you have the appropriate enhancement medpacks handy. | |||
|Advanced Wound Treatment | |||
|- | |- | ||
| | |Heal State | ||
| | |This command allows you to heal states (Dizzy, Stun, Blind, Intimidated, etc.) on a target, if you have the appropriate medical equipment. | ||
|Novice Doctor | |||
| | |||
|- | |- | ||
| | |Heal Wound | ||
| | |This command will heal wounded stat pools, if you have the requisite skills and medicine. | ||
|Novice Doctor | |||
| | |||
|- | |- | ||
| | |Place Hospital | ||
| | |This gives you the ability to place and run your own hospital. Hospitals must be placed within a player city. | ||
|Master Doctor | |||
| | |||
|- | |- | ||
| | |Register Location with Planetary Map | ||
| | |Provided the appropriate skill-set for the venue, this command allows the user to register with an inactive planetary map location marking it as active ("manned"). | ||
|Novice Doctor | |||
| | |||
|- | |- | ||
| | |Revive Player | ||
| | |This very powerful ability allows you to revive an almost dead player, bypassing the need to clone if you have the appropriate medical equipment handy. | ||
|Master Wound Treatment | |||
| | |||
|- | |- | ||
| | |Tend Damage | ||
|This ability heals the health and action damage without the use of a stimpack. Using this causes minor wounding to your focus and willpower. | |||
|Novice Doctor | |||
|action | |||
| | |||
|- | |- | ||
| | |Tend Wound | ||
| | |This ability heals the wounds of a specified physical attribute without the need for medicine. Using this causes minor wounding to your focus and willpower. | ||
|Novice Doctor | |||
| | |||
|} | |} | ||
== Certifications == | == Certifications == | ||
None. | |||
== Schematics == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Item | ||
!Skill | !Skill | ||
|- | |- | ||
| | |Action Wound Medpack - C | ||
| | |Advanced Doctor's Medicine Crafting | ||
| | |- | ||
|Action Wound Medpack - D | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Action Wound Medpack - E | |||
|Master Doctor | |||
|- | |||
|Advanced Dispersal Mechanism | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Advanced Infection Amplifier | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Advanced Resilience Compound | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Area Stimpack - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Area Stimpack - B | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Area Stimpack - C | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Constitution Wound Medpack - C | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Constitution Wound Medpack - D | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Constitution Wound Medpack - E | |||
|Master Doctor | |||
|- | |||
|Cure Disease Medpack - A | |||
|Intermediate Doctor's Medicine Crafting | |||
|- | |||
|Cure Disease Medpack - B | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Cure Disease Medpack - C | |||
|Master Doctor | |||
|- | |||
|Cure Disease Medpack Area - A | |||
|Intermediate Doctor's Medicine Crafting | |||
|- | |||
|Cure Disease Medpack Area - B | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Cure Disease Medpack Area - C | |||
|Master Doctor | |||
|- | |||
|Cure Poison Medpack - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Cure Poison Medpack - C | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Cure Poison Medpack Area - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Cure Poison Medpack Area - C | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Action Medpack - A | |||
|Intermediate Doctor's Medicine Crafting | |||
|- | |||
|Enhance Action Medpack - B | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Enhance Action Medpack - C | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Enhance Action Medpack - D | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Constitution Medpack - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Enhance Constitution Medpack - B | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Enhance Constitution Medpack - C | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Constitution Medpack - D | |||
|Master Doctor | |||
|- | |||
|Enhance Disease Resist Medpack - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Enhance Disease Resist Medpack - B | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Disease Resist Medpack - C | |||
|Master Doctor | |||
|- | |||
|Enhance Health Medpack - A | |||
|Intermediate Doctor's Medicine Crafting | |||
|- | |||
|Enhance Health Medpack - B | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Enhance Health Medpack - C | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Enhance Health Medpack - D | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Poison Resist Medpack - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Enhance Poison Resist Medpack - B | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Poison Resist Medpack - C | |||
|Master Doctor | |||
|- | |||
|Enhance Quickness Medpack - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Enhance Quickness Medpack - B | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Enhance Quickness Medpack - C | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Quickness Medpack - D | |||
|Master Doctor | |||
|- | |||
|Enhance Stamina Medpack - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Enhance Stamina Medpack - B | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Enhance Stamina Medpack - C | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Stamina Medpack - D | |||
|Master Doctor | |||
|- | |||
|Enhance Strength Medpack - A | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Enhance Strength Medpack - B | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Enhance Strength Medpack - C | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Enhance Strength Medpack - D | |||
|Master Doctor | |||
|- | |||
|Flame Suppression Blanket | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Health Wound Medpack - C | |||
|Advanced Doctor's Medicine Crafting | |||
|- | |||
|Health Wound Medpack - D | |||
|Master Doctor's Medicine Crafting | |||
|- | |- | ||
| | |Health Wound Medpack - E | ||
| | |Master Doctor | ||
|- | |- | ||
| | |Intimidated State Medpack - A | ||
| | |Intermediate Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Quickness Wound Medpack - C | ||
| | |Expert Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Quickness Wound Medpack - D | ||
| | |Master Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Quickness Wound Medpack - E | ||
| | |Master Doctor | ||
|- | |- | ||
| | |Ranged Stimpack - B | ||
| | |Intermediate Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Ranged Stimpack - C | ||
| | |Advanced Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Ranged Stimpack - D | ||
| | |Expert Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Ranged Stimpack - E | ||
| | |Master Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Resuscitation Kit | ||
| | |Master Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Small Stimpack - E | ||
| | |Expert Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Stamina Wound Medpack - C | ||
| | |Expert Doctor's Medicine Crafting | ||
|- | |- | ||
| | |Stamina Wound Medpack - D | ||
| | |Master Doctor's Medicine Crafting | ||
| | |- | ||
|Stamina Wound Medpack - E | |||
|Master Doctor | |||
|- | |||
|Strength Wound Medpack - C | |||
|Expert Doctor's Medicine Crafting | |||
|- | |||
|Strength Wound Medpack - D | |||
|Master Doctor's Medicine Crafting | |||
|- | |||
|Strength Wound Medpack - E | |||
|Master Doctor | |||
|- | |||
|Stun State Stimpack - A | |||
|Intermediate Doctor's Medicine Crafting | |||
|} | |} | ||
Line 207: | Line 326: | ||
|- | |- | ||
|Burst Run Efficiency | |Burst Run Efficiency | ||
| | |25 | ||
|- | |- | ||
| | |Combat Medic Effectiveness | ||
| | |100 | ||
|- | |- | ||
| | |Combat Medicine Assembly | ||
| | |100 | ||
|- | |- | ||
| | |Combat Medicine Experimentation | ||
| | |100 | ||
|- | |- | ||
| | |Combat Medicine Use | ||
| | |100 | ||
|- | |- | ||
| | |Medicine Assembly | ||
| | |50 | ||
|- | |- | ||
| | |Medicine Experimentation | ||
| | |50 | ||
|- | |- | ||
| | |Medicine Use | ||
|105 | |105 | ||
|- | |- | ||
| | |Ranged Injury Treatment Speed | ||
|100 | |||
| | |||
|- | |- | ||
|Terrain Negotiation | |Terrain Negotiation | ||
| | |40 | ||
|- | |- | ||
| | |Wound Treatment | ||
| | |95 | ||
|- | |- | ||
| | |Wound Treatment Speed | ||
| | |100 | ||
|} | |} | ||
== Skill Trainers == | == Skill Trainers == | ||
* | * Corellia - Coronet -64 -4435 | ||
* | * Corellia - Coronet -109 -4434 | ||
* | * Corellia - Doaba Guerfel 3276 5407 | ||
* | * Corellia - Kor Vella -3809 3140 | ||
* | * Corellia - Tyrena -4993 -2500 | ||
* Tatooine - | * Corellia - Tyrena -5002 -2459 | ||
* | * Corellia - Tyrena -4960 -2468 | ||
* Corellia - Vreni Island -5309 6405 | |||
* Lok - Nym's Stronghold 573 5110 | |||
* Naboo - Kaadara 5021 6787 | |||
* Naboo - Kaadara 5115 6660 | |||
* Naboo - Kaadara 5084 6626 | |||
* Naboo - Keren 1950 2645 | |||
* Naboo - Keren 1948 2600 | |||
* Naboo - Moenia City 4887 -4899 | |||
* Naboo - Theed City -5005 4145 | |||
* Naboo - Theed City -5038 4175 | |||
* Rori - Narmle -5147 -2206 | |||
* Rori - Narmle -5101 -2208 | |||
* Rori - Narmle -5104 -2249 | |||
* Rori - Restuss 5323 5595 | |||
* Rori - Restuss 5277 5597 | |||
* Talus - Nashal 4503 5163 | |||
* Talus - Nashal 4490 5182 | |||
* Tatooine - Anchorhead 131 -5362 | |||
* Tatooine - Mos Eisley 3522 -4747 | |||
* Tatooine - Mos Eisley 3526 -4753 | |||
* Tatooine - Mos Entha 1305 3289 | |||
* Tatooine - Mos Entha 1300 3295 | |||
* Tatooine - Mos Entha 1346 3295 | |||
* Tatooine - Mos Entha 1370 3164 | |||
* Tatooine - Mos Espa -3162 2122 | |||
* Tatooine - Mos Espa -3545 2103 | |||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category: | [[Category:Doctor]] |
Latest revision as of 18:06, 13 December 2023
Description[edit | edit source]
The doctor profession is based primarily around the use of ranged stims used to heal allies in combat and powerful, long-lasting stat buffs required by difficult content and PvP.
Skill Tree[edit | edit source]
Master Doctor Place Hospital
| |||
---|---|---|---|
Cure Disease
|
Revive Player
|
||
Extinguish Fire
|
|||
Cure Poison
|
Heal Enhance
|
||
Diagnose, Heal Damage, Heal State, Heal Wound, Tend Damage, Tend Wound
|
Abilities[edit | edit source]
ability | Description | Skill |
---|---|---|
Cure Disease | This command allows you to cure disease from a target, if you have the appropriate medical equipment. | Master Wound Treatment Speed |
Cure Poison | This command allows you to cure poison from a target, if you have the appropriate medical equipment. | Advanced Wound Treatment Speed |
Diagnose | This ability reveals the attribute wounds of your target so that you can focus your healing efforts where they are most needed. The wounds shown are a snapshot of your target at the time you diagnose them. If you wish to update your target's wound information to reflect recent healing or damage, simply diagnose them again. | Novice Doctor |
Extinguish Fire | This command allows you to cure a fire effect from a target, if you have the appropriate medical equipment. | Expert Wound Treatment Speed |
Heal Damage | This command will heal damaged stat pools, if you have the requisite skills and medicine. | Novice Doctor |
Heal Enhance | This command allows you to enhance another player's attributes, if you have the appropriate enhancement medpacks handy. | Advanced Wound Treatment |
Heal State | This command allows you to heal states (Dizzy, Stun, Blind, Intimidated, etc.) on a target, if you have the appropriate medical equipment. | Novice Doctor |
Heal Wound | This command will heal wounded stat pools, if you have the requisite skills and medicine. | Novice Doctor |
Place Hospital | This gives you the ability to place and run your own hospital. Hospitals must be placed within a player city. | Master Doctor |
Register Location with Planetary Map | Provided the appropriate skill-set for the venue, this command allows the user to register with an inactive planetary map location marking it as active ("manned"). | Novice Doctor |
Revive Player | This very powerful ability allows you to revive an almost dead player, bypassing the need to clone if you have the appropriate medical equipment handy. | Master Wound Treatment |
Tend Damage | This ability heals the health and action damage without the use of a stimpack. Using this causes minor wounding to your focus and willpower. | Novice Doctor |
Tend Wound | This ability heals the wounds of a specified physical attribute without the need for medicine. Using this causes minor wounding to your focus and willpower. | Novice Doctor |
Certifications[edit | edit source]
None.
Schematics[edit | edit source]
Item | Skill |
---|---|
Action Wound Medpack - C | Advanced Doctor's Medicine Crafting |
Action Wound Medpack - D | Master Doctor's Medicine Crafting |
Action Wound Medpack - E | Master Doctor |
Advanced Dispersal Mechanism | Advanced Doctor's Medicine Crafting |
Advanced Infection Amplifier | Advanced Doctor's Medicine Crafting |
Advanced Resilience Compound | Advanced Doctor's Medicine Crafting |
Area Stimpack - A | Advanced Doctor's Medicine Crafting |
Area Stimpack - B | Expert Doctor's Medicine Crafting |
Area Stimpack - C | Master Doctor's Medicine Crafting |
Constitution Wound Medpack - C | Expert Doctor's Medicine Crafting |
Constitution Wound Medpack - D | Master Doctor's Medicine Crafting |
Constitution Wound Medpack - E | Master Doctor |
Cure Disease Medpack - A | Intermediate Doctor's Medicine Crafting |
Cure Disease Medpack - B | Expert Doctor's Medicine Crafting |
Cure Disease Medpack - C | Master Doctor |
Cure Disease Medpack Area - A | Intermediate Doctor's Medicine Crafting |
Cure Disease Medpack Area - B | Expert Doctor's Medicine Crafting |
Cure Disease Medpack Area - C | Master Doctor |
Cure Poison Medpack - A | Advanced Doctor's Medicine Crafting |
Cure Poison Medpack - C | Master Doctor's Medicine Crafting |
Cure Poison Medpack Area - A | Advanced Doctor's Medicine Crafting |
Cure Poison Medpack Area - C | Master Doctor's Medicine Crafting |
Enhance Action Medpack - A | Intermediate Doctor's Medicine Crafting |
Enhance Action Medpack - B | Advanced Doctor's Medicine Crafting |
Enhance Action Medpack - C | Expert Doctor's Medicine Crafting |
Enhance Action Medpack - D | Master Doctor's Medicine Crafting |
Enhance Constitution Medpack - A | Advanced Doctor's Medicine Crafting |
Enhance Constitution Medpack - B | Expert Doctor's Medicine Crafting |
Enhance Constitution Medpack - C | Master Doctor's Medicine Crafting |
Enhance Constitution Medpack - D | Master Doctor |
Enhance Disease Resist Medpack - A | Advanced Doctor's Medicine Crafting |
Enhance Disease Resist Medpack - B | Master Doctor's Medicine Crafting |
Enhance Disease Resist Medpack - C | Master Doctor |
Enhance Health Medpack - A | Intermediate Doctor's Medicine Crafting |
Enhance Health Medpack - B | Advanced Doctor's Medicine Crafting |
Enhance Health Medpack - C | Expert Doctor's Medicine Crafting |
Enhance Health Medpack - D | Master Doctor's Medicine Crafting |
Enhance Poison Resist Medpack - A | Advanced Doctor's Medicine Crafting |
Enhance Poison Resist Medpack - B | Master Doctor's Medicine Crafting |
Enhance Poison Resist Medpack - C | Master Doctor |
Enhance Quickness Medpack - A | Advanced Doctor's Medicine Crafting |
Enhance Quickness Medpack - B | Expert Doctor's Medicine Crafting |
Enhance Quickness Medpack - C | Master Doctor's Medicine Crafting |
Enhance Quickness Medpack - D | Master Doctor |
Enhance Stamina Medpack - A | Advanced Doctor's Medicine Crafting |
Enhance Stamina Medpack - B | Expert Doctor's Medicine Crafting |
Enhance Stamina Medpack - C | Master Doctor's Medicine Crafting |
Enhance Stamina Medpack - D | Master Doctor |
Enhance Strength Medpack - A | Advanced Doctor's Medicine Crafting |
Enhance Strength Medpack - B | Expert Doctor's Medicine Crafting |
Enhance Strength Medpack - C | Master Doctor's Medicine Crafting |
Enhance Strength Medpack - D | Master Doctor |
Flame Suppression Blanket | Master Doctor's Medicine Crafting |
Health Wound Medpack - C | Advanced Doctor's Medicine Crafting |
Health Wound Medpack - D | Master Doctor's Medicine Crafting |
Health Wound Medpack - E | Master Doctor |
Intimidated State Medpack - A | Intermediate Doctor's Medicine Crafting |
Quickness Wound Medpack - C | Expert Doctor's Medicine Crafting |
Quickness Wound Medpack - D | Master Doctor's Medicine Crafting |
Quickness Wound Medpack - E | Master Doctor |
Ranged Stimpack - B | Intermediate Doctor's Medicine Crafting |
Ranged Stimpack - C | Advanced Doctor's Medicine Crafting |
Ranged Stimpack - D | Expert Doctor's Medicine Crafting |
Ranged Stimpack - E | Master Doctor's Medicine Crafting |
Resuscitation Kit | Master Doctor's Medicine Crafting |
Small Stimpack - E | Expert Doctor's Medicine Crafting |
Stamina Wound Medpack - C | Expert Doctor's Medicine Crafting |
Stamina Wound Medpack - D | Master Doctor's Medicine Crafting |
Stamina Wound Medpack - E | Master Doctor |
Strength Wound Medpack - C | Expert Doctor's Medicine Crafting |
Strength Wound Medpack - D | Master Doctor's Medicine Crafting |
Strength Wound Medpack - E | Master Doctor |
Stun State Stimpack - A | Intermediate Doctor's Medicine Crafting |
Skill Modifiers[edit | edit source]
Modifier | Value |
---|---|
Burst Run Efficiency | 25 |
Combat Medic Effectiveness | 100 |
Combat Medicine Assembly | 100 |
Combat Medicine Experimentation | 100 |
Combat Medicine Use | 100 |
Medicine Assembly | 50 |
Medicine Experimentation | 50 |
Medicine Use | 105 |
Ranged Injury Treatment Speed | 100 |
Terrain Negotiation | 40 |
Wound Treatment | 95 |
Wound Treatment Speed | 100 |
Skill Trainers[edit | edit source]
- Corellia - Coronet -64 -4435
- Corellia - Coronet -109 -4434
- Corellia - Doaba Guerfel 3276 5407
- Corellia - Kor Vella -3809 3140
- Corellia - Tyrena -4993 -2500
- Corellia - Tyrena -5002 -2459
- Corellia - Tyrena -4960 -2468
- Corellia - Vreni Island -5309 6405
- Lok - Nym's Stronghold 573 5110
- Naboo - Kaadara 5021 6787
- Naboo - Kaadara 5115 6660
- Naboo - Kaadara 5084 6626
- Naboo - Keren 1950 2645
- Naboo - Keren 1948 2600
- Naboo - Moenia City 4887 -4899
- Naboo - Theed City -5005 4145
- Naboo - Theed City -5038 4175
- Rori - Narmle -5147 -2206
- Rori - Narmle -5101 -2208
- Rori - Narmle -5104 -2249
- Rori - Restuss 5323 5595
- Rori - Restuss 5277 5597
- Talus - Nashal 4503 5163
- Talus - Nashal 4490 5182
- Tatooine - Anchorhead 131 -5362
- Tatooine - Mos Eisley 3522 -4747
- Tatooine - Mos Eisley 3526 -4753
- Tatooine - Mos Entha 1305 3289
- Tatooine - Mos Entha 1300 3295
- Tatooine - Mos Entha 1346 3295
- Tatooine - Mos Entha 1370 3164
- Tatooine - Mos Espa -3162 2122
- Tatooine - Mos Espa -3545 2103