Ranger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Description == The ranger is a master of the wilderness. Whether stalking dangerous creatures through the forests of Endor or harvesting rare materials from a Krayt on Tatooine with a hunting party, the ranger thrives. Crafting specialized camo kits and complex camp kits, rangers are a valuable asset to any team. The ranger is also completely comfortable alone, equipped with a wide repertoire of traps and an unmatched knowledge of every creature in the galaxy. It...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
== Abilities == | == Abilities == | ||
{| class="wikitable | {| class="wikitable" | ||
|+ | |||
| | |||
!Ability | !Ability | ||
! | !Description | ||
! | !Skill | ||
|- | |- | ||
| | |Area Track | ||
| | |Gives the Ranger the ability to study tracking clues in the area to figure out what kind of creatures or people have been in the region lately. | ||
|Novice Ranger | |||
| | |||
|- | |- | ||
| | |Area Track: Animals | ||
|Gives Rangers the ability to scan animal activity using the /areatrack command. | |||
|Novice Ranger | |||
| | |||
| | |||
|- | |- | ||
| | |Area Track: Direction | ||
|Gives the Ranger the ability to judge the approximate direction of a target using /areatrack. | |||
|Tracking I | |||
| | |||
| | |||
|- | |- | ||
| | |Area Track: Distance | ||
|Gives the Ranger the ability to judge the approximate distance of a target using /areatrack. | |||
|Tracking III | |||
| | |||
| | |||
|- | |- | ||
| | |Area Track: People | ||
|Enhances the Ranger's tracking skills to hunt down non-player characters. | |||
|Tracking II | |||
| | |||
| | |||
|- | |- | ||
| | |Area Track: Players | ||
|Gives Rangers the ability to track players using /areatrack. | |||
|Tracking IV | |||
| | |||
| | |||
|- | |- | ||
| | |Conceal | ||
| | |This command allows you to apply a camouflage kit to become far less detectable by NPCs and creatures in the concealed state. This can be used on other players. | ||
|Warfaring I | |||
| | |||
|- | |- | ||
| | |Forage | ||
| | |Searches the area for usable resources such as food and water. | ||
|Novice Ranger | |||
| | |||
|- | |- | ||
| | |Mask Scent | ||
| | |Masks your scent from aggressive creatures for a short time. | ||
| | |Novice Ranger | ||
|- | |- | ||
| | |Rescue | ||
| | |This enables you to anger an NPC on party member, so that the NPC attacks you instead of the person you are rescuing. This is not guaranteed to work. | ||
|Advanced Trapping I | |||
| | |||
|} | |} | ||
== Certifications == | == Certifications == | ||
None. | |||
== Schematics == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Item | ||
!Skill | !Skill | ||
|- | |- | ||
| | |Adhesive Mesh | ||
|Novice | |Novice Ranger | ||
| | |- | ||
|Basic Camp Kit | |||
|Novice Ranger | |||
|- | |||
|Camo Kit: Corellia | |||
|Wayfaring I | |||
|- | |||
|Camo Kit: Dantooine | |||
|Wayfaring III | |||
|- | |||
|Camo Kit: Dathomir | |||
|Master Ranger | |||
|- | |||
|Camo Kit: Endor | |||
|Wayfaring IV | |||
|- | |||
|Camo Kit: Hoth | |||
|Master Ranger | |||
|- | |||
|Camo Kit: Kuat | |||
|Master Ranger | |||
|- | |||
|Camo Kit: Lok | |||
|Wayfaring IV | |||
|- | |||
|Camo Kit: Naboo | |||
|Wayfaring I | |||
|- | |||
|Camo Kit: Rori | |||
|Wayfaring II | |||
|- | |||
|Camo Kit: Talus | |||
|Wayfaring II | |||
|- | |||
|Camo Kit: Taanab | |||
|Master Ranger | |||
|- | |||
|Camo Kit: Tatooine | |||
|Wayfaring I | |||
|- | |||
|Camo Kit: Yavin IV | |||
|Wayfaring III | |||
|- | |||
|Field Base Kit | |||
|Frontiering II | |||
|- | |||
|Flash Bomb | |||
|Advanced Trapping II | |||
|- | |||
|Glow-Juice Trap | |||
|Novice Ranger | |||
|- | |||
|Glow-Wire Trap | |||
|Novice Ranger | |||
|- | |||
|High Quality Camp Kit | |||
|Novice Ranger | |||
|- | |||
|High Tech Field Base Kit | |||
|Frontiering IV | |||
|- | |||
|Improved Camping Kit | |||
|Novice Ranger | |||
|- | |||
|Lecepanine Dart | |||
|Novice Ranger | |||
|- | |||
|Multiperson Camp Kit | |||
|Novice Ranger | |||
|- | |||
|Noise Maker | |||
|Novice Ranger | |||
|- | |||
|Phecanine Dart | |||
|Novice Ranger | |||
|- | |||
|Sharp Bone Spur | |||
|Novice Ranger | |||
|- | |||
|Sonic Pulse | |||
|Advanced Trapping III | |||
|- | |||
|Stink Bomb | |||
|Novice Ranger | |||
|- | |- | ||
| | |Wire Mesh Trap | ||
|Novice | |Novice Ranger | ||
|} | |} | ||
Line 228: | Line 186: | ||
!Value | !Value | ||
|- | |- | ||
| | |Burst Run Efficiency | ||
| | |120 | ||
|- | |||
|Camouflage | |||
|100 | |||
|- | |||
|Camping | |||
|105 | |||
|- | |||
|Creature Harvesting | |||
|150 | |||
|- | |||
|Creature Knowledge | |||
|100 | |||
|- | |- | ||
| | |Creature To-Hit Bonus | ||
| | |40 | ||
|- | |- | ||
| | |Foraging | ||
| | |100 | ||
|- | |- | ||
| | |Mask Scent | ||
| | |100 | ||
|- | |- | ||
| | |Melee Defense | ||
| | |10 | ||
|- | |- | ||
| | |Ranged Defense | ||
| | |10 | ||
|- | |- | ||
| | |Rescue | ||
| | |50 | ||
|- | |- | ||
|Terrain Negotiation | |Terrain Negotiation | ||
| | |150 | ||
|- | |- | ||
| | |Trapping | ||
|100 | |100 | ||
|} | |} | ||
Latest revision as of 17:50, 13 December 2023
Description[edit | edit source]
The ranger is a master of the wilderness. Whether stalking dangerous creatures through the forests of Endor or harvesting rare materials from a Krayt on Tatooine with a hunting party, the ranger thrives. Crafting specialized camo kits and complex camp kits, rangers are a valuable asset to any team. The ranger is also completely comfortable alone, equipped with a wide repertoire of traps and an unmatched knowledge of every creature in the galaxy. It is a class for the bold and courageous, the curious and adventurous; Ranger is a lifestyle, not a profession.
Skill Tree[edit | edit source]
Master Ranger | |||
---|---|---|---|
Wayfaring IV Exploration Mastery
|
Frontiering IV Habitat Engineering
|
Tracking IV Man Hunting Area Track: Players
|
Advanced Trapping IV Man Hunting
|
Wayfaring III Stealth Techniques
|
Frontiering III Wilderness Survival Mastery
|
Tracking III Improved Direction Sense Area Track: Distance
|
Advanced Trapping III Ingenious Design
|
Wayfaring II Rough Terrain Mastery
|
Frontiering II Advanced Camp Engineering
|
Tracking II Path Reading Area Track: People
|
Advanced Trapping II Imaginitive Design
|
Wayfaring I Basic Concealment Conceal
|
Frontiering I Advanced Foraging Techniques
|
Tracking I Direction Sense Area Track: Direction
|
Advanced Trapping I Danger Recognition Rescue
|
Area Track, Area Track: Animals, Forage, Mask Scent
|
Abilities[edit | edit source]
Ability | Description | Skill |
---|---|---|
Area Track | Gives the Ranger the ability to study tracking clues in the area to figure out what kind of creatures or people have been in the region lately. | Novice Ranger |
Area Track: Animals | Gives Rangers the ability to scan animal activity using the /areatrack command. | Novice Ranger |
Area Track: Direction | Gives the Ranger the ability to judge the approximate direction of a target using /areatrack. | Tracking I |
Area Track: Distance | Gives the Ranger the ability to judge the approximate distance of a target using /areatrack. | Tracking III |
Area Track: People | Enhances the Ranger's tracking skills to hunt down non-player characters. | Tracking II |
Area Track: Players | Gives Rangers the ability to track players using /areatrack. | Tracking IV |
Conceal | This command allows you to apply a camouflage kit to become far less detectable by NPCs and creatures in the concealed state. This can be used on other players. | Warfaring I |
Forage | Searches the area for usable resources such as food and water. | Novice Ranger |
Mask Scent | Masks your scent from aggressive creatures for a short time. | Novice Ranger |
Rescue | This enables you to anger an NPC on party member, so that the NPC attacks you instead of the person you are rescuing. This is not guaranteed to work. | Advanced Trapping I |
Certifications[edit | edit source]
None.
Schematics[edit | edit source]
Item | Skill |
---|---|
Adhesive Mesh | Novice Ranger |
Basic Camp Kit | Novice Ranger |
Camo Kit: Corellia | Wayfaring I |
Camo Kit: Dantooine | Wayfaring III |
Camo Kit: Dathomir | Master Ranger |
Camo Kit: Endor | Wayfaring IV |
Camo Kit: Hoth | Master Ranger |
Camo Kit: Kuat | Master Ranger |
Camo Kit: Lok | Wayfaring IV |
Camo Kit: Naboo | Wayfaring I |
Camo Kit: Rori | Wayfaring II |
Camo Kit: Talus | Wayfaring II |
Camo Kit: Taanab | Master Ranger |
Camo Kit: Tatooine | Wayfaring I |
Camo Kit: Yavin IV | Wayfaring III |
Field Base Kit | Frontiering II |
Flash Bomb | Advanced Trapping II |
Glow-Juice Trap | Novice Ranger |
Glow-Wire Trap | Novice Ranger |
High Quality Camp Kit | Novice Ranger |
High Tech Field Base Kit | Frontiering IV |
Improved Camping Kit | Novice Ranger |
Lecepanine Dart | Novice Ranger |
Multiperson Camp Kit | Novice Ranger |
Noise Maker | Novice Ranger |
Phecanine Dart | Novice Ranger |
Sharp Bone Spur | Novice Ranger |
Sonic Pulse | Advanced Trapping III |
Stink Bomb | Novice Ranger |
Wire Mesh Trap | Novice Ranger |
Skill Modifiers[edit | edit source]
Modifier | Value |
---|---|
Burst Run Efficiency | 120 |
Camouflage | 100 |
Camping | 105 |
Creature Harvesting | 150 |
Creature Knowledge | 100 |
Creature To-Hit Bonus | 40 |
Foraging | 100 |
Mask Scent | 100 |
Melee Defense | 10 |
Ranged Defense | 10 |
Rescue | 50 |
Terrain Negotiation | 150 |
Trapping | 100 |