Squad Leader: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan=" | ! colspan="2" rowspan="1" |Attacks | ||
|- | |- | ||
!Ability | !Ability | ||
! | !Effect | ||
|- | |- | ||
| | |boostMorale | ||
|Redistributes wounds equally across all squad members. | |||
| | |||
|- | |- | ||
| | |formUp | ||
| | |Cures squad members of Dizzy and Stunned states. | ||
|- | |- | ||
| | |rally | ||
| | |Improves combat defense and to-hit modifiers of squad members. | ||
|- | |- | ||
| | |retreat | ||
| | |Initiates a squad-wide burst run. | ||
|- | |- | ||
| | |steadyAim | ||
| | |Increases all squad members' to-hit modifier for their next attack. | ||
|- | |- | ||
| | |volleyFire | ||
| | |Squad members all simultaneously execute a bonus default attack on the squad leader's target. | ||
|} | |} | ||
== Certifications == | == Certifications == | ||
None. | |||
== Skill Modifiers == | == Skill Modifiers == | ||
Line 227: | Line 66: | ||
!Modifier | !Modifier | ||
!Value | !Value | ||
|- | |- | ||
|Burst Run Efficiency | |Burst Run Efficiency | ||
| | |30 | ||
|- | |- | ||
| | |Group Burst Run Efficiency | ||
| | |60 | ||
|- | |- | ||
| | |Group Melee Defense | ||
| | |30 | ||
|- | |- | ||
| | |Group Ranged Defense | ||
| | |30 | ||
|- | |- | ||
| | |Group Terrain Negotiation | ||
| | |60 | ||
|- | |- | ||
| | |Steady Aim Bonus | ||
| | |10 | ||
|- | |- | ||
|Terrain Negotiation | |Terrain Negotiation | ||
| | |30 | ||
|- | |- | ||
| | |Volley Fire Bonus | ||
| | |10 | ||
|} | |} | ||
== Skill Trainers == | == Skill Trainers == | ||
* | * Naboo - Moenia City 4701 -4939 | ||
* Rori - Rebel Outpost 3687 -6455 | |||
* | * Talus - Dearic 588 -2934 | ||
* | * Tatooine - Bestine -1017 -3530 | ||
* | |||
[[Category:Profession]] | [[Category:Profession]] | ||
[[Category:Bounty Hunter]] | [[Category:Bounty Hunter]] |
Latest revision as of 23:56, 8 September 2023
Description[edit | edit source]
The squad leader profession is a group-oriented profession which specializes in group buffs and group abilities.
Skill Tree[edit | edit source]
Master Squad Leader | |||
---|---|---|---|
Boost Morale
|
|||
Droid Track
|
Retreat
| ||
Steady Aim
|
Form Up
|
Rally
| |
System Message to Group
|
Abilities[edit | edit source]
Attacks | |
---|---|
Ability | Effect |
boostMorale | Redistributes wounds equally across all squad members. |
formUp | Cures squad members of Dizzy and Stunned states. |
rally | Improves combat defense and to-hit modifiers of squad members. |
retreat | Initiates a squad-wide burst run. |
steadyAim | Increases all squad members' to-hit modifier for their next attack. |
volleyFire | Squad members all simultaneously execute a bonus default attack on the squad leader's target. |
Certifications[edit | edit source]
None.
Skill Modifiers[edit | edit source]
Modifier | Value |
---|---|
Burst Run Efficiency | 30 |
Group Burst Run Efficiency | 60 |
Group Melee Defense | 30 |
Group Ranged Defense | 30 |
Group Terrain Negotiation | 60 |
Steady Aim Bonus | 10 |
Terrain Negotiation | 30 |
Volley Fire Bonus | 10 |
Skill Trainers[edit | edit source]
- Naboo - Moenia City 4701 -4939
- Rori - Rebel Outpost 3687 -6455
- Talus - Dearic 588 -2934
- Tatooine - Bestine -1017 -3530